 |
|
NORTH WICKLOW CRICKET CLUB FIXTURES AND RESULTS 2004
|
OUR HOME GROUNDS ARE T R R - THREE ROCK ROVERS HOCKEY CLUB, GRANGE RD., RATHFARNHAM, DUBLIN
AND ARAVON - ARAVON SCHOOL, OLD CONNA, BRAY, CO. WICKLOW
|
CODE FOR CUP TYPES;............. C S = Y M SALVER,...... C M 2 = MIDDLE 2,..... C W = WHELAN,..... C J = JUNIOR,..... C M = MINOR
CODE FOR LEAGUE TYPES;........ L M B = MIDDLE B,...................................... L J B = JUNIOR B,.............................. L J C = JUNIOR C
CODE FOR TAVERNER TYPES;...........F = FRIENDLY |
| DATE |
DAY |
TEAM |
OPPONENTS |
TYPE |
VENUE |
TIME/RESULT |
| APRIL 17 | SATURDAY | 1 | DUBLIN UNIVERSITY 2 | L M B | COLLEGE PARK | Won by 8 wks. |
| APRIL 25 | SUNDAY | 1 | THE HILLS 3 | L M B | T R R | Won by 5 wks. |
| MAY 01 | SATURDAY | 2 | CIVIL SERVICE 3 | L J B | PHOENIX PARK | Off-Park closed |
| MAY 02 | SUNDAY | 1 | LEINSTER 4 | L M B | RATHMINES | Won by 4 wks. |
| MAY 02 | SUNDAY | 3 | MALAHIDE 5 | L J C | MALAHIDE | Lost by 4 wks. |
| MAY 07 | FRIDAY | TAVS. | MALAHIDE | F | T R R | Won by 4 wks. |
| MAY 08 | SATURDAY | 2 | PEMBROKE 6 | L J B | T R R | Won by 25 runs |
| MAY 09 | SUNDAY | 1 | RAILWAY UNION 3 | L M B | T R R | Won by 1 wk. |
| MAY 09 | SUNDAY | 3 | BALBRIGGAN 2 | L J C | BALBRIGGAN | Rained off |
| MAY 14 | FRIDAY | TAVS. | BANK OF IRELAND | F | RAILWAY UNION | Lost by 1 wk. |
| MAY 15 | SATURDAY | 2 | BAGENALSTOWN 2 | L J B | BAGENALSTOWN | Lost by 6 wks. |
| MAY 16 | SUNDAY | 1 | PHOENIX 4 | L M B | T R R | Won by 7 wks. |
| MAY 21 | FRIDAY | TAVS. | DALKEY ARCHIVES | F | CASTLEPARK | Lost by 7 runs |
| MAY 22 | SATURDAY | 2 | LEINSTER 7 | L J B | T R R | Lost by 97 runs |
| MAY 23 | SUNDAY | 1 | PEMBROKE 4 | L M B | SYDNEY PARADE | Won by 4 wks. |
| MAY 24 | MONDAY | 2 | RAILWAY UNION 4 | C W | T R R | Walk-over received |
| MAY 28 | FRIDAY | TAVS. | TCD MUSEUM PLAYERS | F | COLLEGE PARK | Lost heavily |
| MAY 29 | SATURDAY | 2 | MERRION 7 | L J B | BIRD AVENUE | Won by 122 runs |
| MAY 30 | SUNDAY | 1 | MALAHIDE 4 | L M B | MALAHIDE | Off-Ireland Match |
| JUNE 02 | WEDNESDAY | TAVS. | A I B | F | T R R - AWAY | Lost by 4 wks. |
| JUNE 05 | SATURDAY | 2 | KNOCKHARLEY 2 | L J B | KNOCKHARLEY | Lost by 8 wks. |
| JUNE 06 | SUNDAY | 1 | MULLINGAR | L M B | T R R | Won by 2 wks. |
| JUNE 07 | MONDAY | 3 | CLONTARF 5 | L J C | CASTLE AVENUE | Lost by 8 wks. |
| JUNE 08 | TUESDAY | 1 | SANDYFORD | C S | ST. COLUMBA'S COLLEGE | Won by 3 wks. |
| JUNE 11 | FRIDAY | TAVS. | R T E | F | T R R - AWAY | Lost by 7 runs |
| JUNE 12 | SATURDAY | 1 | LEINSTER 4 | C M 2 | T R R | Won by 4 runs |
| JUNE 12 | SATURDAY | 3 | SANDYFORD 3 | L J C | MARLAY PARK | Lost by 45 runs |
| JUNE 13 | SUNDAY | 2 | MULLINGAR 2 | L J B | T R R | Won by 3 wks. |
|
| JUNE 14 | MONDAY | 2 | CYM 4 | C W | TRR | Won by 8 runs |
| JUNE 18 | FRIDAY | TAVS. | PHOENIX | F | PHOENIX PARK | Rain Draw |
JUNE 19 | SATURDAY | 2 | LEINSTER 7 | L J B | ST. COLUMBA'S COLLEGE | Lost by 5 runs |
| JUNE 20 | SUNDAY | 3 | NORTH KILDARE 4 | L J C | NORTH KILDARE | Refixed 29 Aug. |
| JUNE 24 | THURSDAY | TAVS. | RANCE RAMBLERS | F | HIGH SCHOOL, DANUM | Lost by 3 balls? |
| JUNE 26 | SATURDAY | 1 | LAOIS 2 | C M 2 | PORTLAOISE | Lost by 40 runs |
| JUNE 26 | SATURDAY | 2 | BALBRIGGAN 2 | C J | BALBRIGGAN | Rained off. Refixed 3 July |
| JUNE 27 | SUNDAY | 2 | PEMBROKE 6 | L J B | CASTLEPARK, DALKEY | Lost by 97 runs |
| JUNE 28 | MONDAY | 2 | MERRION 5/8 | C W | ST COLUMBA'S | Rained off |
| JUNE 29 | TUESDAY | 1 | LEINSTER 3/4 | C S | ST COLUMBA'S | Lost by 90 runs |
| JULY 02 | FRIDAY | TAVS. | THEATRICAL CAVALIERS | F | T R R | Won by 2 wks. |
| JULY 3 | SATURDAY | 2 | BALBRIGGAN 2 | C J | BALBRIGGAN | Lost by 5 wks. |
|
| JULY 03 | SATURDAY | 2 | BAGENALSTOWN 2 | L J B | T R R | Cancelled |
| JULY 04 | SUNDAY | 3 | GERALDINES | C M | T R R | Walkover from Geraldines |
| JULY 09 | FRIDAY | TAVS. | FITZGERALDS | F | ARAVON | Rained out |
| JULY 11 | SUNDAY | 1 | PHOENIX 4 | L M B | PHOENIX PARK | Cancelled |
| JULY 11 | SUNDAY | 3 | CIVIL SERVICE 4 | L J C | ARAVON | Walkover from C. S. |
| JULY 12 | MONDAY | 2 | MERRION 5/8 | C W | ST. COLUMBA'S COLLEGE | Lost |
| JULY 14 | WEDNESDAY | TAVS. | FITZGERALDS | F | ARAVON |
Tied |
| JULY 16 | FRIDAY | TAVS. | SWAGELOT TAVERNERS | F | ARAVON | Lost |
| JULY 18 | SUNDAY | 3 | NORTH CO. 5 | C M | AWAY | Lost by 7 wks. |
| JULY 18 | SUNDAY | 1 | MALAHIDE 4 | L M B | T R R | Won by 9 wks. |
| JULY 23 | FRIDAY | TAVS. | RANCE RAMBLERS | F | ARAVON | Won by 5 wks. |
| JULY 24 | SATURDAY | 2 | MERRION 7 | L J B | ARAVON | Won by 8 wks. |
| JULY 25 | SUNDAY | 1 | PEMBROKE 4 | L M B | T R R | Lost by 48 runs |
| JULY 25 | SUNDAY | 3 | KNOCKHARLEY 3 | L J C | ARAVON | Lost by 3 wks. |
| JULY 28 | WEDNESDAY | TAVS. | ERIC RANKIN'S X1 | F | ALEX. SCHOOL, MILLTOWN | Won by 5 wks. |
| JULY 31 | SATURDAY | 2 | RUSH 4 | L J B | ARAVON | Walkover from Rush |
| AUG. 01 | SUNDAY | 1 | Y M C A 3 | L M B | T R R | Won by 7 wks. |
| AUG. 01 | SUNDAY | 3 | MERRION 8 | L J C | BIRD AVENUE | Lost by 47 runs |
| AUG. 06 | FRIDAY | TAVS. | TCD MUSEUM PLAYERS | F | ARAVON | Lost by 12 runs |
| AUG. 07 | SATURDAY | 2 | CIVIL SERVICE 3 | L J B | ARAVON | Lost by 9 runs |
| AUG. 08 | SUNDAY | 1 | MULLINGAR | L M B | MOUNT MURRAY | Cancelled - Rain |
| AUG. 08 | SUNDAY | 3 | NORTH COUNTY 5 | L J C | ARAVON | Cancelled - Rain |
| AUG. 13 | FRIDAY | TAVS. | PHOENIX | F | PHOENIX PARK | Won by 7 wks. |
| AUG. 14 | SATURDAY | 2 | KNOCKHARLEY 2 | L J B | ARAVON | Lost by 45 runs |
| AUG. 15 | SUNDAY | 1 | LEINSTER 4 | L M B | T R R | Lost by 4 wks. |
| AUG. 15 | SUNDAY | 3 | CLONTARF 5 | F | ARAVON | Cancelled |
| AUG. 20 | FRIDAY | TAVS. | GARDA | F | CIVIL SERVICE, PHOENIX PK. | Refixed Wed. 28/8 & Pitch then unfit |
| AUG. 22 | SUNDAY | 2 | RUSH 4 | L J B | RUSH | Cancelled - Rain |
| AUG. 29 | SUNDAY | 1 | RAILWAY UNION 3 | L M B | PARK AVENUE | Won by 5 wks. |
| AUG. 29 | SUNDAY | 3 | NORTH KILDARE 4 | L M B | CLONGOWES COLLEGE | Lost by 53 runs |
| SEPT. 04 | SATURDAY | 2 | MULLINGAR 2 | L J B | MOUNT MURRAY | Walkover conceded by NWCC |
| SEPT. 05 | SUNDAY | 1 | THE HILLS 3 | L M B | MILVERTON | Lost by 8 wks. |
| SEPT. 05 | SUNDAY | 3 | PEMBROKE 7 | L J C | T R R | Lost by 50 runs |
| SEPT. 12 | SUNDAY | 1 | Y M C A 3 | L M B | TRR (YM at home) | YM 190 off 50 overs, Rain Stopped Play |
Top of Page
|