logo          Irish Laser Association Leinster Championships

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2009 3:39:03 PM IST


Division: 4.7 (51 boats) (top)

Pos Sail Skipper Cat Club 1 2 3 4 5 6 Total
Points
Pos
1 193620 Eoin Keller Y Lough Derg YC [6] 3 2 5 3 3 16.00 1
2 180826 Michael Molloy Y East Down YC 3 2 4 [14] 0.75 9 18.75 2
3 188459 Graham Corbett Y Lough Derg YC 0.75 [18] 7 9 2 2 20.75 3
4 190588 Wesley Brownlow Y Royal Cork YC [8] 6 5 4 6 0.75 21.75 4
5 177811 Diana Kissane YL Howth YC 5 5 3 0.75 11 [13] 24.75 5
6 190755 John Flynn Y Dungarvan Harb.SC 10 4 0.75 3 [16] 10 27.75 6
7 190557 Michael Craig Y Royal Irish YC 2 9 14 6 [21] 6 37.00 7
8 194991 Sophie Murphy YL Quoile YC 14 0.75 8 11 [20] 7 40.75 8
9 193654 Oliver Keenan Y Howth YC 20 14 6 [25] 4 18 62.00 9
10 194899 Fintan Hughes Y Royal St. George YC [33] 7 9 30 9 8 63.00 10
11 175771 Peter Cameron Y East Antrim BC 12 8 [27] 10 14 20 64.00 11
12 166626 Aoife Hurney YL Courtown SC 7 10 [34] 7 24 19 67.00 12
13 183296 Alfie Guy Y Lough Derg YC 9 [21] 15 17 7 21 69.00 13
14 193576 Henry McLaughlin Y Carlingford Lough YC 15 12 13 [18] 17 14 71.00 14
15 195098 Robert Hanly Y Lough Derg YC 11 13 [25] 16 23 12 75.00 15
16 190772 Eimear McIvor YL National YC 19 20 12 [22] 13 11 75.00 16
17 189542 Jack Brien Y Ballyholme YC 18 [25] 21 12 10 17 78.00 17
18 194785 Georgina Corbett Y Lough Derg YC [31] 16 17 2 29 24 88.00 18
19 189056 Tessa Chamberlain YL Strangford Lough YC [28] 17 20 21 27 4 89.00 19
20 195254 Kirsti O'Flynn YL Royal Cork YC [25] 11 18 15 22 23 89.00 20
21 193622 Tara McClay YL Strangford Lough YC 16 [33] 33 8 18 15 90.00 21
22 195099 Mark Condy Y Lough Derg YC 13 15 10 26 26 [52/DNF] 90.00 22
23 173163 Fionn Lyden Y Baltimore SC [30] 22 16 23 19 22 102.00 23
24 190672 Mia Macadorey Y Carlingford Lough YC 23 19 11 [45] 41 26 120.00 24
25 173129 Robert Ferris Y Howth YC 38 23 [52/DNF] 20 15 29 125.00 25
26 190744 Leo Hickey Y National YC [52/DNF] 52/DNF 52/DNF 13 5 5 127.00 26
27 188465 Leonard Garland Y Lough Derg YC 42 26 22 29 8 [52/DNF] 127.00 27
28 164856 Diarmuid McLoughlin Y Carlingford SC [41] 27 23 19 36 27 132.00 28
29 180353 Cian Cahill Y Royal St. George YC 29 [37] 32 37 12 28 138.00 29
30 170238 Darragh McCormack Y Baltimore SC [39] 39 28 27 30 16 140.00 30
31 185992 Adam Doyle Y Malahide YC 17 36 [41] 31 28 31 143.00 31
32 31980 Alison Kelly Y Lough Ree YC 4 [41] 35 36 31 39 145.00 32
33 17833 Patrick Collins Y Royal St. George YC 34 30 26 24 [37] 32 146.00 33
34 188055 Louise O'Callaghan YL National YC 43 24 24 [46] 35 25 151.00 34
35 190915 Katherine Molloy L East Down YC 27 31 [36] 32 25 36 151.00 35
36 180595 Donal Egan Y Courtown SC [46] 29 31 33 33 30 156.00 36
37 190756 Ciara Holohan Y Lough Derg YC 37 38 19 28 38 [52/DNF] 160.00 37
38 194646 Clara Hynes YL Rush SC 21 40 37 34 [45] 38 170.00 38
39 194993 Gregory Murphy Y Royal St. George YC [40] 35 30 40 34 34 173.00 39
40 195756 Shauna Golden YL Royal St. George YC 22 32 42 [47] 43 35 174.00 40
41 166330 Michelle McCourt YL Carlingford SC 44 28 29 44 32 [52/DNF] 177.00 41
42 133606 Nicola Halloran YL Royal Irish YC 26 43 [52/DNF] 35 42 40 186.00 42
43 186919 Zše Donohoe Y Royal St. George YC 32 42 40 41 [44] 33 188.00 43
44 540 Ruair’ O'Donoghue Y Clontarf YBC 24 44 [52/DNF] 43 50 37 198.00 44
45 140008 Caroline McKeon YL Royal St. George YC 45 34 38 38 46 [52/BFD] 201.00 45
46 164851 Andrew Kilgallon Y Carlingford SC 35 [52/DNF] 39 42 47 52/DNF 215.00 46
47 175357 Hollie Tyrrell YL Royal Irish YC 36 [52/DNF] 52/DNF 48 39 52/DNF 227.00 47
48 160600 Anna McGettigan YL Royal Irish YC 47 [52/DNF] 52/DNF 39 40 52/DNF 230.00 48
49 169130 Cameron McCrum Y Rush SC 48 45 43 49 49 [52/DNF] 234.00 49
50 191325 Cliodhna Loughlin Y Royal St. George YC [52/DNF] 52/DNF 52/DNF 51 48 52/DNF 255.00 50
51 190771 Adam McDonnell Y Clontarf YBC [52/RAF] 52/DNF 52/DNF 50 52/DNF 52/DNF 258.00 51

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Radial (49 boats) (top)

Pos Sail Skipper Cat Club 1 2 3 4 5 6 Total
Points
Pos
1 194994 Oliver Loughead Y Ballyholme YC 0.75 0.75 0.75 [6] 2 2 6.25 1
2 191247 Chris Penney Y East Antrim BC 3 6 3 0.75 [11] 0.75 13.50 2
3 192697 Tiffany Brien L Ballyholme YC 2 3 5 3 0.75 [16] 13.75 3
4 183137 Philip Doran Y Courtown SC [7] 2 6 4 5 5 22.00 4
5 191310 Ross Vaughan Y Royal North of Ireland YC [10] 4 7 2 8 4 25.00 5
6 182216 Simon Doran Y Courtown SC 6 7 2 8 [10] 3 26.00 6
7 188460 Rory Lynch Y Blessington SC 5 10 9 7 3 [12] 34.00 7
8 191309 Matthew McNicholl   Ballyholme YC 11 11 4 5 9 [13] 40.00 8
9 194644 Alan Ruigrok Y Howth YC 4 5 8 13 [18] 11 41.00 9
10 190749 Conor Greagsbey Y National YC 8 [19] 11 10 6 7 42.00 10
11 178724 James Waugh Y County Antrim YC 12 15 [50/DNF] 11 4 8 50.00 11
12 193531 Rory O'Neill   National YC [17] 8 14 9 12 9 52.00 12
13 172423 Eoin Brennan   Wexford Harb.B&TC 16 12 10 15 7 [50/DNF] 60.00 13
14 184762 Neil Bermingham Y Kinsale YC 14 14 [50/BFD] 17 21 6 72.00 14
15 190759 Sean Murphy Y Kinsale YC [29] 13 15 14 17 18 77.00 15
16 167852 Sean Clery Y Greystones SC 15 16 16 18 22 [28] 87.00 16
17 180915 William O'Morchoe Y Courtown SC 19 17 12 29 [36] 14 91.00 17
18 190754 Ruth Harrington YL Courtown SC [25] 20 17 12 20 23 92.00 18
19 173588 Colin O'Mahony Y Blessington SC 18 18 13 21 [26] 22 92.00 19
20 191391 Shane Diviney Y Howth YC 22 23 [50/DNF] 32 15 10 102.00 20
21 193449 Luke Hevers Y Royal Cork YC 20 25 19 20 24 [31] 108.00 21
22 185122 Lisa Marie Maskey L Cushendall SBC 32 21 20 19 27 [50/DNF] 119.00 22
23 194649 Conor Murphy Y Malahide YC 28 26 18 23 [29] 25 120.00 23
24 157593 Katie Malcolm L Howth YC 34 [37] 24 31 13 21 123.00 24
25 175737 Catherine Hilliard L Royal Cork YC [41] 34 27 16 30 20 127.00 25
26 191522 Vincent Varley Y Malahide YC 26 33 [50/BFD] 37 14 24 134.00 26
27 180932 William Byrne Y National YC [50/BFD] 28 21 40 31 17 137.00 27
28 18691 Jack Fitzpatrick Y Lough Ree YC 31 [41] 34 30 23 19 137.00 28
29 173577 Darren Mullins Y Courtown SC [38] 27 29 24 33 27 140.00 29
30 188458 Conall Holohan Y Lough Derg YC 23 [50/BFD] 50/BFD 25 28 15 141.00 30
31 188064 Sean Maguire   Royal Irish YC [39] 38 23 27 19 34 141.00 31
32 195097 Karl Mackey Y Lough Derg YC 27 32 31 22 32 [50/DNF] 144.00 32
33 188027 Brendan O'Reilly M Howth YC [43] 30 22 33 34 29 148.00 33
34 194641 Catherine McLaughlin YL Cushendall SBC 24 36 25 38 25 [50/DNF] 148.00 34
35 179038 William Hooker Y Lough Derg YC 21 31 28 26 [50/DNF] 50/DNF 156.00 35
36 190721 Christopher Raymond Y National YC [50/BFD] 22 33 41 39 26 161.00 36
37 176675 Andrew Mackey Y Lough Derg YC 35 24 26 35 41 [50/DNF] 161.00 37
38 195759 Gareth Henry Y Royal St. George YC [50/BFD] 35 50/BFD 36 16 33 170.00 38
39 177813 Ian Byrne Y Courtown SC 13 9 [50/DNF] 50/DNF 50/DNF 50/DNF 172.00 39
40 194645 Sean-Paul White Y Rush SC 30 29 [50/DNF] 28 37 50/DNF 174.00 40
41 182604 Mark Kelly Y Lough Ree YC [42] 42 38 39 35 30 184.00 41
42 191304 Alec Cherry   Royal St. George YC 33 40 32 42 42 [50/DNF] 189.00 42
43 191319 Amy Lynch YL National YC 37 [44] 37 43 40 32 189.00 43
44 178719 Conor Hopkins Y Howth YC [50/BFD] 43 36 44 43 35 201.00 44
45 189052 John Hanly Y Lough Derg YC 36 [50/DNF] 50/BFD 34 38 50/DNF 208.00 45
46 186298 Scott Flanigan Y Howth YC 9 [50/BFD] 50/BFD 50/DNF 50/DNF 50/DNF 209.00 46
47 190589 Tom Ryan Y Lough Derg YC 40 39 30 [50/DNF] 50/DNF 50/DNF 209.00 47
48 195757 Eo’n O'Neill   National YC 44 45 35 45 44 [50/DNF] 213.00 48
49 163135 Nick Nowlan Y National YC [50/BFD] 50/DNF 50/DNF 50/DNF 50/DNF 50/DNF 250.00 49

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Standard (42 boats) (top)

Pos Sail Skipper Cat Club 1 2 3 4 5 6 Total
Points
Pos
1 192602 James Espey   Ballyholme YC 0.75 0.75 0.75 0.75 0.75 [43/DNF] 3.75 1
2 180239 Conor Byrne   National YC [8] 2 2 2 3 0.75 9.75 2
3 166313 Ronan Wallace   National YC 2 7 3 5 2 [10] 19.00 3
4 186295 Rory Murphy   Ballyholme YC 3 6 4 8 [43/DNF] 3 24.00 4
5 188620 Ronan Cull   Howth YC 6 3 [8] 4 7 7 27.00 5
6 174430 David Fletcher M Ballyholme YC [11] 10 6 9 5 2 32.00 6
7 178822 Paul McMahon   Howth YC [43/DNF] 4 7 3 4 15 33.00 7
8 170948 Stephen Penney M East Antrim BC 7 5 5 [15] 8 9 34.00 8
9 186296 Theodore Murphy   Ballyholme YC [12] 9 10 6 6 4 35.00 9
10 173148 Dan O'Connell M Blessington SC 9 8 11 [14] 14 5 47.00 10
11 194642 Brian Spence M Ballyholme YC 4 11 16 [18] 11 8 50.00 11
12 186681 Kevin Currier M Ballyholme YC 10 12 9 10 18 [43/DNF] 59.00 12
13 88460 Michael Harrington Y Courtown SC 5 17 20 [25] 12 11 65.00 13
14 155068 Ross O'Leary   Courtown SC 15 [19] 13 7 16 14 65.00 14
15 156149 Rob Cahill M Royal St. George YC [22] 15 17 11 10 13 66.00 15
16 78822 Mark Mulrooney M Tralee Bay SC 14 16 12 12 15 [43/DNF] 69.00 16
17 180930 Paul Colfer   Waterford Harbour SC 16 28 21 13 9 [43/DNF] 87.00 17
18 193562 Oisin McClelland Y Donaghadee SC 21 24 14 [30] 19 12 90.00 18
19 180924 Mark Mackey M Ballyholme YC 23 20 19 17 13 [26] 92.00 19
20 173070 Emmett O'Sullivan M Royal Cork YC 19 18 18 [26] 22 19 96.00 20
21 190775 Garth Maxwell M Ballyholme YC [43/DNF] 14 15 16 36 17 98.00 21
22 173109 Andrew Vaughan   Royal North of Ireland YC 17 25 [32] 20 21 16 99.00 22
23 180931 Colm McLarnon M Ballyholme YC [29] 26 22 23 17 22 110.00 23
24 189598 Eamonn Bourke Y National YC 25 23 23 19 [31] 21 111.00 24
25 185105 Conor Costello M Malahide YC 18 21 24 [36] 30 20 113.00 25
26 9 Darragh McCarthy   Cullaun SC 26 [37] 25 31 26 6 114.00 26
27 177880 Ben Mitchell   National YC 13 [43/DNF] 31 21 33 18 116.00 27
28 181432 Micky Forbes M Ballyholme YC [32] 13 26 28 29 23 119.00 28
29 180358 Colin Lyden M Baltimore SC 20 32 [38] 22 24 34 132.00 29
30 139494 Trevor Patterson M Ballyholme YC 28 29 28 24 23 [32] 132.00 30
31 191308 Harry O'Reilly Y Howth YC 27 [35] 34 32 20 25 138.00 31
32 190745 Sean Flanagan M Bray SC 24 36 35 29 [40] 27 151.00 32
33 188303 Eoin Delap   Howth YC 33 34 33 27 25 [43/DNF] 152.00 33
34 180827 Keith Storey M Ballyholme YC 34 31 29 [35] 28 31 153.00 34
35 174434 David Wilson M Ballyholme YC 30 33 27 [37] 34 30 154.00 35
36 193573 Denis Finlay M Ballyholme YC [43/DNF] 27 37 34 27 33 158.00 36
37 185156 Alex Ward M Ballyholme YC 38 30 36 [39] 35 28 167.00 37
38 191877 Killian Sargent   Clontarf YBC 31 22 30 [43/DNF] 43/DNF 43/DNF 169.00 38
39 180240 Michael Delaney M Howth YC 35 39 [40] 33 38 24 169.00 39
40 167911 Ian Beatty-Orr Y Sutton DC 37 [43/DNF] 39 40 32 29 177.00 40
41 190767 Michael Donnelly   National YC 36 38 41 38 39 [43/DNF] 192.00 41
42 177852 Edward Tate Y Royal St. George YC [43/DNF] 43/DNF 43/DNF 43/DNF 37 43/DNF 209.00 42

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Con Murphy
Jury Chair: Ron Hutchieson


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore