Index of Civil Births for the year 1886
Qtr. Surname Name District Vol. Page
1st Flanaly Honour Dromore West 4 196
1st Flanery Kate Portumna 4 381
1st Flannary Peter Loughrea 4 335
1st Flannery Anne Strokestown 3 303
1st Flannery James Sligo 2 282
1st Flannery James Clonmel 4 599
1st Flannery Jeremiah Nenagh 3 479
1st Flannery John Nenagh 3 483
1st Flannery John Scarriff 4 387
1st Flannery Kate Parsonstown (Birr) 3 507
1st Flannery Margaret Gort 4 288
1st Flannery Mary Ballinrobe 4 34
1st Flannery Patrick Portumna 4 378
1st Flannery Thomas Nenagh 3 489
1st Flannery William Castlebar 4 97
2nd Flanary Sarah Boyle 4 80
2nd Flanery Stephen Scarriff 4 393
2nd Flannery Bridget Portumna 4 376
2nd Flannery James Dingle 5 214
2nd Flannery James Swineford 4 406
2nd Flannery James Ballinasloe 4 23
2nd Flannery John Nenagh 3 490
2nd Flannery Margaret Castlereagh 4 118
2nd Flannery Maria Ballinasloe 4 20
2nd Flannery Mary Anne Limerick 5 415
2nd Flannery Mary Anne Mountmellick 3 483
2nd Flannery St. John Baptist Sligo 2 273
2nd Flannery Thomas Castlereagh 4 119
3rd Flannelly Catherine Killala 4 271
3rd Flannery Bridget Ballinasloe 4 49
3rd Flannery Denis Borrisokane 3 299
3rd Flannery John Peter Nenagh 3 418
3rd Flannery Joseph Limerick 5 351
3rd Flannery Margaret Kilmallock 5 299
3rd Flannery Mary Castlebar 4 102
3rd Flannery Mary Nenagh 3 425
3rd Flannery Thomas Scarriff 4 351
3rd Flannery William Nenagh 3 420
4th Flannary Bridget Loughrea 4 310
4th Flannery Agnes Strokestown 3 286
4th Flannery Catherine Boyle 4 68
4th Flannery Delia Claremorris 4 119
4th Flannery John Tuam 4 432
4th Flannery Laurence Nenagh 3 429
4th Flannery (female) Callan 4 486