Index of Civil Births for the year 1887
Qtr. Surname Name District Vol. Page
1st Flanelly Bridget Ballinrobe 4 34
1st Flannelly Bridget Belmullet 4 63
1st Flannely Bridget Ballinrobe 4 39
1st Flannery Alice Nenagh 3 467
1st Flannery Anne Castlebar 4 103
1st Flannery Bridget Tuam 4 480
1st Flannery David Tulla 4 502
1st Flannery Frances Joseph Belfast 1 367
1st Flannery John Claremorris 4 155
1st Flannery Kieran Parsonstown (Birr) 3 487
1st Flannery Pat Boyle 4 78
1st Flannery Peter Tobercurry 4 464
1st Flannery Thomas Aquinas Tobercurry 4 465
2nd Flanley Baptist Charles Enniskillen 2 77
2nd Flannary Edward Loughrea 4 328
2nd Flannery Catherine Newtownards 1 830
2nd Flannery Catherine Castlebar 4 101
2nd Flannery Eliza Strokestown 3 293
2nd Flannery Johanna Limerick 5 374
2nd Flannery John Portumna 4 374
2nd Flannery John Claremorris 4 150
2nd Flannery John Loughrea 4 332
2nd Flannery Mary Anne Rathdrum 2 883
2nd Flannery Mary Jane Scarriff 4 385
2nd Flannery Nicholas Waterford 4 703
2nd Flannery Thomas Sligo 2 308
2nd Flannery Thomas Glennamaddy 4 267
3rd Flannery Catherine Swineford 4 377
3rd Flannery Daniel Nenagh 3 458
3rd Flannery Ellen Tulla 4 446
3rd Flannery Honoria Castlereagh 4 127
3rd Flannery Margaret Ballina 4 10
3rd Flannery Maria Castlebar 4 103
3rd Flannery Michael Swineford 4 388
3rd Flannery Patrick Scarriff 4 364
3rd Flannery Patrick Nenagh 3 458
3rd Flannery Patrick Joseph Castlebar 4 101
4th Flannary Ellen Boyle 4 68
4th Flannelly Patrick Killala 4 272
4th Flannery Edward Joseph Gort 4 260
4th Flannery John David Martin Nenagh 3 431
4th Flannery Mary Kilmallock 5 273
4th Flannery Michael Clonmel 4 531
4th Flannery Michael Castlereagh 4 116
4th Flannery Pat Scarriff 4 348
4th Flannery Patrick Nenagh 3 430
4th Flannery William Nenagh 3 429