Index of Civil Births for the year 1888
Qtr. Surname Name District Vol. Page
1st Flannery Bridget Nenagh 3 466
1st Flannery Ellen Ballinrobe 4 43
1st Flannery John Joseph Ballinrobe 4 33
1st Flannery Kate Ballinrobe 4 32
1st Flannery Kate Ballinrobe 4 31
1st Flannery Kieran Parsonstown (Birr) 3 490
1st Flannery Margaret Mary Loughrea 4 329
1st Flannery Mary Borrisokane 3 343
1st Flannery Mary Anne Nenagh 3 461
1st Flannery Mary Kate Borrisokane 3 348
1st Flannery Michael Swineford 4 403
1st Flannery Owen Castlebar 4 107
1st Flannery Patt Belmullet 4 62
1st Flannery Patt Castlebar 4 106
1st Flannery Sarah Anne Parsonstown (Birr) 3 485
1st Flannery Thomas James Tuam 4 449
1st Flannery William Ballina 4 1
2nd Flannery Anne Parsonstown (Birr) 3 488
2nd Flannery Anne Ballinasloe 4 22
2nd Flannery Catherine Clonmel 4 517
2nd Flannery Daniel Nenagh 3 462
2nd Flannery Frances Roscrea 3 516
2nd Flannery James Dublin North 2 511
2nd Flannery James Portumna 4 343
2nd Flannery Kate Boyle 4 82
2nd Flannery Maria Theresa Belfast 1 389
2nd Flannery Mary Limerick 5 379
2nd Flannery Patt Claremorris 4 131
2nd Flannery Thomas Scarriff 4 354
3rd Flannery Bee Sligo 2 250
3rd Flannery James Ennis 4 174
3rd Flannery Julia Nenagh 3 428
3rd Flannery Mary Callan 4 443
3rd Flannery Peter Scarriff 4 333
4th Flannelly Matthew Castlebar 4 93
4th Flannery Anne Ballinrobe 4 28
4th Flannery James Swineford 4 381
4th Flannery Martin Borrisokane 3 314
4th Flannery Martin Joseph Ballina 4 4
4th Flannery Mary Nenagh 3 424
4th Flannery Mary Anne Borrisokane 3 318
4th Flannery Pat Claremorris 4 128
4th Flannery Sarah Nenagh 3 428
4th Flannery William Portumna 4 334
4th Flannery (female) Swineford 4 370
Late Flannery James F. Loughrea Sep. 1890