Index of Civil Births for the year 1890
Qtr. Surname Name District Vol. Page
1st Flanneny Joseph Loughrea 4 326
1st Flannery Bridget Swineford 4 401
1st Flannery Catherine Loughrea 4 321
1st Flannery Hannah Kilmallock 5 294
1st Flannery Honora Scarriff 4 370
1st Flannery Honoria Castlebar 4 95
1st Flannery Honoria Castlebar 4 95
1st Flannery Johanna Nenagh 3 447
1st Flannery John Castlebar 4 96
1st Flannery John Nenagh 3 439
1st Flannery John Belmullet 4 65
1st Flannery John Swineford 4 394
1st Flannery Mary Nenagh 3 438
1st Flannery Mary Ellen Castlebar 4 97
1st Flannery Mary Ellen Castlebar 4 96
1st Flannery Mary Jane Loughrea 4 326
1st Flannery Mary Kate Nenagh 3 437
1st Flannery Patrick Nenagh 3 441
1st Flannery Patrick Thomas Thurles 3 507
1st Flannery Sarah Nenagh 3 444
1st Flannery Sarah Anne Loughrea 4 313
1st Flannery Thomas Belmullet 4 65
1st Flannery William Nenagh 3 441
2nd Flanary Catherine Boyle 4 82
2nd Flanery Delia Ballinrobe 4 41
2nd Flanery Margaret Scarriff 4 381
2nd Flanery Patrick Tuam 4 427
2nd Flannelly Catherine Belmullet 4 72
2nd Flannelly John Ballina 4 4
2nd Flannery Bridget Swineford 4 395
2nd Flannery Catherine Parsonstown (Birr) 3 461
2nd Flannery Eleanor Portumna 4 367
2nd Flannery Hanoria Nenagh 3 448
2nd Flannery James Patrick Joseph Tobercurry 4 421
2nd Flannery John Gort 4 281
2nd Flannery Joseph Belfast 1 389
2nd Flannery Mary Scarriff 4 376
2nd Flannery Mary Ellen Ballinrobe 4 43
2nd Flannery Michael Nenagh 3 448
2nd Flannery Peter Parsonstown (Birr) 3 462
2nd Flannery (male) Ballinasloe 4 28
3rd Flannery Daniel Scarriff 4 351
3rd Flannery Daniel Joseph Nenagh 3 386
3rd Flannery Ellen Dingle 5 175
3rd Flannery Ellen Nenagh 3 388
3rd Flannery John Castlebar 4 95
3rd Flannery Margaret Waterford 4 657
3rd Flannery Mary Castlebar 4 100
3rd Flannery Michael Borrisokane 3 291
3rd Flannery Michael Joseph Tuam 4 415
3rd Flannery Thomas Portumna 4 335
3rd Flannery Thomas Ennis 4 179
3rd Flannery Thomas Mitchelstown 4 615
4th Flanery Nannie Castlereagh 4 111
4th Flannery Daniel Callan 4 441
4th Flannery Francis Sligo 2 230
4th Flannery Kate Strokestown 3 239
4th Flannery Mary Westport 4 413
4th Flannery Mary Parsonstown (Birr) 3 416
4th Flannery Patrick Clonmel 4 485
4th Flannery Simon Tulla 4 411
4th Flannery Thomas Clonmel 4 122
4th Flannery Thomas Swineford 4 355
4th Flannery Thomas Castlebar 4 89
4th Flannery William Thomas Nenagh 2 384
4th Flannery Winifred Tuam 4 394
4th Flannery (female) Roscrea 3 429
Army Flannery Kathleen Simla (in India) n/a 17