Index of Civil Births for the year 1894
Qtr. Surname Name District Vol. Page
1st Flannary William Nenagh 3 435
1st Flannery Anne Nenagh 3 430
1st Flannery Bridget Ballyvaughan 4 49
1st Flannery Bridget Anne Scarriff 4 347
1st Flannery Charles Swineford 4 375
1st Flannery Edward Nenagh 3 427
1st Flannery John James Castlereagh 4 116
1st Flannery Margaret Nenagh 3 432
1st Flannery Mary Bridget Fermoy 4 575
1st Flannery Maud Cork 5 92
1st Flannery Michael Belmullet 4 62
1st Flannery Michael Scarriff 4 349
1st Flannery Michael Loughrea 4 304
1st Flannery Patrick Swineford 4 377
2nd Flannery Anne Nenagh 3 440
2nd Flannery Bridget Castlereagh 4 107
2nd Flannery Jeremiah Tulla 4 423
2nd Flannery John Nenagh 3 439
2nd Flannery John Nenagh 3 438
2nd Flannery Margaret Ballinrobe 4 37
2nd Flannery Margaret Ballinrobe 4 23
2nd Flannery Mary Nenagh 3 440
2nd Flannery Mary Scarriff 4 351
2nd Flannery Mary Loughrea 4 303
2nd Flannery Mary Ellen Parsonstown (Birr) 3 460
2nd Flannery Patrick Parsonstown (Birr) 3 457
2nd Flannery Patrick Portumna 4 343
2nd Flannery Rosanna Margaret Sligo 2 281
2nd Flannery Sabina Castlebar 4 102
2nd Flannery Susan Nenagh 3 440
3rd Flannery Catherine Castlebar 4 92
3rd Flannery John Edenderry 3 346
3rd Flannery John Ballinrobe 4 33
3rd Flannery Margaret Parsonstown (Birr) 3 409
3rd Flannery Michael Ballinasloe 4 18
3rd Flannery Michael Nenagh 3 395
3rd Flannery Thomas Castlereagh 4 107
4th Flanery Mary Tuam 4 381
4th Flannery Annie Castlebar 4 94
4th Flannery Bartly Belmullet 4 55
4th Flannery Bridget Mary Waterford 4 614
4th Flannery Ellen Maria Josephine Nenagh 3 388
4th Flannery Mary Castlebar 4 89
4th Flannery Mary Kate Ballina 4 4
4th Flannery Michael Westport 4 408
Late Flannery Mary Swineford Sep. 1898