Index of Civil Births for the year 1895
Qtr. Surname Name District Vol. Page
1st Flannelly Patrick Dromore West 4 189
1st Flannery Albert Nenagh 3 420
1st Flannery Daniel Nenagh 3 419
1st Flannery Ellen Castlebar 4 100
1st Flannery Hugh Limerick 5 324
1st Flannery John Boyle 4 82
1st Flannery Joseph Tulla 4 461
1st Flannery Margaret Parsonstown (Birr) 3 439
1st Flannery Michael Callan 4 499
1st Flannery Pat Castlebar 4 108
1st Flannery Pat Castlebar 4 108
2nd Flannelly John Castlebar 4 97
2nd Flannery Annie Ballinrobe 4 38
2nd Flannery Kate Castlebar 4 97
2nd Flannery Margaret Limerick 5 308
2nd Flannery Maria Agnes Loughrea 4 297
2nd Flannery Mary Sligo 2 286
3rd Flannelly Mary Ballina 4 4
3rd Flannelly Patrick Ballina 4 4
3rd Flannery Bridget Anne Dublin North 2 460
3rd Flannery Charles Dingle 5 182
3rd Flannery David Glennamaddy 4 217
3rd Flannery John Belmullet 4 55
3rd Flannery Margaret Tuam 4 388
3rd Flannery Margaret Loughrea 4 280
3rd Flannery Michael Scarriff 4 331
3rd Flannery Rose Clare Ballinasloe 4 18
3rd Flannery Thomas Clonmel 4 491
3rd Flannery William Nenagh 3 389
3rd Flannery (male) Londonderry (Derry) 2 171
4th Flannery Bridget Castlebar 4 90
4th Flannery Charlotte Anne Carrick-on-Suir 4 459
4th Flannery Edmond Scarriff 4 352
4th Flannery Julia Margaret Fermoy 4 532
4th Flannery Mary Castlebar 4 92
4th Flannery Mary Nenagh 3 393
4th Flannery Mary Rathdown 2 767
4th Flannery Michael Claremorris 4 121
4th Flannery Patrick Boyle 4 66
Army Flannery Mary Anne Poona (in India) n/a 7