Index of Civil Births for the year 1898
Qtr. Surname Name District Vol. Page
1st Flanery John Ballinasloe 4 19
1st Flannery Agnes Castlereagh 4 101
1st Flannery Anne Ballinasloe 4 15
1st Flannery Delia Mary Claremorris 4 133
1st Flannery Ellen Nenagh 3 408
1st Flannery John Dublin South 2 665
1st Flannery Lucy Boyle 4 66
1st Flannery Michael Joseph Waterford 4 643
1st Flannery Patrick Joseph Scarriff 4 333
1st Flannery Peter Castlebar 4 88
1st Flannery Peter Ballinrobe 4 33
1st Flannery Thomas Swineford 4 360
2nd Flannelly Jack Belmullet 4 59
2nd Flannery Blanche May Donegal 2 37
2nd Flannery Eveleen Mary Tobercurry 4 386
2nd Flannery Gladys Elizabeth Mary Boyle 4 70
2nd Flannery John Roscrea 3 467
2nd Flannery Kate Agnes Swineford 4 366
2nd Flannery Kieran Patrick Ballinasloe 4 22
2nd Flannery Margaret Clonmel 4 497
2nd Flannery Mary Josephine Mallow 5 417
2nd Flannery Mary Kathleen Galway 4 204
2nd Flannery Michael Joseph Nenagh 3 431
2nd Flannery Patrick Castlebar 4 94
2nd Flannery Thomas Westport 4 426
2nd Flannery Winnefred Alice Kells 2 779
3rd Flanery Simon Scarriff 4 345
3rd Flannery Annie Belmullet 4 58
3rd Flannery Catherine Boyle 4 76
3rd Flannery Ellen Ballinasloe 4 26
3rd Flannery James Ennis 4 191
3rd Flannery Joseph Athlone 3 3
3rd Flannery Michael Limerick 5 318
3rd Flannery Michael Nenagh 3 392
3rd Flannery Patrick Nenagh 3 389
3rd Flannery Patrick Nenagh 3 389
3rd Flannery Thomas Edenderry 3 335
3rd Flannery William Nenagh 3 390
3rd Flannery Winifred Castlereagh 4 105
4th Flannelly Martin James Dromore West 4 153
4th Flannery Bridget Nenagh 3 365
4th Flannery Margaret Castlebar 4 86
4th Flannery Mary (1884) * Swineford 4 343
  * late registration ?
4th Flannery Mary Parsonstown (Birr) 3 386
4th Flannery Mary Agnes Ballina 4 2
4th Flannery Michael Tuam 4 375
Late Flannery Mary Belmullet Sep. 1900