Index of Civil Births for the year 1899
Qtr. Surname Name District Vol. Page
1st Flannelly John Castlebar 4 88
1st Flannery Alice Nenagh 3 392
1st Flannery Bridget Dublin North 2 461
1st Flannery Catherine Nenagh 3 392
1st Flannery Catherine Sligo 2 255
1st Flannery Christopher Westport 4 451
1st Flannery Dominick Castlereagh 4 103
1st Flannery Elizabeth Parsonstown (Birr) 3 409
1st Flannery John Castlebar 4 89
1st Flannery John Loughrea 4 284
1st Flannery John Ballina 4 6
1st Flannery Martin Parsonstown (Birr) 3 410
1st Flannery Mary Ballinasloe 4 23
1st Flannery Mary Nenagh 3 392
1st Flannery Mary B. Limerick 5 317
1st Flannery Patrick Castlereagh 4 106
1st Flannery Patrick Ballinrobe 4 32
1st Flannery Patrick Ballinasloe 4 16
1st Flannery Patrick Nenagh 3 397
1st Flannery Patrick Dublin North 2 461
1st Flannery Peter Claremorris 4 139
1st Flannery Thomas Nenagh 3 391
2nd Flanery Margaret Mary Glennamaddy 4 226
2nd Flannery Catherine Elizabeth Scarriff 4 339
2nd Flannery Edward Limerick 5 331
2nd Flannery Honora Dublin South 2 679
2nd Flannery James Castlereagh 4 115
2nd Flannery Mary Castlereagh 4 109
2nd Flannery Mary Agnes Ballinrobe 4 42
2nd Flannery Mary Anne Waterford 4 656
2nd Flannery Pat Joseph Scarriff 4 333
2nd Flannery Pat Joseph Scarriff 4 334
2nd Flannery William Roscrea 3 477
3rd Flannery Annie Boyle 4 73
3rd Flannery Bartholomew John Sligo 2 257
3rd Flannery Catherine Ennis 4 166
3rd Flannery Ferdinand Francis Tobercurry 4 367
3rd Flannery James Clonmel 4 475
3rd Flannery Kieran Parsonstown (Birr) 3 413
3rd Flannery Lizzie Claremorris 4 120
3rd Flannery Patrick Castlebar 4 98
4th Flannelly Pat Belmullet 4 53
4th Flannery Anne Nenagh 3 380
4th Flannery Annie Maria Tobercurry 4 362
4th Flannery Bridget Belmullet 4 51
4th Flannery Bridget Anne Scarriff 4 314
4th Flannery Ita Mallow 5 361
4th Flannery James Parsonstown (Birr) 3 398
4th Flannery Kathleen Josephine Fermoy 4 521
4th Flannery Kieran Parsonstown (Birr) 3 397
4th Flannery Lizzie Ballina 4 1
4th Flannery Martin Westport 4 399
4th Flannery Mary Ballinrobe 4 28
4th Flannery Michael Ennis 4 175
4th Flannery Peter Roscrea 3 425
4th Flannery Sarah Ellen Galway 4 189
4th Flannery (male) Limerick 5 291
4th Flannery (male) Nenagh 3 380
Late Flannery James Portumna Dec. 1929