Index of Civil Births for the year 1900
Qtr. Surname Name District Vol. Page
1st Flannery Anne Nenagh 3 406
1st Flannery Anne Swineford 4 363
1st Flannery Bernard Michael Athlone 3 4
1st Flannery Bridget Tuam 4 407
1st Flannery Christopher Ballinrobe 4 31
1st Flannery Eileen Bailieborough 2 354
1st Flannery Ellen Claremorris 4 138
1st Flannery John Nenagh 3 406
1st Flannery Lizzie Nenagh 3 404
1st Flannery Maggie Boyle 4 74
1st Flannery Margaret Dublin North 2 483
1st Flannery Mary Nenagh 3 418
1st Flannery William Limerick 5 320
2nd Flannery Catherine Swineford 4 372
2nd Flannery Denis Nenagh 3 529
2nd Flannery Hanorah Nenagh 3 542
2nd Flannery Margaret Nenagh 3 530
2nd Flannery Pat Nenagh 3 536
2nd Flannery Patrick Loughrea 4 303
2nd Flannery Patrick Joseph Limerick 5 321
2nd Flannery Philip Nenagh 3 526
2nd Flannery Thomas Birr 3 550
2nd Flannery Thomas Castlereagh 4 109
2nd Flannery Winifred Ballinasloe 4 27
3rd Flannery Anne Ennis 4 175
3rd Flannery Bridget Ballinasloe 4 17
3rd Flannery Bridget Nenagh 3 397
3rd Flannery Dan Ballina 4 6
3rd Flannery David Glennamaddy 4 220
3rd Flannery Johanna Clonmel 4 469
3rd Flannery Margaret Ballinrobe 4 42
3rd Flannery Mary (1898) * Belmullet 4 57
  * late registration ?
3rd Flannery Mary Margaret Ballinasloe 4 17
3rd Flannery Thomas Charles Roscrea 3 436
4th Flannery Alice Teresa Nenagh 3 374
4th Flannery Bridget Birr 3 381
4th Flannery Christopher William Dublin South 2 614
4th Flannery Dominick Swineford 4 318
4th Flannery Eileen Rose Ballina 4 4
4th Flannery Ellen Castlereagh 4 93
4th Flannery John Dublin South 2 627
4th Flannery John Tobercurry 4 342
4th Flannery John Nenagh 3 366
4th Flannery Patrick Ballinrobe 4 28
Late Flannelly Michael J. Castlebar Jun. 1901
Late Flannery Catherine A. Nenagh Sep. 1915