Index of Civil Births for the year 1901
Qtr. Surname Name District Vol. Page
1st Flannery Bridget Parsonstown (Birr) 3 300
1st Flannery Catherine Westport 4 438
1st Flannery Catherine Clonmel 4 511
1st Flannery Ellen Castlebar 4 89
1st Flannery John Scarriff 4 335
1st Flannery John Thomas Birr 3 297
1st Flannery Margaret Loughrea 4 277
1st Flannery Patrick Ballinrobe 4 40
1st Flannery Susan Mallow 4 408
2nd Flanely William John Lisnaskea 3 150
2nd Flannelly Michael J. (1900) * Castlebar 4 90
* late registration ?
2nd Flannery Alice Nenagh 3 431
2nd Flannery Anne Mary Castlebar 4 93
2nd Flannery Annie Ballina 4 1
2nd Flannery James Limerick 5 301
2nd Flannery Margaret Nenagh 3 421
2nd Flannery Mary Frances Roscrea 3 445
2nd Flannery Patrick Glennamaddy 4 215
2nd Flannery Thomas Castlebar 4 95
2nd Flannery Thomas Sligo 2 261
2nd Flannery Thomas John Dublin South 2 644
2nd Flannery William Castlebar 4 93
2nd Flannery William Nenagh 3 421
3rd Flannelly Bridget Mary Castlebar 4 94
3rd Flannery Frances Mary Scarriff 4 332
3rd Flannery Johanna Nenagh 3 399
3rd Flannery Kathleen Scarriff 4 332
3rd Flannery Martin Sligo 2 271
3rd Flannery Mary Nenagh 3 399
3rd Flannery Mary Nenagh 3 400
3rd Flannery Mary Ennis 4 177
3rd Flannery Mary Belmullet 4 62
3rd Flannery Patrick Ennis 4 177
3rd Flannery Patrick Francis Athlone 3 4
4th Flanelly Maria Belmullet 4 45
4th Flanery Henry Ballinrobe 4 33
4th Flannelly Winifred Dromore West 4 153
4th Flannery Anne Castlereagh 4 91
4th Flannery Bridget Ballinasloe 4 17
4th Flannery Catherine Boyle 4 62
4th Flannery James Nenagh 3 384
4th Flannery John Ballinasloe 4 11
4th Flannery John Swineford 4 337
4th Flannery Luke Claremorris 4 111
4th Flannery Martin Claremorris 4 118
4th Flannery Mary Ellen Loughrea 4 255
4th Flannery Michael John Swineford 4 325
Army Flannery Margaret Nasirabad (in Pakistan) n/a 5