Index of Civil Births for the year 1902
Qtr. Surname Name District Vol. Page
1st Flannery Anne Birr 5 474
1st Flannery Anne Castlereagh 4 562
1st Flannery Francis Portumna 4 406
1st Flannery John Limerick 4 5
1st Flannery Margaret Claremorris 4 247
1st Flannery Norah Nenagh 4 130
1st Flannery Patrick Ennis 4 125
1st Flannery Stephen Birr 4 44
1st Flannery Thomas Castlebar 4 494
1st Flannery William Limerick 4 131
1st Flannery William Oldcastle 3 429
2nd Flanely Isabella Louisa Clones 3 94
2nd Flannelly Patrick John Ballina 4 4
2nd Flannery Delia Castlebar 4 98
2nd Flannery John Joseph Limerick 5 329
2nd Flannery Joseph Birr 3 309
2nd Flannery Kathleen Mallow 5 404
2nd Flannery Mary Dingle 5 183
2nd Flannery Michael Columba Nenagh 3 442
2nd Flannery Samuel Roscrea 3 465
2nd Flannery Teresa Boyle 4 71
2nd Flannery Thomas Tobercurry 4 359
2nd Flannery Timothy Castlebar 4 90
3rd Flanery Mary Catherine Ballinrobe 4 35
3rd Flannery Annie Loughrea 4 276
3rd Flannery Bridget Swineford 4 346
3rd Flannery Bridget Clonmel 4 477
3rd Flannery John Nenagh 3 411
3rd Flannery Mary Ellen Swineford 4 343
3rd Flannery Mary Ellen Ballinrobe 4 34
3rd Flannery Mary Josephine Nenagh 3 420
4th Flannery John Ballinrobe 4 28
4th Flannery Lauretta Elizabeth Sligo 2 249
4th Flannery Mary Margaret Ballinrobe 4 25
4th Flannery Michael Boyle 4 65
4th Flannery (male) Belmullet 4 50
Late Flannery Michael Castlebar Mar. 1925
Late Flannery Thomas Castlereagh Sep. 1924