Index of Civil Births for the year 1910
Qtr. Surname Name Mother District Vol. Page
1st Flannelly Patrick Martin Waters Castlebar 4 94
1st Flannelly Sarah Ann Lavelle Ballina 4 13
1st Flannery Alice Muriel Sarah ** - Omagh 2 243
1st Flannery Annie Elizabeth Lang Portumna 4 329
1st Flannery Annie Theresa Gannon Swineford 4 369
1st Flannery Bridget Kennedy Nenagh 3 418
1st Flannery Daniel Gill Ballinrobe 4 35
1st Flannery Honora Fitzgerald Limerick 5 333
1st Flannery James Jordan Portumna 4 333
1st Flannery John McHugh Ballinrobe 4 38
1st Flannery Martin Fallon Ballinrobe 4 49
2nd Flannelly Michael (1884) * Ferguson Ballina 4 10
* late registration ?
2nd Flannery Bernard Donohoe Birr 3 302
2nd Flannery Bridget Flaherty Castlereagh 4 116
2nd Flannery Bridget Dolan Strokestown 3 251
2nd Flannery Hanorah Kennedy Dingle 5 191
2nd Flannery James Joyce Ballinrobe 4 37
2nd Flannery John O'Farrell Waterford 4 639
2nd Flannery Joseph Keena Birr 3 299
2nd Flannery Joseph Forde Nenagh 3 421
2nd Flannery Mabel Catherine Seton Reddington Sligo 2 272
2nd Flannery Martin Rodgers Ballinrobe 4 35
2nd Flannery Patrick Fahy Clonmel 4 469
2nd Flannery Patrick Burke Ballinrobe 4 37
2nd Flannery Thomas Aspil Dublin North 2 532
2nd Flannery Thomas Laheen Ballinasloe 4 29
2nd Flannery William John O'Connell Roscrea 3 442
2nd Flannery (female) O'Farrell Dublin North 2 512
3rd Flannelly Thadeus Murray Dromore West 4 156
3rd Flannery Edward William Delaney Dublin South 2 683
3rd Flannery James Patrick Livingstone Cork 5 73
3rd Flannery John Casey Swineford 4 345
3rd Flannery John Peter Carter Limerick 5 291
3rd Flannery Margaret Treacy Ballinasloe 4 27
3rd Flannery Martin Casey Swineford 4 345
3rd Flannery Mary Curly Birr 3 270
3rd Flannery Norah Kinirons Nenagh 3 407
3rd Flannery Peter Reid Castlereagh 4 98
3rd Flannery Thomas Browne Limerick 5 321
4th Flannery Anne Cafferky Belmullet 4 63
4th Flannery Annie Christina Doyle Dublin North 2 477
4th Flannery Annie Mary Jackson Castlebar 4 88
4th Flannery Bernard Carney Castlereagh 4 98
4th Flannery Margaret Minogue Scarriff 4 323
4th Flannery Sabina Ruddy Belmullet 4 62
4th Flannery Teresa O'Keeffe Fermoy 4 530
4th Flannery Thomas Carolan Ballina 4 17
** missing from G.R.O. typescript index