Index of Civil Deaths for the year 1871
Surname Name Age District Vol. Page
Flanery Bridget 60 Castlereagh 8 211
Flanery Margaret 69 Thurles 14 75
Flanery Timothy 63 Parsonstown (Birr) 14 78
Flannary John 32 Loughrea 14 208
Flannelly Ann 10 Dromore West 14 118
Flannelly John 0 Ballina 19 3
Flannelly Mary 70 Ballinrobe 19 34
Flannerry Sarah 10 Ballina 9 9
Flannery Agnes 0 Parsonstown (Birr) 3 487
Flannery Anastasia 0 Roscrea 18 445
Flannery Anne 0 Castlebar 14 62
Flannery Bartholomew 62 Nenagh 13 365
Flannery Bridget 45 Limerick 20 303
Flannery Catherine 23 Waterford 4 661
Flannery Daniel 67 Ballinasloe 19 17
Flannery Ellen 2 Castlebar 4 88
Flannery John 65 Athlone 3 9
Flannery John 50 Galway 9 176
Flannery Margaret 71 Waterford 4 661
Flannery Margaret 86 Clonmel 19 408
Flannery Mary 84 Nenagh 8 408
Flannery Mary 56 Swineford 4 353
Flannery Mary 13 Loughrea 4 280
Flannery Mary 10 Galway 4 199
Flannery Mary Jane 1 Dublin North 17 373
Flannery Michael 25 Nenagh 8 410
Flannery Michael 16 Ennis 4 162
Flannery Pat 60 Galway 14 147
Flannery Patrick 0 Limerick 15 224
Flannery Patrick 19 Limerick 20 317
Flannery William 47 Tulla 9 353