Index of Civil Deaths for the year 1873
Surname Name Age District Vol. Page
Flanary Michael 70 Ballinasloe 14 15
Flanery Anne 86 Swineford 14 295
Flanery Biddy 68 Boyle 9 78
Flannary Sarah 0 Limerick 20 267
Flannelly Anthony 60 Killala 4 255
Flannelly Bridget 49 Westport 9 401
Flannelly Catherine 80 Dromore West 9 156
Flannelly Mary 60 Killala 9 215
Flannelly Mary 0 Dromore West 9 157
Flannelly Pat 70 Ballinrobe 9 33
Flannelly Sarah 3 Ballina 14 9
Flannelly Thomas 50 Ballinrobe 19 27
Flannery Alice 60 Thurles 3 571
Flannery Bridget 60 Nenagh 13 372
Flannery Catherine 77 Limerick 10 332
Flannery Catherine 75 Sligo 2 289
Flannery Daniel 0 Thurles 3 575
Flannery Daniel 0 Cahirsiveen 15 28
Flannery Ellen 70 Limerick 20 284
Flannery Ellen 60 Limerick 15 266
Flannery Francis 62 Nenagh 18 408
Flannery John 60 Swineford 4 376
Flannery Martin 15 Galway 9 189
Flannery Mary 60 Sligo 7 256
Flannery Mary 82 Nenagh 13 371
Flannery Mary 80 Cashel 8 377
Flannery Mary 35 Thurles 8 519
Flannery Mary Anne 23 Dublin South 7 634
Flannery Michael 65 Corrofin 4 143
Flannery Owen 50 Parsonstown (Birr) 13 390