Index of Civil Deaths for the year 1877
Surname Name Age District Vol. Page
Flanary Owen 94 Loughrea 19 236
Flanary Mary 68 Ballinasloe 4 18
Flanery Mary 54 Loughrea 9 276
Flanery Mary Ellen 0 Castlebar 14 61
Flannelly Bridget 0 Ballinrobe 19 27
Flannelly Martin 77 Ballinrobe 14 24
Flannelly Mary 45 Killala 19 206
Flannery Anne 3 Nenagh 13 377
Flannery Anne 65 Nenagh 3 468
Flannery Anne 44 Castlereagh 14 67
Flannery Bridget 35 Scarriff 19 288
Flannery Catherine 74 Borrisokane 18 274
Flannery Catherine 70 Clonmel 4 473
Flannery Daniel Augustus 15 Nenagh 8 474
Flannery Denis 14 Nenagh 13 382
Flannery Eliza 26 Ballinrobe 4 50
Flannery Ellen 38 Cashel 3 376
Flannery James 18 Limerick 5 346
Flannery John 0 Boyle 19 60
Flannery John 88 Scarriff 14 260
Flannery Mary 65 Scarriff 19 281
Flannery Mary 55 Parsonstown (Birr) 8 497
Flannery Mary 63 Swineford 14 272
Flannery Mary Anne 68 Dublin South 17 573
Flannery Michael 4 Newport 4 304
Flannery Michael 0 Sligo 12 188
Flannery Moses 70 Dublin North 17 425
Flannery Patrick 56 Scarriff 9 322
Flannery Patrick 1 Ballina 19 2
Flannery Paul 3 Clifden 4 137
Flannery Peter 47 Castlebar 19 72
Flannery Thomas 26 Castlereagh 19 86