Index of Civil Deaths for the year 1901
Qtr. Surname Name Age District Vol. Page
1st Flannery Catherine 80 Boyle 4 53
1st Flannery Ellen 70 Loughrea 4 215
1st Flannery Margaret 0 Dublin North 2 441
1st Flannery Martin 28 Swineford 4 278
1st Flannery Mary 28 Castlebar 4 67
1st Flannery Mary 88 Boyle 4 54
1st Flannery Mary 29 Clonmel 4 387
1st Flannery Mary 36 Birr 3 290
1st Flannery Patrick 8 Castlebar 4 64
1st Flannery Patrick 44 Dingle 5 167
1st Flannery Thomas 26 Dublin South 2 528
2nd Flannery Bernard Michael 1 Athlone 3 4
2nd Flannery Ellen 80 Claremorris 4 100
2nd Flannery Ellen 68 Clonmel 4 385
2nd Flannery James 85 Oughterard 4 237
2nd Flannery James 84 Nenagh 3 398
2nd Flannery Martin 62 Claremorris 4 106
2nd Flannery Mary 67 Sligo 2 227
3rd Flannelly Thaddeus 37 Roscommon 3 191
3rd Flannery Mary 0 Ennis 4 114
4th Flanelly Maria 0 Belmullet 4 35
4th Flannelly Winifred 34 Dromore West 4 101
4th Flannery Julia 80 Galway 4 132
4th Flannery Martin 80 Ennis 4 113
4th Flannery Mathew 60 Roscrea 3 369
4th Flannery Thomas 43 Waterford 4 451
Late Flannery Bridget - Sligo Jun. 1903