Index of Civil Deaths for the year 1911
Qtr. Surname Name Age District Vol. Page
1st Flannery Bridget 81 Nenagh 3 391
1st Flannery Catherine 22 Clonmel 4 390
1st Flannery Martin (1909) * 79 Ballinrobe 4 29
* late registration ?
1st Flannery Patrick 90 Birr 3 279
2nd Flannery Bridget 10 Nenagh 3 361
2nd Flannery Bryan 52 Nenagh 3 363
2nd Flannery Edward 84 Ballinrobe 4 29
2nd Flannery John 52 Limerick 5 254
2nd Flannery John 79 Sligo 2 216
2nd Flannery Mary 48 Nenagh 3 363
3rd Flannery Bridget 82 Ballinrobe 4 25
3rd Flannery John 78 Borrisokane 3 232
3rd Flannery John 1 Limerick 5 230
3rd Flannery Kieran 53 Birr 3 218
3rd Flannery Margaret 74 Loughrea 4 179
3rd Flannery Mary 46 Castlebar 4 61
3rd Flannery Mary 70 Ballinrobe 4 25
4th Flannery Catherine 76 Castlereagh 4 68
4th Flannery Conn 38 Loughrea 4 181
4th Flannery John 19 Castlebar 4 60
4th Flannery Mary 88 Claremorris 4 77
4th Flannery Michael 5 Castlebar 4 60
4th Flannery Patrick 68 Ballinasloe 4 11
Late Flannery Julia - Scarriff Mar. 1913
Army Flannery Edward 40 Ferozepore (in India) n/a 30