Index of Civil Deaths for the year 1914
Qtr. Surname Name Age District Vol. Page
1st Flanery Arthur James 84 Belfast 1 370
1st Flannelly Anthony 76 Killala 4 189
1st Flannery Bridget 71 Loughrea 4 207
1st Flannery Daniel 38 Limerick 5 236
1st Flannery Edward 48 Boyle 4 59
1st Flannery Edward 23 Loughrea 4 207
1st Flannery James 75 Nenagh 3 368
1st Flannery John 75 Sligo 2 226
1st Flannery John 87 Ballinrobe 4 31
1st Flannery John 87 Ballinrobe 4 30
1st Flannery Mary 22 Boyle 4 62
1st Flannery Mary 73 Scarriff 4 251
2nd Flannery Bridget 74 Westport 4 305
2nd Flannery Cornelius 70 Limerick 5 259
2nd Flannery Ferdinand Francis 15 Tobercurry 4 277
2nd Flannery Margaret 41 Birr 3 250
2nd Flannery Margaret 68 Portumna 4 235
2nd Flannery Thomas 30 Scarriff 4 244
3rd Flannelly Katherine 70 Dromore West 4 113
3rd Flannelly Matthew 90 Castlebar 4 68
3rd Flannery James 48 Scarriff 4 223
3rd Flannery John 68 Swineford 4 269
3rd Flannery Patrick 0 Castlereagh 4 78
4th Flannery Bridget 72 Ballina 4 3
4th Flannery Catherine 40 Swineford 4 246
4th Flannery Mary 77 Ballinrobe 4 27
4th Flannery Michael 73 Boyle 4 58
4th Flannery Michael 64 Sligo 2 200
Late Flannery James 72 Loughrea Jun. 1922