Index of Civil Deaths for the year 1915
Qtr. Surname Name Age District Vol. Page
1st Flannelly Catherine 77 Killala 4 207
1st Flannelly Elizabeth 46 Dromore West 4 135
1st Flannelly Margaret 57 Enniskillen 2 59
1st Flannelly William 79 Dromore West 4 133
1st Flannelly William 83 Ballinrobe 4 31
1st Flannery Ellen 85 Swineford 4 294
1st Flannery Hannah 88 Belfast 1 403
1st Flannery James 76 Swineford 4 293
1st Flannery James 0 Limerick 5 259
1st Flannery Maria 76 Nenagh 3 423
1st Flannery Mary 78 Sligo 2 271
1st Flannery Mary 89 Limerick 5 295
1st Flannery William 69 Portumna 4 261
2nd Flanney * Anne 70 Nenagh 3 379
2nd Flanney * Bridget 85 Ballinrobe 4 31
2nd Flanney * Bridget 61 Swineford 4 273
2nd Flanney * Owen 65 Loughrea 4 217
2nd Flanney * Patrick 73 Tuam 4 306
2nd Flanney * Peter Joseph 2 Castlebar 4 71
2nd Flanney * Sam 6 Scarriff 4 258
2nd Flanney * Sarah 55 Loughrea 4 217
2nd Flanney * William 87 Clonmel 4 379
2nd Flanney * Winifred 0 Swineford 4 285
3rd Flannery Bartholomew 35 Nenagh 3 323
3rd Flannery Lackey 88 Boyle 4 51
3rd Flannery Michael 73 Swineford 4 243
3rd Flannery William 56 Roscrea 3 343
4th Flannary Catherine 0 Ballinrobe 4 27
4th Flannelly Kate 66 Killala 4 169
4th Flannery Bridget 74 Borrisokane 3 255
4th Flannery Katie 75 Roscrea 3 377
4th Flannery Michael 0 Ballinrobe 4 28
4th Flannery Michael 75 Sligo 2 199
4th Flannery Patrick 60 Castlebar 4 69
4th Flannery William 54 Limerick 5 246
4th Flannery William 74 Nenagh 3 357
4th Flannery Winney 81 Claremorris 4 86
Late Flannery Bridget 13 Clonmel Sep. 1918
Late Flannery Mary 56 Nenagh Mar. 1918
* presume typo for Flannery