Index of Civil Deaths for the year 1916
Qtr. Surname Name Age District Vol. Page
1st Flannery Anastasia 33 Waterford 4 497
1st Flannery John 71 Boyle 4 57
1st Flannery John Christopher 0 Limerick 5 272
1st Flannery Kate 94 Clifden 4 114
1st Flannery Mary 39 Nenagh 3 388
1st Flannery Matthew 85 Roscrea 3 408
1st Flannery Michael 62 Nenagh 3 383
1st Flannery Michael 90 Boyle 4 59
2nd Flannelly Clara 66 Belfast 1 141
2nd Flannelly James 68 Dromore West 4 118
2nd Flannery Anne 74 Birr 3 272
2nd Flannery Anne 65 Castlebar 4 66
2nd Flannery Barney 80 Castlebar 4 63
2nd Flannery Bartholomew 79 Kilmallock 5 207
2nd Flannery Ellen 100 Scarriff 4 237
2nd Flannery Frank 57 Nenagh 3 387
2nd Flannery Mary * - Callan 4 310
2nd Flannery Michael 26 Nenagh 4 238
3rd Flannery Bridget 69 Ballinasloe 4 23
3rd Flannery Catherine 74 Swineford 4 232
3rd Flannery James 0 Nenagh 3 325
3rd Flannery John 17 Dublin North 2 386
3rd Flannery John 61 Tuam 4 247
3rd Flannery Larry 80 Nenagh 3 321
3rd Flannery Michael 78 Swineford 4 231
4th Flannery Denis 60 Scarriff 4 222
4th Flannery James 68 Swineford 4 243
4th Flannery Margaret 85 Castlereagh 4 73
4th Flannery Patrick 72 Boyle 4 51
4th Flannery Sabina 68 Castlereagh 4 81
Late Flannery John Luke 0 Ballinrobe Sep. 1917
* manuscript addendum