Index of Civil Deaths for the year 1917
Qtr. Surname Name Age District Vol. Page
1st Flannery Anne 84 Nenagh 3 467
1st Flannery Daniel 22 Nenagh 3 463
1st Flannery Gerald Francis 0 Ballina 4 9
1st Flannery John 67 Glennamaddy 4 209
1st Flannery Martin 59 Ballinrobe 4 32
1st Flannery Mary 88 Sligo 2 273
1st Flannery Michael 52 Nenagh 3 466
1st Flannery Patrick 1 Sligo 2 264
2nd Flannery Daniel 85 Nenagh 3 391
2nd Flannery John 76 Clonmel 4 357
2nd Flannery Mary 52 Dublin South 2 591
2nd Flannery Michael 71 Ballinrobe 4 38
2nd Flannery Nora 61 Scarriff 4 235
3rd Flannery Bridget 17 Birr 3 213
3rd Flannery Bridget 86 Strokestown 3 177
3rd Flannery Evelean Mary 20 Tobercurry 4 246
3rd Flannery James 67 Scarriff 4 221
3rd Flannery James 96 Boyle 4 54
3rd Flannery John Luke (1916) * 0 Ballinrobe 4 37
* late registration ?
3rd Flannery Patrick 3 Dublin South 2 411
4th Flannery Bridget 74 Ballina 4 6
4th Flannery Bridget 31 Waterford 4 427
4th Flannery Charles 0 Dingle 5 125
4th Flannery Margaret 32 Dublin North 2 342
4th Flannery Mary Kate 23 Ballina 4 3
Army Flannery Nellie 38 Lahore (in Pakistan) n/a 4