Index of Civil Deaths for the year 1918
Qtr. Surname Name Age District Vol. Page
1st Flannery Honor 99 Ballinasloe 4 15
1st Flannery James 78 Roscrea 3 383
1st Flannery John 0 Scarriff 4 234
1st Flannery John 87 Roscrea 3 389
1st Flannery John 68 Birr 3 255
1st Flannery Margaret 11 Ballinasloe 4 23
1st Flannery Margaret 78 Donegal 2 21
1st Flannery Mary (1915) * 56 Nenagh 3 369
* late registration ?
1st Flannery Mary Anne 50 Nenagh 3 367
1st Flannery Norah 88 Kilrush 4 187
1st Flannery Thomas 21 Clonmel 4 341
2nd Flannery John 0 Dublin South 2 486
2nd Flannery Mary 80 Boyle 4 57
2nd Flannery Michael 51 Birr 3 235
2nd Flannery William 19 Nenagh 3 360
2nd Flennery Honoria 80 Bailieborough 2 262
3rd Flannelly Sarah 6 Dromore West 4 98
3rd Flannery Anne 57 Tullamore 3 368
3rd Flannery Bridget (1915) * 13 Clonmel 4 282
* late registration ?
3rd Flannery Daniel 70 Borrisokane 3 219
3rd Flannery Ellen Mary 36 Clonmel 4 281
3rd Flannery Patrick 73 Boyle 4 51
3rd Flannery Thomas 28 Ennis 4 105
4th Flannery Eliza 63 Nenagh 3 425
4th Flannery Elizabeth 0 Castlereagh 4 92
4th Flannery Kate 78 Swineford 4 271
4th Flannery Margaret 70 Birr 3 287
4th Flannery Michael 14 Limerick 5 256
4th Flannery Tempy 57 Nenagh 3 427
4th Flannery Thomas 78 Birr 3 289
4th Flannery Thomas 0 Ballinasloe 4 33