Index of Civil Deaths for the year 1922
Qtr. Surname Name Age District Vol. Page
1st Flannery Hugh 1 Belfast Urban #10 Case 288
1st Flannery Michael 60 Sligo 2 129
1st Flannery Michael 60 Sligo 2 123
1st Flannery Michael 69 Boyle 4 63
1st Flannery Stephen 52 Abbeyleix 3 204
2nd Flannery Bridget 65 Scarriff 4 239
2nd Flannery Catherine 71 Sligo 2 111
2nd Flannery Edward 72 Nenagh 3 345
2nd Flannery James 59 Sligo 2 122
2nd Flannery James (1914) * 72 Loughrea 4 199
* late registration ?
2nd Flannery John 1 Belmullet 4 45
2nd Flannery Mary 85 Nenagh 3 344
2nd Flannery Michael 73 Castlebar 4 66
2nd Flannery Michael 35 Ballinrobe 4 38
3rd Flannelly Catherine 72 Ballina 4 5
3rd Flannery Bridget 65 Boyle 4 47
3rd Flannery Dominick 78 Boyle 4 50
3rd Flannery Elizabeth 69 Loughrea 4 181
3rd Flannery Ellen 62 Castlebar 4 64
3rd Flannery Katie 15 Limerick 5 201
3rd Flannery Michael 86 Boyle 4 47
3rd Flannery Patrick 81 Nenagh 3 302
3rd Flannery (male) 0 Birr 3 185
4th Flannery Edward 77 Loughrea 4 173
4th Flannery Ellen 63 Nenagh 3 305
4th Flannery John 32 Galway 4 134
4th Flannery Peter 79 Tuam 4 242
Late Flannelly Martin 23 Sligo Sep. 1933