Index of Civil Deaths for the year 1932
Qtr. Surname Name Age District Vol. Page
1st Flannery Bridget 48 Galway 4 151
1st Flannery Margaret 43 Sligo 2 127
1st Flannery Michael 14 Dublin South 2 434
1st Flannery Patrick 49 Roscrea 3 355
1st Flannery Rose Anne 26 Birr 3 221
2nd Flannelly Daniel 76 Ballina 4 3
2nd Flannery Elizabeth 91 Belfast Urban #6 Case 185
2nd Flannery Rosetta Jane 46 Cork 5 49
2nd Flannery Thomas 67 Sligo 2 114
3rd Flannery Anne Maria 0 Dingle 5 129
3rd Flannery Catherine 87 Borrisokane 3 203
3rd Flannery Charles 27 Castlebar 4 60
3rd Flannery Dominick James 0 Sligo 2 116
3rd Flannery John 60 Limerick 5 199
3rd Flannery Mary 74 Sligo 2 95
3rd Flannery Mary 55 Scarriff 4 205
3rd Flannery Mary ** 50 Birr 3 199
4th Flannery Daniel 68 Tullamore 3 358
4th Flannery Francis 90 Portumna 4 197
4th Flannery Michael 72 Ballinrobe 4 32
4th Flannery Owen 50 Castlebar 4 57
** missing from G.R.O. typescript index