Index of Civil Deaths for the year 1933
Qtr. Surname Name Age District Vol. Page
1st Flannery Agnes 21 Swineford 4 248
1st Flannery Annie 56 Roscommon 3 196
1st Flannery Bridget 63 Ballinrobe 4 28
1st Flannery Francis 71 Ballinrobe 4 28
1st Flannery James 60 Nenagh 3 355
1st Flannery Johanna 84 Limerick 5 243
1st Flannery John 8 Limerick 5 232
1st Flannery John 63 Ballinasloe 4 19
2nd Flannery Ellen 71 Nenagh 3 321
2nd Flannery John × 57 Roscommon 3 155
2nd Flannery John × 64 Dublin South 2 308
2nd Flannery Kathleen × 18 Dublin North 2 237
2nd Flannery Mary ° 35 Castlebar 4 64
2nd Flannery Patrick 61 Belmullet 4 40
2nd Flannery Patrick 61 Belmullet 4 43
2nd Flannery Sarah V. 88 Dublin South 2 263
2nd Flannery Thomas × 52 Roscrea 3 312
2nd Flannery Winifred × 86 Swineford 4 215
2nd Flanvey Mary ° 82 Ballinrobe 4 28
3rd Flannelly Martin (1922) * 23 Sligo 2
* late registration ?
4th Flannery Ellen 16 Sligo 2 91
4th Flannery Henry John 0 Scarriff 4 209
4th Flannery John 68 Birr 3 195
4th Flannery John 76 Limerick 5 208
4th Flannery Mary 69 Loughrea 4 176
4th Flannery Mary 64 Limerick 5 207
4th Flannery Maureen 18 Clonmel 4 279
4th Flannery Thomas 76 Ballinrobe 4 29
° missing from Civil Register, but found in G.R.O. typescript index
× recorded in G.R.O. typescript index in Q3, not Q2