Index of Civil Marriages for the year 1933
Qtr. Surname Name District Vol. Page
1st Flannelly Patrick Ballina 4 7
1st Flannery Alice Nenagh 3 303
1st Flannery Frances Ennis 4 85
1st Flannery Margaret Birr 3 203
1st Flannery Mary Swineford 4 202
1st Flannery Mary Bridget Limerick 5 229
1st Flannery Michael Nenagh 3 305
1st Flannery Thomas James Rathdown 2 545
2nd Flannery Annie Bridget Birr 3 229
2nd Flannery James Nenagh 3 320
2nd Flannery Mary Tuam 4 224
2nd Flannery Patrick Sligo 2 103
2nd Flannery Patrick Loughrea 4 163
2nd Flannery William J. Cavan 3 57
3rd Flannelly Kitty Ballina 4 5
3rd Flannery Elizabeth Castlereagh 4 56
3rd Flannery James F. Londonderry (Derry) Case 1169
3rd Flannery John Thomas Roscommon 3 147
3rd Flannery Kitty Ballina 4 5
4th Flannery Annie Bridget Claremorris 4 60
4th Flannery Ellen Teresa Dublin South 2 432
4th Flannery Michael Tuam 4 189
4th Flannery Patrick Tuam 4 191
4th Flannery Patrick Swineford 4 175