The following charts make it easier to understand the test results by converting the numerical database into pictorial "family trees". Members who are unfamiliar with the technical jargon of genetic genealogy will easily grasp how the tested families fit together on the overall family tree. Members who have gradually grown accustomed to the technology behind the charts may be interested to delve a little deeper to find out just what the charts mean, so a little technical information is provided HERE as a primer to the subject. Click HERE to access a selection of academic papers on the subject.
skip to specific charts ...
All R1b and R1b Results |
All R1b Results |
Munster Flannery Group |
Connaught Flannery Group |
Kiltullagh Flannery Group |
Templeboy Flannelly Group
This chart illustrates the general relationship between all test results, and highlights the strong affinity of the results which belong to Haplogroup R1b compared to the three results which belong to other haplogroups (two are believed to be Viking / Norman). The purpose of the chart is to highlight that although there are genetically distinct groups of Flannerys and Flannellys, both they and the ungrouped results are still just branches of the same overall tribe and much more closely related to each other than to other ethnic groups such as Vikings / Normans. The red numbers indicate the mutations (automatically assigned an alphabetical suffix by the software to denote repetition), and the small black nodes are "medians" which represent potential ancestral haplotypes. The two groups have been arbitrarily colour-coded as follows:-
green = our R1b results
If the same exercise is performed using the rest of the markers, then there is sufficient "definition" to differentiate between the groups within the Haplogroup R1b results for additional comparison. This chart illustrates the general relationship between all test results, where the Haplogroup R1b results are represented by their respective Modal Results. The Modal Results may be regarded as the average scores within each of the groups and sub-groups. The groups and sub-groups have been arbitrarily colour-coded as follows:-
light blue = Munster Flannery (Lough Derg region) Modal M1ASince the size of the modal nodes is proportional to the number of results represented by the node, a black wedge has been indicated to show the size of a single result.

This chart focusses in greater detail on the general relationship between all test results which belong to Haplogroup R1b . The purpose of the chart is to highlight the genetically distinct groups of Flannerys and Flannellys and their approximate relationship both to each other and to the ungrouped results. As previously, the groups and sub-groups have been arbitrarily colour-coded as follows:-
light blue = Munster Flannery (Lough Derg region) Modal M1A
This chart shows just the results within the Munster Flannery Group and their relationship to each other. The sub-groups have been arbitrarily colour-coded as follows:-
light blue = Lough Derg region (adjoining Counties Clare, Galway, Limerick and Tipperary) and DingleThe classic star shape of the results centred on the Modal node tagged M1A is a textbook example of diverse mutation from a common ancestral line, and is an excellent result for a relatively small sample. The star should assume a more balanced form as the sample size increases over the years. The medians are introduced by the software in an attempt to reconcile the recorded mutations and their statistical weights to form the most likely ancestral path. The number of medians should decrease in time as the database grows, and branches will be regrafted accordingly.
It is interesting to note the common descent of the Appalachian Flanarys / Flannerys from the ancestral group of Munster Flannerys. The most distinctive feature of the Appalachian region sub-group is the test score of fast marker DYS 385b which is 15 (instead of the typical 14), although test scores of 36 and 37 for fast markers CDY a and CDY b respectively are also virtually uniform in the sub-group. The Native Irish families that most closely match this sub-group have been traced to the parish of Rostollus, County Galway, just north of historic Lough Derg, with a perfect match on all markers except fast marker DYS 385b.

| kit | townland | civil parish | county | #1 | #2 | #3 |
| 13653 (M1A) | Ballyguy | Abington / Clonkeen | Limerick | 13722 (37) | 17738 (36) | 28431 (36) |
| 13722 (M1A) | Ballyguy | Abington / Clonkeen | Limerick | 13653 (37) | 17738 (36) | 28431 (36) |
| 13940 | Burgesbeg | Burgesbeg | Tipperary | 15546 (37) | 17862 (35) | 116988 (34) |
| 14326 | Kilruane | Kilruane | Tipperary | 194409 (35) | 16084 (34) | 65366 (34) |
| 14658 | Raheen | Tomgraney | Clare | 82867 (36) | 13653 (32) | 13722 (32) |
| 15334 (M1C) | - | - | - | 18722 (37) | 23090 (37) | 185472 (37) |
| 15546 | Burgesbeg | Burgesbeg | Tipperary | 13940 (37) | 17862 (35) | 116988 (34) |
| 15734 | Carrowkeel | Dunmore | Galway | 13653 (35) | 192441 (35) | 17524 (34) |
| 15785 | - | - | - | 13653 (35) | 13722 (35) | 34184 (35) |
| 16084 | - | - | - | 168651 (36) | 194409 (36) | 65366 (35) |
| 17524 | - | - | - | 89135 (35) | 168066 (35) | 13653 (34) |
| 17738 | Castlesheela | Dromineer | Tipperary | 13653 (36) | 13722 (36) | 28431 (35) |
| 17862 | Rostollus | Ballynakill | Galway | 15334 (36) | 18722 (36) | 23090 (36) |
| 18685 | - | - | - | 190147 (37) | 15334 (36) | 18722 (36) |
| 18722 (M1C) | - | - | - | 15334 (37) | 23090 (37) | 185472 (37) |
| 22619 | - | - | - | 28752 (36) | 15334 (35) | 18722 (35) |
| 23090 (M1C) | - | - | - | 15334 (37) | 18722 (37) | 185472 (37) |
| 23915 | - | - | - | 15334 (34) | 18722 (34) | 23090 (34) |
| 24220 | Ardgregane | Monsea | Tipperary | 13940 (33) | 15546 (33) | 13653 (32) |
| 28431 | Fethard | Fethard | Tipperary | 13653 (36) | 13722 (36) | 17738 (35) |
| 28752 | - | - | - | 15334 (36) | 18722 (36) | 22619 (36) |
| 34184 | Dingle | Dingle | Kerry | 13653 (35) | 13722 (35) | 15785 (35) |
| 43757 | Scarriff | Tomgraney | Clare | 116988 (32) | 17862 (31) | 15334 (30) |
| 53158 | - | - | - | 13653 (34) | 13722 (34) | 17738 (33) |
| 65363 | - | - | - | 126000 (37) | 100195 (36) | 15334 (35) |
| 65365 | - | Nenagh | Tipperary | 89135 (35) | 17524 (33) | 93550 (33) |
| 65366 | Rathnaleen North | Lisbunny | Tipperary | 194409 (36) | 16084 (35) | 17862 (35) |
| 71076 | Woodville | Ballymackey | Tipperary | 16084 (33) | 53158 (33) | 65366 (33) |
| 74731 | - | - | - | 13653 (35) | 34184 (35) | 186184 (35) |
| 80208 | Kilbarron | Feakle | Clare | 14326 (34) | 16084 (33) | 65366 (33) |
| 82867 | Raheen | Tomgraney | Clare | 14658 (36) | 13653 (33) | 13722 (33) |
| 89135 | - | Nenagh | Tipperary | 17524 (35) | 65365 (35) | 93550 (35) |
| 93550 | Creevagh | Clonmacnoise | Offaly | 89135 (35) | 17524 (33) | 17862 (33) |
| 100195 | - | Nenagh | Tipperary | 65363 (36) | 117839 (36) | 126000 (36) |
| 116988 | Ballymalone | Tomgraney | Clare | 17862 (36) | 148770 (36) | 163771 (36) |
| 117839 | - | Nenagh | Tipperary | 100195 (36) | 65363 (35) | 126000 (35) |
| 121286 | Glebe Street | Ballinrobe | Mayo | 13653 (36) | 13722 (36) | 17738 (35) |
| 126000 | - | Nenagh | Tipperary | 65363 (37) | 100195 (36) | 15334 (35) |
| 140340 | - | - | - | 15334 (36) | 18722 (36) | 23090 (36) |
| 148770 (M1B) | - | - | - | 163771 (37) | 167394 (37) | 186183 (37) |
| 153326 | - | - | - | 15334 (35) | 18722 (35) | 23090 (35) |
| 154810 | Ballyclerahan | Ballyclerahan | Tipperary | 13653 (36) | 17738 (35) | 28431 (35) |
| 159176 | Banagher | Rynagh | Offaly | 148770 (35) | 163771 (35) | 167394 (35) |
| 163771 (M1B) | - | - | - | 148770 (37) | 167394 (37) | 186183 (37) |
| 167394 (M1B) | - | - | - | 148770 (37) | 163771 (37) | 167394 (37) |
| 168066 | - | - | - | 17524 (35) | 13653 (34) | 13722 (34) |
| 168651 | - | - | - | 16084 (36) | 194409 (35) | 65366 (34) |
| 171796 | - | - | - | 13653 (35) | 17738 (34) | 28431 (34) |
| 172249 | - | - | - | 15334 (36) | 18722 (36) | 23090 (36) |
| 185472 (M1C) | - | - | - | 15334 (37) | 18722 (37) | 23090 (37) |
| 186183 (M1B) | Banagher | Rynagh | Offaly | 148770 (37) | 163771 (37) | 167394 (37) |
| 186184 | - | Nenagh | Tipperary | 89135 (36) | 13653 (35) | 34184 (35) |
| 186185 | - | Nenagh | Tipperary | 89135 (36) | 13653 (35) | 34184 (35) |
| 190147 | - | - | - | 18685 (37) | 15334 (36) | 18722 (36) |
| 192441 | - | - | - | 13653 (35) | 15734 (35) | 17738 (34) |
| 194409 | Kilruane | Kilruane | Tipperary | 16084 (36) | 65366 (36) | 195493 (36) |
| 195493 | Pound Street | Nenagh | Tipperary | 16084 (36) | 65366 (36) | 195493 (36) |
| 199517 | - | - | - | 65363 (36) | 126000 (36) | 100195 (35) |
This chart shows just the results within the Connaught Flannery Group and their relationship to each other. The sub-groups have been arbitrarily colour-coded as follows:-
light green = County Mayo and bordering areasAn ancestral group for the largest group of Connaught Flannerys is suggested, but the star shape of the results is much less defined than the Munster counterpart, and may indicate either much greater antiquity, or a much faster mutation rate, or a cluster of less-related ancestral lines. In common with the Munster Group, the number of medians should decrease in time as the database grows, and branches will be regrafted accordingly. The Kilgarvan sub-group has been curiously divided by median vectors because of the extent of mutation, and should develop into a tighter cluster as more results are added. An ancestral group for the Ballaghaderreen sub-group is suggested.
It is important to note that virtually all of the families tested in this group have family records using both surnames Flannery and Flannelly. This is an especially common feature in County Mayo where the two surnames were largely interchangeable for many years. The variations and spellings found in the older records such as parish registers depended largely on the whim of the parish priest. For example, one parish priest might record all of the relevant families in his parish as Flannery, and then his immediate successor might record the very same families as Flannelly.
The confusion between surnames may have been compounded by the national schools established at the start of the nineteenth century where pupils in rural Irish-speaking areas of North Connaught were often taught to use Ó Flannghaile in Irish and Flannery in English right down to the mid-twentieth century.
The only reliable way to confirm the original surname of these families is to compare the haplotype of the group with that of neighbouring Irish Clans of either reputed or historically documented common descent (such as O'Malley, O'Dowd etc.). This task is currently in progress but may take some years while our kinsmen build up their databases to match ours.

| kit | townland | civil parish | county | #1 | #2 | #3 |
| 13649 | Carrowcastle | Kilgarvan | Mayo | 13650 (36) | 41919 (36) | 80527 (34) |
| 13650 | Carrowcastle | Kilgarvan | Mayo | 41919 (37) | 13649 (36) | 80527 (33) |
| 13651 | Cregganmore | Kilcommon | Mayo | 31936 (36) | 148644 (36) | 195421 (36) |
| 13725 | - | Kilcolman | Mayo | 13938 (37) | 43641 (36) | 33658 (35) |
| 13938 | - | Kilcolman | Mayo | 13725 (37) | 43641 (36) | 33658 (35) |
| 15382 | - | - | - | 64134 (37) | 36430 (36) | 163770 (36) |
| 15605 | Muingingaun | Kilcommon | Mayo | 25005 (36) | 140796 (36) | 174845 (36) |
| 20757 | - | - | - | 174305 (36) | 116193 (36) | 42235 (35) |
| 25005 | Muingingaun | Kilcommon | Mayo | 140796 (37) | 174845 (37) | 175451 (37) |
| 31936 (M2A) | Castle Street | Castlebar Town | Mayo | 148644 (37) | 13651 (36) | 140796 (36) |
| 33658 | Lecarrow | Kilcommon | Mayo | 13725 (35) | 13938 (35) | 43641 (34) |
| 34693 | - | Kilmaine | Mayo | 43641 (35) | 13725 (34) | 13938 (34) |
| 36430 | Sarnaght | Aglish | Mayo | 15382 (36) | 64134 (36) | 163770 (35) |
| 41919 | Carrowcastle | Kilgarvan | Mayo | 13650 (37) | 13649 (36) | 77678 (33) |
| 42235 | Kilcashel | Kilmovee | Mayo | 167392 (37) | 116193 (36) | 174305 (36) |
| 43027 | Lomcloon | Killaraght | Sligo | 116193 (36) | 174305 (36) | 20757 (35) |
| 43641 | Finny | Ross | Galway | 13725 (36) | 13938 (36) | 91537 (36) |
| 46508 | Carrowcastle | Kilgarvan | Mayo | 77678 (35) | 13650 (31) | 31936 (31) |
| 64134 | - | - | - | 15382 (37) | 36430 (36) | 163770 (36) |
| 75451 | - | - | - | 116193 (35) | 20757 (34) | 42235 (34) |
| 77678 | Carrowcastle | Kilgarvan | Mayo | 46508 (35) | 13650 (33) | 31936 (33) |
| 80527 | Carrowcastle | Kilgarvan | Mayo | 13649 (34) | 13650 (33) | 31936 (33) |
| 86504 | Carrowcastle | Kilgarvan | Mayo | 31936 (32) | 80527 (32) | 114147 (31) |
| 88744 | - | - | - | 43027 (33) | 116193 (32) | 114147 (31) |
| 90792 | - | - | - | 31936 (34) | 128797 (34) | 13651 (33) |
| 91537 | Knocknakillew | Ballinrobe | Mayo | 43641 (36) | 13725 (35) | 13938 (35) |
| 114147 | Doonflin Upper | Skreen | Sligo | 148709 (36) | 25005 (35) | 140796 (35) |
| 116193 (M2C) | Lomcloon | Killaraght | Sligo | 174305 (37) | 20757 (36) | 42235 (36) |
| 128797 | - | - | - | 90792 (34) | 31936 (33) | 13651 (32) |
| 140796 | Linenhall Street | Castlebar Town | Mayo | 25005 (37) | 15605 (36) | 31936 (36) |
| 148644 (M2A) | - | - | Mayo | 31936 (37) | 13651 (36) | 140796 (36) |
| 148709 | Carrownaboll | Skreen | Sligo | 25005 (36) | 114147 (36) | 140796 (36) |
| 163770 | - | - | - | 15382 (36) | 64134 (36) | 36430 (35) |
| 167390 | Carrowkeel | Kilmolara | Mayo | 34693 (34) | 43641 (34) | 195495 (34) |
| 167392 | Kilcashel | Kilmovee | Mayo | 42235 (37) | 116193 (36) | 174305 (36) |
| 174305 | - | - | - | 116193 (37) | 20757 (36) | 42235 (36) |
| 174845 | Muingingaun | Kilcommon | Mayo | 25005 (37) | 140796 (37) | 174845 (37) |
| 175451 | Muingingaun | Kilcommon | Mayo | 25005 (37) | 140796 (37) | 175451 (37) |
| 195421 | Porturlin | Kilcommon | Mayo | 13651 (36) | 31936 (35) | 148644 (35) |
| 195495 | Lisnolan | Manulla | Mayo | 167390 (34) | 34693 (33) | 43641 (33) |
| 197884 | - | - | - | 43641 (36) | 91537 (35) | 13725 (35) |
| 198085 | - | - | - | 15605 (32) | 25005 (31) | 140796 (31) |
| 198301 | Knockboha | Lackan | Mayo | 31936 (35) | 43641 (35) | 148644 (35) |
| 198447 | - | Dublin City | Dublin | 31936 (34) | 148644 (34) | 13651 (33) |
This chart shows just the results within the Kiltullagh Flannery Group and their relationship to each other. This group has been arbitrarily colour-coded purple.
The results are specific to the civil parish of Kiltullagh in County Galway, with families traced back to the townlands of Careenlea and Curraghbeg in the 1821 Census.

| kit | townland | civil parish | county | #1 | #2 | #3 |
| 13939 | Curraghbeg | Kiltullagh | Galway | 21874 (36) | 164032 (35) | 89365 (34) |
| 21874 (M3) | Careenlea | Kiltullagh | Galway | 13939 (36) | 164032 (36) | 89365 (35) |
| 89365 | - | - | Kilkenny | 21874 (35) | 13939 (34) | 164032 (34) |
| 128796 | - | - | - | 21874 (34) | 13939 (33) | 164032 (33) |
| 156306 | Erin Court | Dublin City South | Dublin | 21874 (28) | 13939 (27) | 128796 (27) |
| 164032 | Bellayarha North | Bullaun | Galway | 21874 (36) | 13939 (35) | 89365 (34) |
This chart shows just the results within the Templeboy Flannelly Group and their relationship to each other. This very tight-knit group has been arbitrarily colour-coded orange.
The results are specific to North Counties Mayo and Sligo so far, and preliminary research into available historical records indicates that the ancestral group probably originated in the parish of Templeboy, County Sligo. The distinctive compactness of the group may indicate either a more recent common ancestor, or a much slower mutation rate.

| kit | townland | civil parish | county | #1 | #2 | #3 |
| 13652 (M4) | - | - | - | 13723 (37) | 62144 (37) | 16083 (36) |
| 13723 (M4) | - | - | - | 13652 (37) | 62144 (37) | 16083 (36) |
| 16083 | Kincon | Kilfian | Mayo | 13652 (36) | 13723 (36) | 62144 (36) |
| 44218 | Ardagelly | Templeboy | Sligo | 13652 (36) | 13723 (36) | 16083 (36) |
| 62144 (M4) | Cartron / Culleens | Kilglass | Sligo | 13652 (37) | 13723 (37) | 16083 (36) |
| 163788 | Doonmadden | Templeboy | Sligo | 13652 (35) | 13723 (35) | 62144 (35) |
Please direct comments and queries to the webmaster.
Last updated 2 Jan. 2012.
It is not necessary to understand the scientific theory behind the project (in the same way that it is not necessary to understand the scientific theory behind the internal combustion engine in order to drive a car), but the following links provide a crash course on the basic technology to suit all levels. Don't forget to contact the team if you have any queries about any aspect of the project.
Theory (beginners) | Theory (intermediate) | Theory (advanced)
Project | Reports | Tabulated Results | How to take part