CorkO Inter Firm League 2006 Event 1
Farran Wood (9th May)
Pos. Name No. M/F Company Time
1 ALAN BARRY 101 M FOCUS SURVEYS 16.17
2 DARREN BURKE 102 M KERRY CC 16.53
3 SEAN MURPHY 200 M RDF 18.18
4 CONOR CREEDON 201 M WTL 18.32
5 JOHN MUCKIAN 104 M MOOG 18.33
6 S. TWOMEY 202 M HSE 18.40
7 FACHTNA HEALY 108 M FREESCALE 19.29
8 NIALL DUNCAN 203 M FREESCALE 19.48
9 AILBHE CREEDON 103 F WTL 20.10
10 KEVIN O'REILLY 204 M RDF 20.33
11 WILLIE FITZGERALD 205 M TEACHERS 20.53
12 GERALD DUFFY 206 M TYNDALL 21.20
13 CHRIS FEHILLY 207 M RDF 21.37
14 IAN O'SULLIVAN 106 M CIT 22.03
15 DAITHI POWER 208 M RDF 22.12
16 CONOR O'MAHONY 112 M TYNDALL 22.15
17 PAUL KELLEHER 116 M FREESCALE 22.30
18 DANNY O'HARE 110 M FREESCALE 22.54
19 DAVID O'KEEFFE 127 M MUSGRAVE 23.00
20 BERNARD CREEDON 111 M WTL 23.06
21 TIM GOULDING 109 M WTL 23.10
22 PAT MURPHY 117 M BOC 23.44
23 DAVID PATRICK 209 M BOC 23.48
24 FIONA BARRETT 124 F RAZZA 23.51
25 STEVE YOUNG 118 M MUSGRAVE 23.56
26 DAVID O'CONNOR 210 M SCHERING-PLOUGH 24.13
26 ROB MCEVOY 126 M UCC EE 24.13
28 ROBERT O'CONNOR 123 M 24.23
29 UNA BUCKLEY 132 F RAZZA 24.59
30 ROBERT O'SULLIVAN 114 M FREESCALE 25.12
31 BRIAN SCANNELL 211 M WTL 25.40
32 JAMES KEHOE 137 M GE 26.42
32 JOHN WALSH 138 M CCC 26.42
34 KEN HEALY 121 M UCC EE 26.43
35 IAN BEVAN 134 M MOOG 26.45
36 BRYAN HUMPHREYS 136 M CCC 27.18
36 DAVID MOYNIHAN 142 M CCC 27.18
38 CATHRIONA LUCEY 119 F UCC EE 27.20
39 WITH SB 212 27.51
40 MARY CURRAN 213 F HSE 28.17
41 SIMON MURPHY 145 M MOTOROLA 28.33
42 MARK FOGARTY 214 M CBC 28.42
43 KEVIN COUGHLAN 215 M MOOG 28.43
43 MARTIN MULCAHY 216 M MOOG 28.43
45 FIONA O'RIORDAN 139 F CSO 29.35
46 MARY O'CONNOR 217 F TEAM ROCKET 30.04
47 STEPHEN FAUL 218 M UCC EE 30.24
48 BERNADETTE COLEMAN 219 F MUSGRAVE 30.30
49 ELAINE SHERIDAN 153 F RAZZA 30.53
50 ERIC O'CONNOR 220 M CCC 31.30
51 HERVE ROSTAING 221 M TYNDALL 31.42
52 GRAHAM RALPH 140 M MOTOROLA 32.08
53 ROD WEBB 148 M TYNDALL 32.10
54 ALAN BANNON 223 M FREESCALE 32.11
55 AISLING O'GRADY 224 F CCC 32.24
55 MARTIN MORRISSEY 152 M CCC 32.24
57 BERNHARD HEGE 147 M MUSGRAVE 32.41
58 MICHELLE WELCH 225 F WTL 33.15
59 PAT CADOGAN 226 M 34.00
60 GERALD DESMOND 151 M CCC 34.04
61 CAROLINE PATRICK 227 F BOC 34.06
62 JOHN O'REILLY 130 M RPS 34.20
63 CLARE NUTTALL 228 F BVOC 34.27
64 TOM TWOMEY 229 M CUH 34.34
65 KIM ZHAO 222 M TYNDALL 34.42
66 DAVID O'CONNELL 230 M RPS 34.57
67 SEAN FLANAGAN 231 M RPS 35.19
68 CLARE O'CONNOR 232 F MOTOROLA 38.08
69 LISA CRONIN 233 F 38.10
69 NOEL MCCARTHY 234 M EMC 38.10
71 TINA HAYES 235 F GE 38.45
71 SIOBHAN HARRINGTON 236 F MUSGRAVE 38.45
71 DEIRDRE MURPHY 237 F HSE 38.45
74 RICHARD O'LEARY 238 M 41.42
75 W. REOLLAHA 239 F 41.57
76 GRAHAM SHERLOCK 240 M 42.00
77 MARIE TWOMEY 166 F HSE 43.10
77 MARY O'DRISCOLL 164 F HSE 43.10
79 VICKY O'CONNOR 241 F 44.12
79 MARY MANNING 182 F 44.12
79 MARION MACSWEENEY 242 F 44.12
79 IAN KENNEFICK 243 M 44.12
83 RAY FOLEY 244 M UCC EE 44.19
83 OLIVE MURPHY 245 F UCC EE 44.19
85 SUSAN SCANNELL 246 F CORKO 44.53
86 SUSAN O'RIORDAN 247 F 45.00
87 EILEEN O'RIORDAN 248 F 45.05
88 CLAIRE BARRETT 249 F CORK BACKPACKERS 46.15
88 SIMON ROSE 250 M CORK BACKPACKERS 46.15
90 LOUISA HARTNETT 251 F 47.41
90 EILEEN HAYES 252 F 47.41
92 MARGARET O'CONNELL 253 F CCC 48.00
92 TERESA COLLINS 254 F CCC 48.00
92 NIAMH MURPHY 187 F CCC 48.00
92 MICHELLE WALSH 255 F CCC 48.00
96 MARY GALVIN 165 F WEXPORT 49.05
96 KAREN O'DONOGHUE 173 F WEXPORT 49.05
98 MARIA KIDNEY 256 F 50.20
98 ANNE GAYNOR 257 F 50.20
100 KAREN CORCORAN 258 F 50.30
101 PAUL O'RIORDAN 259 M EMC 51.12
101 JANE B 260 F EMC 51.12
103 SEAN KEENAGHAN 261 M ST JOHNS 52.14
104 NICOLA KEENAGHAN 262 F TEACHERS 52.20
104 JANET MALONE 263 F BEAUTICIANS 52.20
106 LENA MCCARTHY 264 F 53.11
107 SINEAD PIERCE 265 F PROSCON 54.36
108 PATRICK PIERCE 266 M PROSCON 54.45
109 REGGIE KAVANAGH 267 M 55.40
109 CLAUDIA KAVANAGH 268 F 55.40
111 JOANNA GILL 269 F 59.19
112 PAT ROCHE 270 M MOOG 59.45
113 ANN CONROY 271 F CBC 60.15
114 SIMON BUTLER 272 M 60.51
115 CLAIRE ROCHE 273 F CCC 67.39
115 AOIFE MORIARITY 274 F CCC 67.39
117 MICHELLE MASTERS 275 F CCC 68.00
118 LUCY MOONE 276 F 68.09
119 CATHERINE COSGRAVE 277 F 68.20
119 NOREEN COSGRAVE 278 F 68.20
121 KATHERINE MOONE 279 F CCC 68.30
122 ROSANNE CROWLEY 280 F TKFC 70.30
122 THOMAS KELLEHER 281 M TKFC 70.30
122 MARGARET KELLEHER 282 F TKFC 70.30
125 L. BOYLE 283 70.42
125 MAURA FORDE 284 F DDC 70.42
125 R. DUNLEA 285 DDC 70.42
125 CARROLL VAUGHAN 286 F DDC 70.42
Planner: Rob Leonard