CorkO Inter Firm League 2006 Event 11
James Fort (25th July)
1 Alan Barry 101 M Focus Surveys 14.01
2 Declan Doyle 105 M Pfizer 15.41
3 Danny O'Hare 110 M Freescale 16.42
4 Brian Corbett 120 M Tyndall 16.56
5 Gerald Duffy 206 M Tyndall 17.00
6 Ken Healy 121 M UCC EE 17.46
7 Niall Duncan 203 M Freescale 17.48
8 John Scannell 287 M Apple 18.43
9 Rob McEvoy 126 M UCC EE 18.53
10 Herve Rostaing 221 M Tyndall 19.20
11 Daithi Power 208 M RDF 20.34
12 Robert O'Sullivan 114 M Freescale 21.05
13 Brian Scannell 122 M Water Technology 22.10
14 Don O'Hanlon 355 M Tivoli 22.14
15 Thomas Collier 443 M UCC 22.16
16 Tim Goulding 109 M Water Technology 22.19
17 Paul Kelleher 116 M Freescale 22.22
18 Conrad Daly 453 M UCC 22.30
19 Kevin Coughlan 215 M Moog 22.46
20 Ian Bevan 134 M Moog 22.51
21 Rob Leonard 107 M Musgraves 22.53
22 Martin Mulcahy 216 M Moog 22.54
23 John Kissane 354 M EMC 23.40
24 Liam O'Brien 330 M Teachers 24.00
25 Katja Stegmaier 450 F Tyndall 24.21
26 Clare O'Brien 333 F Fota Island Resort 25.07
27 John Lynch 467 M - 25.33
28 David O'Keeffe 127 M Musgraves 25.40
29 Danielle Buckley 384 F DFO 25.47
30 Deirdre Creedon 291 F Water Technology 26.03
31 Mark Fogarty 214 M Cork Backpackers 26.38
32 Bryan Humphreys 136 M Cork City Council 26.41
33 David Moynihan 142 M Cork City Council 26.42
34 Martin Hickey 154 M - 27.03
35 Emily Cronin 149 F Razza 27.48
36 Alex O'Connor 498 M - 28.58
37 Sean McIntyre 491 M - 29.20
38 Eric O'Connor 220 M Cork City Council 29.23
39 Eoghan Kelly 304 M - 29.25
39 Jim Kelly 305 M Nestor Kelly 29.25
41 Caroline Cleary 296 F Tyndall 29.51
42 Brian O'Sullivan Darcy 295 M Tyndall 29.53
43 Karen Buckley 485 F - 30.06
44 Ronan Meere 292 M Tyndall 30.07
45 Grainne Foley 506 F - 31.18
46 Clare Nuttall 228 F BVOC 31.48
47 Mary O'Driscoll 164 F SHB 32.05
48 Tina Hayes 235 F GE 32.07
48 Deirdre Murphy 237 F HSE 32.07
50 Billy Caball 501 M FAS 32.21
51 Fiona O'Riordan 139 F CSO 32.25
52 Bernadette Coleman 219 F Musgraves 34.19
53 Claire Hanlon 319 F ESBI 34.21
54 Eleanor Carey 497 F - 34.48
55 Debby Keane 505 F - 35.53
56 Michelle Delaney 399 F Cork City Council 35.57
57 Ed Byrne 504 M - 36.35
58 Caoimhe Broderick 433 F - 36.47
59 Con Broderick 470 M - 36.48
60 Sorcha Broderick 432 F - 36.55
61 Robert O'Connor 123 M Cork-O 37.15
62 Michelle Welch 225 M Water Technology 38.07
63 Jess Lynch 184 F - 39.18
64 Emma Legrand 502 F - 39.35
65 Graham Sherlock 240 M - 39.51
66 Rodney Daunt 293 M ABB 40.45
67 Michelle Bennett 421 F - 40.56
67 Brigh Ryan 425 F Cork City Council 40.56
69 Vicky O'Connor 241 F Tyndall 41.02
70 Ciara Brett 400 F Cork City Council 41.04
71 Marion MacSweeney 242 F Tyndall 41.10
72 Eileen Hayes 252 F Motorola 41.34
73 Louisa Hartnett 251 F - 41.38
74 Andrew Turner 412 M HSE 42.13
75 Niamh Corbett 172 F Wexport 42.47
76 Dan O'Sullivan 430 M DMA 42.50
77 Tim O'Sullivan 438 M DMM 43.06
78 Liam O'Callaghan 496 M - 43.27
79 Liz Deane 176 F Wexport 43.31
80 Anne Gaynor 257 F Hibernian 43.50
81 Maria Kidney 256 F Musgraves 43.51
82 Clodagh O'Mara 352 F - 44.06
83 Karen Corcoran 258 F - 46.26
84 John Muckian 104 M Moog 46.29
85 Sheila Muckian 131 F CSO 46.43
86 Richard O'Leary 238 M - 46.50
87 Cathal Turner 177 M SHB 51.16
88 Rosarie Crowley 280 F TKFC 51.22
88 Karen Murphy 492 F - 51.22
90 Mary Curran 213 F HSE 51.27
91 Siobhan Harrington 236 F Musgraves 52.27
92 Aoife McInerney 301 F - 52.29
93 Ann O'Brien 340 F UCC 53.29
94 Mary O'Brien 341 F - 53.37
95 Andrea Moran 503 F - 53.39
96 David Muckian 494 M - 55.33
97 Cathal Donovan 179 M Musgraves 55.41
98 Kim Muckian 495 F - 55.44
99 Susan Scannell 171 F Scannells 58.18
100 Tricia Hanlon 466 F - 61.54
101 Colm Monahan 481 M - 71.14
102 Brid O'Donnell 460 F - 71.31
103 Seamus Monahan 486 M - 71.39
Planners: Freescale