Currabinny Wood
2007-02-04
CorkO Local Event
SPORTident Results
Long - Currabinny 04-02-07 5km 80m 16 controls
| | | | | 1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | 12(112) | 13(113) | 14(114) | 15(115) | 16(116) | F |
1 | Darren Burke | M21 | 27:56 | | 1:07 | 2:23 | 3:44 | 4:25 | 5:44 | 7:01 | 8:57 | 10:36 | 12:00 | 13:40 | 16:41 | 19:34 | 21:10 | 21:58 | 25:09 | 26:28 | 27:56 |
| CORKO | | | | 1:07 | 1:16 | 1:21 | 0:41 | 1:19 | 1:17 | 1:56 | 1:39 | 1:24 | 1:40 | 3:01 | 2:53 | 1:36 | 0:48 | 3:11 | 1:19 | 1:28 |
2 | Fachtna Healy | M35 | 33:47 | | 1:12 | 2:32 | 4:31 | 6:20 | 7:34 | 8:49 | 11:10 | 13:06 | 15:00 | 17:24 | 21:04 | 24:30 | 26:19 | 27:15 | 30:32 | 32:02 | 33:47 |
| CORKO | | | | 1:12 | 1:20 | 1:59 | 1:49 | 1:14 | 1:15 | 2:21 | 1:56 | 1:54 | 2:24 | 3:40 | 3:26 | 1:49 | 0:56 | 3:17 | 1:30 | 1:45 |
3 | Robert O' Sullivan | M21 | 35:35 | | 1:24 | 3:06 | 4:50 | 5:53 | 7:36 | 8:54 | 11:24 | 13:32 | 15:52 | 18:25 | 21:41 | 25:38 | 27:39 | 28:35 | 32:29 | 33:49 | 35:35 |
| CORKO | | | | 1:24 | 1:42 | 1:44 | 1:03 | 1:43 | 1:18 | 2:30 | 2:08 | 2:20 | 2:33 | 3:16 | 3:57 | 2:01 | 0:56 | 3:54 | 1:20 | 1:46 |
4 | Danny O'Hare | M21 | 42:10 | | 1:21 | 4:27 | 6:19 | 7:08 | 8:31 | 10:29 | 13:35 | 15:26 | 17:25 | 19:22 | 26:23 | 31:15 | 33:24 | 34:28 | 38:33 | 40:13 | 42:10 |
| CORKO | | | | 1:21 | 3:06 | 1:52 | 0:49 | 1:23 | 1:58 | 3:06 | 1:51 | 1:59 | 1:57 | 7:01 | 4:52 | 2:09 | 1:04 | 4:05 | 1:40 | 1:57 |
5 | Robert O'Connor | M60 | 43:59 | | 2:04 | 3:57 | 6:00 | 7:56 | 9:43 | 11:57 | 14:38 | 17:13 | 19:12 | 22:03 | 29:09 | 33:28 | 35:33 | 36:43 | 40:21 | 41:58 | 43:59 |
| CORKO | | | | 2:04 | 1:53 | 2:03 | 1:56 | 1:47 | 2:14 | 2:41 | 2:35 | 1:59 | 2:51 | 7:06 | 4:19 | 2:05 | 1:10 | 3:38 | 1:37 | 2:01 |
6 | Una Buckley | W21 | 44:56 | | 1:35 | 3:26 | 5:20 | 6:55 | 8:23 | 10:13 | 14:03 | 16:43 | 19:19 | 21:57 | 29:27 | 33:57 | 36:23 | 37:35 | 41:29 | 43:05 | 44:56 |
| CORKO | | | | 1:35 | 1:51 | 1:54 | 1:35 | 1:28 | 1:50 | 3:50 | 2:40 | 2:36 | 2:38 | 7:30 | 4:30 | 2:26 | 1:12 | 3:54 | 1:36 | 1:51 |
7 | Rory Costello | M50 | 46:21 | | 1:55 | 3:47 | 5:52 | 7:04 | 8:39 | 10:28 | 13:26 | 18:40 | 24:49 | 26:34 | 30:03 | 34:14 | 36:56 | 38:03 | 42:37 | 44:14 | 46:21 |
| KERRYO | | | | 1:55 | 1:52 | 2:05 | 1:12 | 1:35 | 1:49 | 2:58 | 5:14 | 6:09 | 1:45 | 3:29 | 4:11 | 2:42 | 1:07 | 4:34 | 1:37 | 2:07 |
8 | Graham Sherlock | M21 | 47:43 | | 1:32 | 3:23 | 6:42 | 8:06 | 9:41 | 12:01 | 16:43 | 19:28 | 22:32 | 25:01 | 29:37 | 36:18 | 39:15 | 40:25 | 44:07 | 45:37 | 47:43 |
| CORKO | | | | 1:32 | 1:51 | 3:19 | 1:24 | 1:35 | 2:20 | 4:42 | 2:45 | 3:04 | 2:29 | 4:36 | 6:41 | 2:57 | 1:10 | 3:42 | 1:30 | 2:06 |
9 | Kevin Lux | | 48:45 | | 1:37 | 3:20 | 6:27 | 7:32 | 8:49 | 10:27 | 13:20 | 19:54 | 22:04 | 25:04 | 29:19 | 34:11 | 38:21 | 39:32 | 45:07 | 46:41 | 48:45 |
| | | | | 1:37 | 1:43 | 3:07 | 1:05 | 1:17 | 1:38 | 2:53 | 6:34 | 2:10 | 3:00 | 4:15 | 4:52 | 4:10 | 1:11 | 5:35 | 1:34 | 2:04 |
10 | Dermot Cronin | | 50:03 | | 1:55 | 4:01 | 8:28 | 9:34 | 11:23 | 13:33 | 16:28 | 19:03 | 21:13 | 23:55 | 31:29 | 36:02 | 38:19 | 39:35 | 45:54 | 47:45 | 50:03 |
| CORKO | | | | 1:55 | 2:06 | 4:27 | 1:06 | 1:49 | 2:10 | 2:55 | 2:35 | 2:10 | 2:42 | 7:34 | 4:33 | 2:17 | 1:16 | 6:19 | 1:51 | 2:18 |
11 | Elaine Sheridan | W21 | 51:54 | | 1:36 | 3:48 | 7:36 | 8:49 | 10:45 | 12:45 | 16:08 | 18:37 | 21:26 | 24:09 | 30:31 | 35:44 | 38:26 | 39:58 | 46:56 | 49:37 | 51:54 |
| CORKO | | | | 1:36 | 2:12 | 3:48 | 1:13 | 1:56 | 2:00 | 3:23 | 2:29 | 2:49 | 2:43 | 6:22 | 5:13 | 2:42 | 1:32 | 6:58 | 2:41 | 2:17 |
12 | Magda Redlichua | W21 | 56:06 | | 2:06 | 4:51 | 7:50 | 9:37 | 11:23 | 13:28 | 18:11 | 21:04 | 24:02 | 26:40 | 32:30 | 36:46 | 39:41 | 40:47 | 51:32 | 53:36 | 56:06 |
| CORKO | | | | 2:06 | 2:45 | 2:59 | 1:47 | 1:46 | 2:05 | 4:43 | 2:53 | 2:58 | 2:38 | 5:50 | 4:16 | 2:55 | 1:06 | 10:45 | 2:04 | 2:30 |
13 | Sinead Creagh | W10 | 56:09 | | 2:06 | 4:33 | 7:38 | 9:08 | 11:28 | 12:45 | 16:32 | 23:38 | 27:26 | 29:57 | 34:07 | 40:28 | 43:11 | 44:21 | 51:34 | 53:35 | 56:09 |
| BOC | | | | 2:06 | 2:27 | 3:05 | 1:30 | 2:20 | 1:17 | 3:47 | 7:06 | 3:48 | 2:31 | 4:10 | 6:21 | 2:43 | 1:10 | 7:13 | 2:01 | 2:34 |
14 | Bernadette Coleman | | 58:19 | | 2:36 | 4:58 | 7:44 | 9:03 | 11:13 | 13:58 | 18:08 | 20:52 | 23:39 | 26:02 | 33:07 | 43:43 | 46:33 | 47:51 | 53:01 | 55:27 | 58:19 |
| CORKO | | | | 2:36 | 2:22 | 2:46 | 1:19 | 2:10 | 2:45 | 4:10 | 2:44 | 2:47 | 2:23 | 7:05 | 10:36 | 2:50 | 1:18 | 5:10 | 2:26 | 2:52 |
15 | Emily Cronin | W21 | 62:30 | | 2:36 | 4:54 | 7:33 | 8:57 | 11:16 | 13:49 | 17:56 | 20:37 | 23:21 | 25:53 | 32:58 | 44:54 | 47:40 | 49:00 | 57:21 | 59:31 | 62:30 |
| CORKO | | | | 2:36 | 2:18 | 2:39 | 1:24 | 2:19 | 2:33 | 4:07 | 2:41 | 2:44 | 2:32 | 7:05 | 11:56 | 2:46 | 1:20 | 8:21 | 2:10 | 2:59 |
16 | Finola Creagh | | 110:42 | | 3:33 | 6:33 | 18:21 | 19:22 | 23:09 | 27:21 | 40:55 | 44:51 | 51:27 | 55:36 | 65:24 | 77:58 | 82:48 | 84:52 | 101:40 | 105:32 | 110:42 |
| BOC | | | | 3:33 | 3:00 | 11:48 | 1:01 | 3:47 | 4:12 | 13:34 | 3:56 | 6:36 | 4:09 | 9:48 | 12:34 | 4:50 | 2:04 | 16:48 | 3:52 | 5:10 |
| Jim Kelly | | 75:01 | | 3:32 | 5:21 | 7:47 | 9:25 | 11:29 | 13:28 | 47:23 | 51:50 | 58:33 | 61:02 | ----- | ----- | ----- | 72:58 | ----- | ----- | 75:01 |
| | | | | 3:32 | 1:49 | 2:26 | 1:38 | 2:04 | 1:59 | 33:55 | 4:27 | 6:43 | 2:29 | | | | 11:56 | | | 2:03 |
| Eoghan Kelly | | 74:59 | | 3:30 | 5:19 | 7:37 | 9:22 | 11:29 | 13:16 | 47:14 | 51:55 | 58:36 | 60:54 | ----- | ----- | ----- | 72:54 | ----- | ----- | 74:59 |
| | | | | 3:30 | 1:49 | 2:18 | 1:45 | 2:07 | 1:47 | 33:58 | 4:41 | 6:41 | 2:18 | | | | 12:00 | | | 2:05 |
| David O' Donovan | M50 | 33:27 | | 1:34 | 3:00 | 6:20 | 7:34 | 9:02 | 10:36 | 13:13 | 17:54 | 19:50 | 22:16 | 25:33 | 29:31 | 31:28 | 32:29 | ----- | ----- | 33:27 |
| CORKO | | | | 1:34 | 1:26 | 3:20 | 1:14 | 1:28 | 1:34 | 2:37 | 4:41 | 1:56 | 2:26 | 3:17 | 3:58 | 1:57 | 1:01 | | | 0:58 |
| Allan Grene | | 46:56 | | 1:58 | 4:00 | 10:28 | ----- | 12:32 | 14:25 | 18:05 | 20:55 | 22:46 | 25:09 | 31:00 | 34:59 | 37:15 | 38:12 | 43:46 | 45:12 | 46:56 |
| | | | | 1:58 | 2:02 | 6:28 | | 2:04 | 1:53 | 3:40 | 2:50 | 1:51 | 2:23 | 5:51 | 3:59 | 2:16 | 0:57 | 5:34 | 1:26 | 1:44 |
| Steffen Petersen | | 46:54 | | 1:51 | 4:06 | 10:14 | ----- | 12:37 | 14:30 | 18:11 | 21:02 | 22:47 | 25:08 | 31:06 | 35:03 | 37:19 | 38:23 | 43:38 | 45:10 | 46:54 |
| | | | | 1:51 | 2:15 | 6:08 | | 2:23 | 1:53 | 3:41 | 2:51 | 1:45 | 2:21 | 5:58 | 3:57 | 2:16 | 1:04 | 5:15 | 1:32 | 1:44 |
Short-Currabinny 04-02-07 3.5km 80m 8 controls
| | | | | 1(102) | 2(104) | 3(106) | 4(107) | 5(109) | 6(112) | 7(113) | 8(114) | F |
1 | Jess Lynch | W21 | 56:31 | | 3:44 | 7:18 | 13:07 | 18:46 | 35:31 | 46:33 | 52:11 | 53:46 | 56:31 |
| CORKO | | | | 3:44 | 3:34 | 5:49 | 5:39 | 16:45 | 11:02 | 5:38 | 1:35 | 2:45 |
2 | Niamh Logan | | 71:58 | | 15:00 | 21:13 | 28:55 | 37:08 | 45:39 | 58:02 | 64:49 | 68:32 | 71:58 |
| | | | | 15:00 | 6:13 | 7:42 | 8:13 | 8:31 | 12:23 | 6:47 | 3:43 | 3:26 |
3 | M. Aherne/G. Lane | | 72:00 | | 14:59 | 21:16 | 28:57 | 37:07 | 45:39 | 58:25 | 64:59 | 68:39 | 72:00 |
| | | | | 14:59 | 6:17 | 7:41 | 8:10 | 8:32 | 12:46 | 6:34 | 3:40 | 3:21 |
4 | John Connelly | | 77:44 | | 9:57 | 15:47 | 22:02 | 34:06 | 47:17 | 61:46 | 72:20 | 74:21 | 77:44 |
| | | | | 9:57 | 5:50 | 6:15 | 12:04 | 13:11 | 14:29 | 10:34 | 2:01 | 3:23 |
5 | Mathew Gibson | | 102:09 | | 7:58 | 17:24 | 23:38 | 34:15 | 56:10 | 82:00 | 94:09 | 98:10 | 102:09 | 82:22 | 82:37 | 99:03 |
| | | | | 7:58 | 9:26 | 6:14 | 10:37 | 21:55 | 25:50 | 12:09 | 4:01 | 3:59 | (112) | (112) | (114) |
6 | James Gibson | | 102:14 | | 7:57 | 17:44 | 24:40 | 34:15 | 56:20 | 83:11 | 94:16 | 98:53 | 102:14 |
| | | | | 7:57 | 9:47 | 6:56 | 9:35 | 22:05 | 26:51 | 11:05 | 4:37 | 3:21 |
7 | Luke & Louise Ronayne | | 103:01 | | 8:11 | 17:30 | 24:54 | 34:27 | 56:26 | 84:02 | 94:32 | 97:46 | 103:01 |
| | | | | 8:11 | 9:19 | 7:24 | 9:33 | 21:59 | 27:36 | 10:30 | 3:14 | 5:15 |
| Andrew & Jill Murphy | | 80:21 | | 5:43 | 12:23 | 18:22 | 29:40 | 42:27 | ----- | 72:00 | 76:28 | 80:21 |
| | | | | 5:43 | 6:40 | 5:59 | 11:18 | 12:47 | | 29:33 | 4:28 | 3:53 |
| Fiachra O'Driscoll | | 76:46 | | 9:47 | 19:35 | 27:03 | 37:20 | ----- | 56:06 | ----- | 64:51 | 76:46 |
| | | | | 9:47 | 9:48 | 7:28 | 10:17 | | 18:46 | | 8:45 | 11:55 |
| Sadbh O'Driscoll | | 70:15 | | 9:36 | 19:18 | 27:24 | 36:51 | ----- | 56:09 | ----- | 64:51 | 70:15 |
| | | | | 9:36 | 9:42 | 8:06 | 9:27 | | 19:18 | | 8:42 | 5:24 |
| Theresa Ahern | W21 | 91:21 | | 12:44 | 22:58 | 26:43 | 41:14 | 55:39 | 73:27 | 84:10 | ----- | 91:21 |
| | | | | 12:44 | 10:14 | 3:45 | 14:31 | 14:25 | 17:48 | 10:43 | | 7:11 |
| Rose Buckley | W21 | 91:28 | | 12:51 | 23:12 | 27:09 | 41:28 | 55:53 | 73:30 | 84:24 | ----- | 91:28 |
| | | | | 12:51 | 10:21 | 3:57 | 14:19 | 14:25 | 17:37 | 10:54 | | 7:04 |