Cork-O Logo
Home
Introduction
Fixtures
Results
Newsletters
Committee
Maps
FAQs
Links

Overall Results



Women

     POS NAME                 Company            01    02    03    04    05    06    07    08    09    10    11  POINTS
       1 TONI O'DONOVAN       Alcatel             .     6    13     .     7     .     6     .     .     .    11     43 
       2 CLAIRE O'BRIEN       East Cork           .    13     .    12     .    10     .     .     7     5     .     47 
       3 MARY MURPHY          CSO                 .    20    24     .    22     .    15     .    21     .     .    102 
       4 MARIE O'DEA          Backpackers         .    25     .    26    26     .     .     .    27    22     .    126 
       5 BERNADETTE COLEMAN   Musgrave            .    28    28     .     .     .    25    40     .    23     .    144 
       6 CLARE NUTTALL        Craft Studio       38    31    27     .    38    31     .     .     .     .     .    165 
       7 SONJA MURPHY         Alcatel            40     .     .     .    40    29     .     .    35    27     .    171 
       8 ANN BUCKLEY                              .     .     .     .     .    43    34    31    30     .    41    179 
       9 CAROL HEALY          CSO                41    44    31     .     .     .     .     .    36     .    33    185 
      10 HELEN WALSH          Backpackers        54    30    29     .     .     .     .    55     .    21     .    189 
      11 HELEN FAGAN          Motorola            .    35    36     .     .    51    42     .     .    37     .    201 
      12 COLETTE MANNIX       Backpackers         .    37     .     .    48     .    40     .    43    41     .    209 
      13 MARIE KELLEHER       CSO                 .     .     .    45    46    41    35     .     .    43     .    210 
      14 ANNE LUCEY           South West Serv.    .     .    44     .     .    39     .    47    46    44     .    220 
      15 UNA BUCKLEY          NMRC                .     .     .     .    53    47     .    46    39    38     .    223 
      16 MARTINA BRODERICK    Backpackers        57    38     .     .    56    26     .     .    49     .     .    226 
      17 CATHERINE CARROLL    UCC                 .     .     .     .     .    58    55    50    52    24     .    239 
      18 DEIRDRE MCDONNELL    S3                 63    39     .    53    42     .     .     .     .     .    62    259 
      19 MARIA DESMOND        Pfizers             .     .     .     .     .    72    37    62     .    33    68    272 
      20 LORRAINE MARSHALL    Motorola           51     .    46     .     .     .    65    51    62     .     .    275 
      21 MARY O'SHEA          Musgrave           51     .    46     .     .     .    65    52    62     .     .    276 
      22 FIONA CRISPIE        UCC                 .    76    55    57    58    52     .     .     .     .     .    298 
      23 MARY O'FLYNN         UCC                84    40    68    56     .     .     .     .     .    57     .    305 
      24 ANNABEL LYNCH        Musgrave            .     .     .     .     .     .    52    69    56    69    66    312 
      25 SINEAD O'BRIEN       Warner Lambert     61    61     .    68     .     .     .     .    67    56     .    313 
      26 FIONA GALLAGHER      Pfizers             .     .     .     .     .    80    43    65     .    49    79    316 
      27 JOANNE TUOHY         Pfizers             .     .     .     .     .    80    44    66     .    50    79    319 
      28 DEIRDRE STUART       Warner Lambert      .    61     .    68     .     .    70     .    61    64     .    324 
      29 MARY GALVIN          UCC                66    76    63    71     .    52     .     .     .     .     .    328 
      30 ANNE-MARIE O'KEEFFE  Fas                68    76    57    62     .     .     .     .     .    66     .    329 
      31 CARMEL MARTIN        Warner Lambert      .     .     .     .    43    71     .    76    69    74     .    333 
      32 LIZ O'DONOVAN        Backpackers         .    55    61     .    76     .     .     .     .    67    75    334 
      33 DEBBIE HURLEY        Military Police     .     .     .    75    49    40     .     .    88     .    83    335 
      34 ANGELA QUINLAN       Warner Lambert     61     .     .    90    62     .    58     .     .    70     .    341 
      35 MICHELLE WELCH       Water Technology   71    76     .     .    74    58     .    73     .     .     .    352 
      36 DENISE HOULIHAN      Backpackers         .     .    42    60    57     .     .     .    86   107     .    352 
      37 OLIVIA MCAULIFFE     UCC                70    76    66    71     .     .     .     .    91     .     .    374 
      38 LINDA GORDON         UCC                66    76    66     .     .    54   114     .     .     .     .    376 
      39 ANN CONROY           Backpackers         .    67    65    88    76     .    87     .     .     .     .    383 
      40 JOANNA GILL          Backpackers        95    70    64    88    71     .     .     .     .     .     .    388 
      41 ADRIENNE SIEVEWRIGHT Backpackers         .     .     .    79    64    87    90     .     .    72     .    392 
      42 MARGARET DEVINE      Warner Lambert      .     .     .     .     .    93    56   106    70    68     .    393 
      43 RUTH HOULIHAN        NMRC                .     .    70    73     .     .    82    97     .    83     .    405 
      44 HELENA COGAN         Dept. Justice      91    72    84     .    84    83     .     .     .     .     .    414 
      45 CAROL WELCH          Water Technology   71    76     .     .     .     .    96    72     .     .   101    416 
      46 JOANNA JACKSON                           .    76     .     .     .   105    72   104     .    88     .    445 
      47 SINEAD BATEMAN                           .    76     .     .     .   105    72   105     .    88     .    446 
      48 MARGARET CREEDON     Water Technology    .     .     .     .    74     .    98    89   102    84     .    447 
      49 KATHERINE BARRY      NMRC                .    76    88     .     .     .     .   121   113    80     .    478 
      50 ANGELA HEGARTY                         110    76     .   121     .     .     .     .     .    88   109    504 
      51 DOMINIQUE CONROY                         .     .     .     .    76     .     .   112    94    98   125    505 
      52 EDEL GRIFFIN         Alcatel           106     .    93     .     .     .   111     .   110    95     .    515 
      53 AISLING O'LEARY      NMRC                .    76    88   126     .     .     .   122   113     .     .    525 
      54 ANN KEOHANE          Teachers            .     .    93     .     .     .   110     .   110    95   127    535 


Men

 POS NAME               Company             01     02     03     04     05     06     07     08     09     10     11   POINTS
  1  GERRY BRADY        CSO                  .      .      .      1      1      1      1      .      .      .      1       5 
  2  CONOR CREEDON      Water Technology     .      1      .      .      2      .      2      2      .      1      .       8 
  3  LIAM O'BRIEN       Teachers             .      .      3      3      .      .      .      1      1      .      2      10 
  4  CONOR BARRY        UCC                  3      .      1      .      3      .      4      .      .      .      5      16 
  5  ALAN BARRY         UCC                  5      .      .      2      .      2      5      .      .      .      7      21 
  6  NIALL BOURKE       UCC                  .      4      2      4      .      7      .      .      .      .      6      23 
  7  TONY CHRISTIE      SHB                  .      .      5      8      .      .      .      3      4      4      .      24 
  8  JOHN DESMOND       APW                  7      .      .      .      5      .      7      .      3      3      .      25 
  9  DARREN BURKE       UCC                  9      5      7     10      .      8      .      .      .      .      .      39 
 10  JAMES O'DONOVAN    CSO                  .      .      .      .     14      .      8      8      8      8      .      46 
 11  BOB PINKER         Self-Employed        6      9     11      .      9      .     17      .      .      .      .      52 
 12  DAVID O'REGAN      Backpackers          .      .      9     16      .     14      .      6     12      .      .      57 
 13  IAN O'SULLIVAN     UCC                  .      .      .      .      .     21      .      5     22     10      3      61 
 14  GERALD DUFFY       Motorola             .      8     14      .      .     13      .     18     10      .      .      63 
 15  JOHN KISSANE       CMG                 14      .      .      .      .     17      .      9     17      7      .      64 
 16  JIM LAWTON         S3                   .      .     12     17      .      .      .     10      9     16      .      64 
 17  TIM GOULDING       Water Technology    10      .      .      .      8      .     16      .      .     12     20      66 
 18  ROB LEONARD        Musgrave             .      .      .      .     19     19      .     13     15      9      .      75 
 19  DER CRONIN         Jacobs Eng.          .      .      .      .     11      .     10     19     16      .     24      80 
 20  DOMINIC CALLAGHAN  Alcatel              .      .      .     17     16      .      .      7     18      .     22      80 
 21  BRENDAN COHEN      APW                 17      .     18     13      .      .     21      .     14      .      .      83 
 22  SIMON MURPHY       Motorola             .      .     20      .     15     20     11      .     19      .      .      85 
 23  PAT MURPHY         BOC                  .     10     15      .      .      .     20      .     20     20      .      85 
 24  ROBERT O'CONNOR    Self-Employed       16     24     17      .      .      .      .     20      .     13      .      90 
 25  DAVID O'KEEFFE     Musgrave             .     19     25      .      .     24     12      .      .     17      .      97 
 26  DENIS HEALY        Motorola             .      .      .     15      .     18      .     11     29     25      .      98 
 27  RICHARD TAGG       Jacobs Eng.         19      .      .      .     17      .      .     23     23     18      .     100 
 28  KEVIN O'FLYNN      Musgrave            24     16     21     23      .      .      .      .      .      .     26     110 
 29  JOE TREACY         CSO                 18      .      .      .     33     25      9      .     26      .      .     111 
 30  JIM O'DONOVAN      Alcatel              .      .      .     38     30      .     14     33     13      .      .     128 
 31  GERRY BRETT        CSO                 31     32     22      .      .     27      .      .      .      .     21     133 
 32  DAVID O'DONOVAN    Self-Employed        .     14      .     22     12      .     74     23      .      .      .     145 
 33  JOHN O'HALLORAN    Backpackers          .     15     34     37     35      .     26      .      .      .      .     147 
 34  DARAGH O'DONAILE   CSO                 28     26     30     32     37      .      .      .      .      .      .     153 
 35  CONOR O'MAHONY     NMRC                 .      .      .     50     31     35      .      .      .     15     31     162 
 36  JER COTTER         NMRC                39      .     32      .      .     33      .      .     32     31      .     167 
 37  NICOLAS CORDERO    NMRC                 .     43     40     30      .      .      .     35      .     28      .     176 
 38  JOHN COTTER        ESB                  .      .      .     41      .     32     51     25     28      .      .     177 
 39  JOE BUCKLEY        Military Police      .      .      .      .      .     42     33     31     30      .     42     178 
 40  MICHAEL BARRETT    CSO                 26      .     37     47      .      .      .      .     48      .     37     195 
 41  PARRY RAO          Warner Lambert      58      .      .      .     41     48      .     26     24      .      .     197 
 42  TONY COUGHLAN      CSO                 26      .      .     48      .      .     39      .      .     52     35     200 
 43  MIKE O'REGAN       CMG                  .      .      .      .     39     38      .     48     45     34      .     204 
 44  RICHARD LORD       CMG                 44     34     45     51      .     46      .      .      .      .      .     220 
 45  BRIAN LILLIS       NMRC                 .      .      .     85      .     34      .     63      .     11     40     233 
 46  GER DESMOND        Musgrave            36     52      .      .     47      .      .      .     51      .     53     239 
 47  RICHARD O'LEARY    Backpackers          .      .      .      .      .     56     41     61     44      .     71     273 
 48  CATHAL DONOVAN     Musgrave             .      .      .      .      .     45     63      .     60     54     63     285 
 49  CARL JACKSON       NMRC                 .     59     41      .     85      .      .     29      .     76      .     290 
 50  PAUL HURLEY        NMRC                 .     76     49      .      .     69      .      .     41      .     59     294 
 51  MARK O'DONOVAN     Self-Employed       60     45     52     92     61      .      .      .      .      .      .     310 
 52  DONAL O'DONOVAN    Backpackers          .     55     58      .     64      .      .      .     72     71      .     320 
 53  MORGAN O'BRIEN     Team Rocket         82     48      .      .     45      .     75     82      .      .      .     332 
 54  SEAMUS LYSAGHT     Motorola             .      .     73      .      .     74      .     85     58     46      .     336 
 55  MARK MCGLOUGHLIN   Motorola             .      .     71      .      .     73      .     84      .     47     74     349
 56  EOGHAN CHRISTIE    SHB                  .     76     75      .     81      .      .      .     75     78      .     385 
 57  LOREN HARNETT      Warner Lambert       .      .      .      .      .     93     57    108     70      .    106     434 
 58  REGGIE KAVANAGH                        90     71     74     98      .    127      .      .      .      .      .     460



Note: Final results are based on an individual's overall best 5 events
-----------------------------------------------------------------
These pages were last updated during August 2000 by Conor Creedon.
Comments and suggestions to ccreedon@ucc.ie.