Cork-O Logo
Home
Introduction
Fixtures
Results
Newsletters
Committee
Maps
FAQs
Links

Overall Results after 10 Events



Women

    Pos   Company            01      02      03      04      05      06      07      08      09      10      11    POINTS
     1    Backpackers         .      92     119       .     124       .       .       .     119      84       .      538 
     2    CSO                 .       .       .       .       .     113      81       .     121     109     121      545 
     3    Musgrave          176       .     127       .       .       .     104     161     158       .       .      726 
     4    Warner Lambert      .       .       .       .     148     190     184       .     185     188       .      895 
     5    UCC               202     192     173     170       .     158       .       .       .       .       .      895 
     6    Pfizers             .       .       .       .       .     232     124     191       .     132     216      895 
     7    Motorola          211     153     115     245       .       .       .       .     176       .       .      900 
     8    NMRC                .       .     211     209       .       .     217       .     218     199       .     1054 


Men

   Pos   Company              01      02      03      04      05      06      07      08      09      10      11    POINTS
    1    UCC                  17       .      10      12       .      17       .       .       .       .      14       70 
    2    CSO                  46       .       .       .       .      41      18       .       .      42      38      185 
    3    Water Technology     36       .       .       .      33       .      47       .       .      72      53      241 
    4    Self-Employed        82      25      34       .      25       .      94       .       .       .       .      260 
    5    Motorola              .      77      73       .       .      51       .      59      58       .       .      318 
    6    Musgrave              .      71       .       .      91      88      84       .       .      40       .      374 
    7    NMRC                 51       .       .       .       .     102       .     107       .      54      79      393 
    8    Backpackers           .      88     101       .       .       .      97     120      94       .       .      500 


Note: Final results are based on an individual's overall best 5 events
-----------------------------------------------------------------
These pages were last updated during July 2000 by Conor Creedon.
Comments and suggestions to ccreedon@ucc.ie.