Cork-O Logo
Home
Introduction
Fixtures
Results
Newsletters
Committee
Maps
FAQs
Links

IFL 2001 Overall Results



Women

                                          Event  Event  Event  Event  Event   Event  Event  Event  Event  Event  Event  TOTAL
 Pos Name               Company             01     02     03     04     05      06     07     08     09     10     11   POINTS
  1  SHEILA MUCKIAN     CSO                  .     22      .      .     22      18      .      .     20     18      .     100
  2  MARY MURPHY        CSO                  .      .      .      .     27      22     27      .     27      .     26     129
  3  MARIE O'DEA        Backpackers         35     31      .      .      .      43     29      .      .      .     37     175
  4  COLETTE MANNIX     Backpackers          .      .      .      .      .       .     32     37     42     40     45     196
  5  MARY O'CONNOR      Movie Star          32      .      .      .      .       .     45     33     52      .     46     208
  6  DEIRDRE MCDONNELL  S3                  46      .      .     47      .       .     38     31      .      .     47     209
  7  DEBBIE HURLEY      Army                 .     49      .     44      .       .      .     43     43      .     38     217
  8  MARY CURRAN        SHB                  .     40      .     41      .       .      .      .     87     41     34     243
  9  UNA BUCKLEY        EMC                  .      .      .      .     49       .     43      .     48     62     41     243
 10  CLARE NUTTALL      LeeO                48      .      .     51     45       .     58     44      .      .      .     246
 11  KAREN BUCKLEY      Backpackers          .      .     79     60      .      45      .     28     35      .      .     247
 12  AISLING O'DONOVAN  Self-Employed        .      .     52      .     48      54      .     52      .     45      .     251
 13  HELEN WALSH        Backpackers         35     32      .      .      .       .     77     62      .      .     53     259
 14  MARTINA BRODERICK  Backpackers          .      .      .     54      .       .     57     53      .     50     50     264
 15  SONJA MURPHY       Alcatel             59      .     59      .     54       .     48      .     68      .      .     288
 16  MARIE KELLEHER     CSO                 63      .      .      .     55       .     51     59      .     61      .     289
 17  MARIA KALBE        Motorola            74     35     62     57      .       .      .      .      .      .     65     293
 18  MARY GALVIN        UCC                  .      .      .     63     70       .     44     71      .      .     51     299
 19  HELEN FAGAN        Motorola            68      .     76     71     50       116    .      .      .      .      .     381
 20  LIZ O'DONOVAN      Backpackers         42     80      .      .     51       .      .     89    120      .      .     382
 21  MICHELLE WELCH     Water Technology     .     59     89     85      .       .     87      .      .     65      .     385
 22  GRAINNE MURPHY     DMA                  .     77      .      .     72       88    70      .      .      .     79     386
 23  ANNA O'BRIEN       S3                   .      .    112     74      .       82    67      .     56      .      .     391
 24  CAROL WELCH        Water Technology     .     59     89     85      .       .     87     72      .      .      .     392
 25  SABRINA O'CONNELL  Washington Group     .      .      .      .     83       .     96     80    109      .     38     406
 26  SARAH KING         Flextronics          .      .      .      .      .       80    66     65     93      .    103     407
 27  ANN CONROY         Backpackers         53      .      .     99      .       .     81     63      .      .    122     418
 28  KAY BERMINGHAM     Washington Group     .      .     87     69     62       .     96      .      .      .    104     418
 29  EVELYN MADIGAN                          .     83      .     87     87       .      .     74      .      .     93     424
 30  CATHERINE NOLAN    Motorola            91     93      .      .      .       123    .    113     37      .      .     457
 31  THELMA MCCARTHY                         .      .      .    109     76       85     .      .     96      .    101     467
 32  MARIA O'DWYER      S3                   .     87    116     75      .       101    .      .    104      .      .     483
 33  ANNE TALLON        CSO                  .      .      .    121    121       .     89     99      .     63      .     493
 34  MARGARET CREEDON   Water Technology    98      .      .      .      .       119    .     92      .     65    127     501
 35  MARY HICKEY        S3                   .    122    112      .      .       94    86     98      .      .      .     512
 36  JOANNA JACKSON                         85    105    136      .      .       121   94      .      .      .      .     541
 37  NIAMH CORBETT      CorkO                .      .      .      .    124       111    .     87    148      .     84     554
 38  MAIRE O'SULLIVAN   LeeO                79      .    150    114    119       .     98      .      .      .      .     560
 39  CATHERINE O'LEARY  Backpackers          .    125      .     99    125       129    .      .      .      .    122     600

Men

                                              Event Event Event Event Event Event Event Event Event Event Event TOTAL
      Pos Name               Company            01    02    03    04    05    06    07    08    09    10    11  POINTS
        1 GERRY BRADY        CSO                 .     1     1     .     1     .     1     .     1     .     .      5
        2 CONOR CREEDON      Water Technology    .     .     .     1     .     2     .     1     .     1     1      6
        3 CONOR BARRY        UCC                 3     .     .     .     .     4     .     3     .     4     2     16
        4 NIALL BOURKE       UCC                 1     2    10     4     2     .     .     .     .     .     .     19
        5 DARREN BURKE       UCC                 5     4     5     6     .     .     .     .     .     .     5     25
        6 JOHN MUCKIAN       MOOG                4     5     .     .     .     .     4     .     6     .     6     25
        7 ALAN BARRY         UCC                 .     .     2     2    19     1     .     .     .     .     4     28
        8 KEVIN O'REILLY     UCC                 .     6     .     9     4     5     .     .    10     .     .     34
        9 DERMOT O'SULLIVAN  DMA                 .     .     .     7     .     6     5     .     7    10     .     35
       10 JOHN DESMOND       APW                 9     8     6     .     6     .     .     7     .     .     .     36
       11 JAMES O'DONOVAN    CSO                 .     .     8     .     9     7     .     6     9     .     .     39
       12 GERALD DUFFY       NMRC                8     7     9     .     .     .     9     .     8     .     .     41
       13 ROB LEONARD        Musgrave            6     8     .     .    10     8     .    11     .     .     .     43
       14 FACHTNA HEALY      Motorola            .    12     .     .     7     14    .    12     .     .     8     53
       15 JOE BUCKLEY        Army               11    15    16     .     5     12    .     .     .     .     .     59
       16 SEAN MCSWEENEY     Army                .    10    19    13     .     .     .     5    16     .     .     63
       17 BRENDAN COHEN      APW                19    11     .     .     .     20   13     8     .     .     .     71
       18 DOMINIC CALLAGHAN  Alcatel            18     .    11     .    29     .     8     .    13     .     .     79
       19   RICHOUX          Backapple           .     .    18     .    17     16   16     .     .    12     .     79
       20 DAVID O'KEEFFE     Musgrave           13     .    13     .     .     19    .    18    19     .     .     82
       21 JIM LAWTON         S3                  .    19     .    20     .     .    14    19    14     .     .     86
       22 CONOR O'MAHONY     NMRC                .     .     .     .    23     .     .    16    17    17    15     88
       23 DAITHI POWER       UCC                 .     .     .     .    34     17   10     .    15     .    14     90
       24 DAVID O'DONOVAN    CorkO               .    17     .     .    24     .    22     .     .    15    16     94
       25 DAVID O'CONNOR     Movie Star         15     .    13     .    20     .     .    15    38     .     .    101
       26 ROBERT O'CONNOR    Movie Star         16    20     .    26     .     .    21     .     .     .    18    101
       27 IAN O'SULLIVAN     UCC                 .    53     .     .    13     .     3     .     .    22    13    104
       28 MAURICE KEARNEY    MOOG                .     .     .     .    27     .     .    14    22    24    17    104
       29 JOHN O'REILLY      BOC                19    27     .    33    11     .    15     .     .     .     .    105
       30 PAT MURPHY         BOC                 .    24    22    25    18     .     .    20     .     .     .    109
       31 JOHN O'CALLAGHAN   UCC                 .    26     .     .    16     27   19    25     .     .     .    113
       32 DER CRONIN         Jacobs Eng.        27     .    26     .     .     21   20    23     .     .     .    117
       33 CLEM STAPLETON     Army                .    30     .    28     .     24   18    21     .     .     .    121
       34 SIMON MURPHY       CMG                21    21    28     .    30     .    30     .     .     .     .    130
       35 MARK MCGLOUGHLIN   Motorola           28     .     .     .     .     .     .    27    33    20    33    141
       36 KEVIN CRONIN       DMA                38    25    25     .     .     33    .     .     .     .    21    142
       37 ANDREW MCGRATH     EMC                 .     .     .     .     .     35   40    32     .    28    25    160
       38 JIM O'DONOVAN      Alcatel            30    29     .    38    44     39    .     .     .     .     .    180
       39 JOHN MANNIX        Backpackers         .     .    47     .    34     26    .    41     .    34     .    182
       40 ALASTAIR SOUTHGATE S3                  .     .     .     .     .     49   23    26    24     .    60    182
       41 MICHAEL BARRETT    CSO                 .    37     .     .     .     42   46     .    41     .    31    197
       42 RICHARD O'LEARY    Backpackers         .     .     .     .     .     47   31    38     .    39    43    198
       43 JER COTTER         NMRC               34    43     .    43     .     40   39     .     .     .     .    199
       44 ROBERT O'SULLIVAN  Motorola           60     .     .     .    36     38    .    34     .    33     .    201
       45 JOE TREACY         CSO                31     .    45     .     .     .    42    40    46     .     .    204
       46 BRIAN REIHILL      DMA                23     .    36     .     .     34   70     .     .    43     .    206
       47 SYLVESTER HENNESSY EMC                 .     .     .     .    63     .    47    30    40     .    32    212
       48 TOM HICKEY         S3                 52     .    38    52     .     .     .     .     .    42    29    213
       49 DANNY O'HARE       Motorola            .     .     .     .    45     28    .     .    65    32    54    224
       50 JOHN O'SULLIVAN                        .     .     .     .    40     .    37    51     .    51    52    231
       51 TYLER GALTS        Assurant            .     .     .    48     .     52   59    35     .    38     .    232
       52 JIM SCULLY         NMRC               37    51     .     .     .     51   49    46     .     .     .    234
       53 BRIAN DUNCAN                          39    42     .    46     .     68    .     .     .     .    42    237
       54 JOEL PINCKHEARD    Motorola           70    33    58    57     .     .    35     .     .     .     .    253
       55 MIKE O'REGAN       CMG                 .     .     .    50    39     .    50     .    62     .    57    258
       56 PAT O'DRISCOLL     Army               43    44    65    66    47     .     .     .     .     .     .    265
       57 SEAN NOLAN         EMC                 .     .     .     .    57     .    54    42    61    57     .    271
       58 MORGAN O'BRIEN     Movie Star         45    62     .     .     .     64    .    50     .     .    54    275
       59 MARK HYLAND        MOOG                .     .     .     .    58     .    60    56     .    48    56    278
       60 KIERAN HARTE       CSO                 .     .    78    57    40     63    .     .     .    44     .    282
       61 BRIAN AHERN        Nycomed             .     .    42    42    64     59    .     .    86     .     .    293
       62 KARL RYAN          Nycomed             .     .    41    49    69     59    .     .    79     .     .    297
       63 KEVIN COUGHLAN     MOOG                .     .     .     .    65     76   61    58     .    49     .    309
       64 TONY COUGHLAN      CSO                 .    37    61    65     .     97    .     .    55     .     .    315
       65 CILLÍN CORBETT     NMRC                .     .     .     .     .     61   65    60    80     .    63    329
       66 BRIAN DWYER        Musgrave           50    70   104     .     .     62    .     .    63     .     .    349
       67 PAUL O'SULLIVAN    Backpackers         .     .     .     .   103     .    56    79     .    52    68    358
       68 NOEL DAVIN         CorkO              72    76     .    80     .     .    73     .     .    58     .    359
       69 GRAHAM RALPH       Motorola           65    89     .    97    84     .     .    55     .     .     .    390
       70 EOIN KENNEDY       Flextronics         .     .     .     .     .     95   76    70    91    59     .    391
       71 MARTIN HICKEY      CMG                75     .   105     .     .     69   68    84     .     .     .    401
       72 DAVID MONTGOMERY                       .    83     .    87    87     .     .    74     .     .    93    424
       73 HAGAI LEVY         MOOG               96   104     .     .    86     .     .    86     .    60     .    432
       74 RODNEY DAUNT       ABB                 .    50   166     .     .     .     .    96    59     .    70    441
       75 T O'DONOVAN        LeeO                .     .     .     .     .     .    92   115   157    67   129    560


Note: Final results are based on an individual's overall best 5 events.
-----------------------------------------------------------------
These pages were last updated during July 2001 by Conor Creedon.
Comments and suggestions to conorcreedon@bigfoot.com.