Cork-O Logo
Home
Introduction
Fixtures
Results
Newsletters
Committee
Maps
FAQs
Links

Event 7 - Curragh - 24 May 2005



 Pos  Name                  Company              Time   Class

  1	DARREN BURKE        CORK COUNTY COUNCIL	  26.55	  M	
2	HUGH POWER	    BOC	                  31.16	
3	PADRAIC O REILLY    EMC	                  32.20	
4	CONOR O MAHONY	    TYNDALL	          33.58	
5	DERMOT O SULLIVAN   DMA	                  34.40	
6	PAT MURPHY	    BOC	                  36.15	
 7	AILBHE CREEDON	    WTL	                  36.26	F
8	DANNY O HARE	    FREESCALE	          36.52	
9	CATRIONA LUCEY	    UCC EE	          37.10	F
9	FACHTNA HEALY	    FREESCALE	          37.10	
11	SIMON BARRY	    SCANNELL	          37.46	
12	KEN HEALY	    UCC EE	          38.20	
13	ALAN LANE	    MCOS	          38.44	
14	JAMES KEHOE		                  39.05	
14	JOHN WALSH	    CORK CITY COUNCIL	  39.05	
16	TIM GOULDING	    WATER TECHNOLOGY	  39.15	
17	BERNARD CREEDON	    WATER TECHNOLOGY	  39.58	
18	IAN O SULLIVAN	    CIT	                  40.10	
19	JOHN POWER	    BOC	                  40.23	
20	ROB LEONARD	    MUSGRAVE	          40.37	
21	ROB MCEVOY	    UCC EE	          40.43	
22	BRIAN SCANNELL	    WATER TECHNOLOGY	  41.30	
23	FEARGAL O SHEA	    CORK CITY COUNCIL	  41.53	
24	DAVID PATRICK	    BOC	                  42.12	
25	JOHN O REILLY	    BOC	                  43.52	
26	CILLIN CORBETT	    TYNDALL            	  44.24	
27	IAN BEVAN	    MOOG	          44.26	
28	DER CRONIN		                  45.04	
29	ALAN CREED	    WATER TECHNOLOGY	  45.10	
30	ROD WEBB	    TYNDALL	          45.28	
31	PAUL POWER		                  45.47	
32	KEVIN CRONIN		                  45.49	
33	KIERAN DWYER 	    MUSGRAVE	          46.42	
34	UNA BUCKLEY	    RAZZA	          46.52	F
35	ROBERT O CONNOR		                  46.59	
36	DEIRDRE CRONIN	    WTL	                  47.40	F
37	DAVID MOYNIHAN	    CORK CITY COUNCIL	  47.50	
38	BRYAN HUMPHREYS	    CORK CITY COUNCIL	  47.50	
39	BRENDAN PENTONY	    WEXPORT	          49.34	
40	ANNE BARRY	    SCANNELLS	          50.00	F
41	ELAINE SHERIDAN	    RAZZA	          50.48	F
42	FIONA BARRETT	    RAZZA	          51.43	F
43	DECLAN COTTER	    TYNDALL	          51.59	
44	GERARD DESMOND	    CORK CITY COUNCIL	  52.07	
45	BERNHARD HEGE	    MUSGRAVE	          52.18	
46	MARTIN MORRISSEY    CORK CITY COUNCIL	  52.38	
47	JOHN BARRY	    WATER TECHNOLOGY	  53.15	
48	DAVID O DONOVAN		                  53.20	
49	BRIAN DWYER	    MUSGRAVE	          54.32	
50	NORA SMIDDY	    CORK CITY COUNCIL	  55.25	F
51	STEVE THOMAS	    MOOG	          57.35	
52	BERNADETTE COLEMAN  MUSGRAVE	          58.56	F
53	CAROLINE PATRICK    BOC	                  60.50	F
54	AIDAN MOORE		                  64.47	
55	MARTIN HICKEY		                  66.26	
56	NIAMH CORBETT	    WEXPORT	          67.10	F
57	SUSAN SCANNELL	    SCANNELLS	          69.02	F
58	LIZ DEANE	    WEXPORT	          70.11	F
59	MARK O DONOVAN		                  73.35	
60	MARTINA O BRIEN	    WEXPORT	          74.46	F
60	MARY GALVIN	    WEXPORT	          74.46	F
62	KAREN O DONOGHUE    WEXPORT	          74.54	F
63	NUALA HOBBS	    CBC	                  77.50	F
64	CATHAL TURNER	    SHB	                  79.17	
65	ANDREW TURNER	    SHB	                  79.37	
66	EMILY NAUGHTON		                  80.31	F
67	HEATHER HEGARTY	    SHB	                  81.12	F
68	CILIAN O SUILLEABHAIN		          81.59	
69	ORLA HILL		                  82.45	F
70	RONAN HILL		                  82.45	
71	JER COTTER	    TYNDALL	          83.08	
71	STEPHEN COTTER	    SALEEN N.S.	          83.08	
71	TONY COTTER	    SALEEN N.S.	          83.08	
74	JESS LYNCH		                  87.33	F
75	LUCY FLEMING		                  87.37	F
76	AOIFE HILL		                  88.35	F
76	THERESE MORLEY		                  88.35	F
78	MARGARET CREEDON    WTL	                  91.32	F
78	MICHELLE WELCH	    WTL	                  91.32	F
80	CATHAL DONOVAN	    MUSGRAVE	          91.33	
81	TOM O CONNELL	    FREESCALE	          94.15	
82	BRIAN O CONNELL	    FREESCALE	          95.00	
83	ANNMARIE O CONNELL  FREESCALE	          97.50	F
84	KHALID MOHAMMED		                 100.50	
84	ORLA MOHAMMED		                 100.50	F
86	JIMMY COSTELLO	    WGH	                 101.40	
87	PHILIP KIERNAN	    WGH	                 101.50	
88	DARAGH HOARE        BOC		         102.23	
88	SARAH HOARE         BOC		         102.23	F
88	SEAN HOARE          BOC		         102.23	
88	TERENCE HOARE	    BOC	                 102.23	
92	SHANE O RIORDAN	    WGH	                 103.20	
93	ANN CONROY	    CBC	                 104.20	F
94	HELENA COGAN		                 105.15	F
95	AOIFE HENNESSY	    MERCER	         122.55	F
95	MIRIAM LUDDY	    MERCER	         122.55	F
95	SHEILA MCMAHON	    MERCER	         122.55	F

Note: These results are not yet finalised. Please report any mistakes as soon as possible!
-----------------------------------------------------------------
These pages were last updated during July 2005 by Clare O Connor.
Comments and suggestions to oconnor_clare@yahoo.co.uk .