Overall Individual Results
Women
Event Event Event Event Event Event Event Event Event Event
OBS FNAME SNAME Company 01 02 03 04 05 06 07 08 09 10 POINTS
1 HELEN KELLEHER Alcatel 22 20 21 . 17 . 23 . . . 103
2 VALERIE NAGLE Musgrave 27 . . . . 51 9 . 28 18 133
3 CLAIRE O'BRIEN East Cork . 29 . 29 28 . . . 27 21 134
4 PATRICIA MCENEANEY NMRC . . . . 33 27 35 17 . 22 134
5 OLIVE LOUGHNANE CSO . . . . . 33 41 37 18 27 156
6 HELEN BUCKLEY CBC/Backpackers 25 . 37 . . . 39 . 39 28 168
7 MARY MURPHY CSO . . 28 36 . 40 . 41 . 43 188
8 BERNADETTE COLEMAN Musgrave 39 . . 35 39 . 40 . 37 . 190
9 HELEN WALSH CBC/Backpackers 45 . 35 . 37 40 . . 42 . 199
10 EMILY CRONIN Musgrave 37 54 . 32 . . . . 48 46 217
11 CLARE NUTTALL LeeO 43 48 39 48 . . . 46 . . 224
12 MARIE O'DEA CBC/Backpackers 47 . 42 . 44 . . 50 47 . 230
13 COLETTE MANNIX CBC/Backpackers 40 . . . 54 64 . 57 . 47 262
14 MARY GALVIN UCC/UCCO . 42 61 47 63 . 59 . . . 272
15 ANN CONROY CBC/Backpackers 57 . 62 50 64 . . 69 . . 302
16 ANN CONCANNON NMRC 59 58 . 52 . . . . 82 60 311
17 SONJA MURPHY ATR International . . . 74 68 . 69 66 . 59 336
18 LIZ O'DONOVAN CBC/Backpackers . 83 . . 67 69 . . 72 72 363
19 ANNE LUCEY South West Serv. . 68 . . 100 . 73 . 65 63 369
20 O'NEILL SHEEHAN Motorola 77 62 . . . . . 82 76 76 373
21 OLWYN REIDY East Cork 63 . . . 74 81 94 76 . . 388
22 MARIE KELLEHER CSO . . . . 69 . 99 77 74 70 389
23 CAROL HEALY CSO . 97 . 96 65 74 . . . 62 394
24 SHARON SLOAN UCC/UCCO . 66 75 . . 90 . . 85 88 404
25 DEIRDRE CREEDON Water Technology . . . 99 50 174 . . 43 39 405
26 HELEN FAGAN Motorola . . . 78 84 . 100 94 . 50 406
27 JOANNA JACKSON 98 80 43 88 . . . . 109 . 418
28 MARIA DESMOND Wexport . 111 58 98 75 78 . . . . 420
29 MARY O'SHEA Musgrave 76 . . . 96 65 105 . 83 . 425
30 MICHELLE WELCH Water Technology 74 . 69 100 . . . . 99 84 426
31 MARGARET CREEDON Water Technology 74 . 69 . . 104 . . 99 84 430
32 ANNA MOLONEY Musgrave . 72 . 65 102 77 . 115 . . 431
33 AUDREY BURKLEY CBC/Backpackers 57 . . 85 . . . 136 81 73 432
34 KATHRYN DUGGAN Musgrave . . . . . 112 91 102 91 54 450
35 ROSEMARY O'LEARY Motorola . . . . 84 . 109 98 78 87 456
36 ANGELA HEGARTY 98 120 43 90 . . . . 109 . 460
37 EVELYN MADIGAN 72 . 80 . 110 91 114 . . . 467
38 COLETTE HEALY CSO . 97 . 96 86 . . 110 . 89 478
39 SUSAN KEATING Musgrave 91 . 86 . 127 . . . 103 105 512
40 ANNE-MARIE O'KEEFFE Fas . . . 106 98 102 103 104 . . 513
41 JACKIE CORBETT Musgrave . . 101 . 114 118 . . 95 98 526
42 NIAMH MCGILLICUDDY Musgrave 96 118 . 108 114 . . . . 98 534
43 LORRAINE MARSHALL Musgrave . . . 159 96 65 105 116 . . 541
44 MAURA LUCEY Musgrave . 109 . . 114 108 . . 95 116 542
45 JOANNE COUGHLAN Musgrave 110 . 88 . . 116 . 121 . 119 554
46 MARIA COLLINS Musgrave . . 101 . 114 108 125 . . 116 564
47 MAIRIN NI DHUBHGAIN Motorola 109 . 101 118 . . . . 117 128 573
48 NIAMH WHITTY Musgrave . 106 . . 112 . 113 142 102 . 575
49 GRACE CROWLEY Musgrave . 127 . . 103 112 . . 113 123 578
50 MAURA O'DRISCOLL Musgrave . 109 . 108 . 118 127 122 . . 584
51 ANGELA QUINLAN Musgrave 110 . 87 145 . 132 . . . 119 593
52 NUALA MCDONNELL CBC/Backpackers 107 153 73 136 129 . . . . . 598
53 FIONA STACK SHB 95 113 . 128 137 127 . . . . 600
54 VALERIE MURPHY CBC/Backpackers . . 92 171 . 115 . . 106 132 616
55 BOBBI TAYLOR CorkO 66 146 72 154 . 183 . . . . 621
56 NIAMH STACK SHB 100 . . 126 135 127 139 . . . 627
57 DEIRDRE STUART Musgrave 110 151 88 . . 132 . 148 . . 629
58 PATRICIA O'SULLIVAN Musgrave . 113 . 127 137 127 139 . . . 643
59 MARIE O'ROURKE CSO 113 148 100 120 163 . . . . . 644
60 BERNICE CORRIDEN Jacobs Eng. . . . . 148 162 163 103 . 79 655
61 GERALDINE STACK SHB 101 . . . 135 127 139 176 . . 678
62 NORA LINEHAN Bon Secors . . . 169 132 149 148 . 127 . 725
63 JUNE TURNER Bon Secors . . . 168 132 149 148 . 129 . 726
64 GERALDINE NEENAN Bon Secors . . . 170 132 149 148 . 128 . 727
Men
Event Event Event Event Event Event Event Event Event Event
OBS FNAME SNAME Company 01 02 03 04 05 06 07 08 09 10 POINTS
1 GERRY BRADY CSO 1 1 1 1 1 . . . . . 5
2 BRIAN CORBETT NMRC 2 2 . 2 . . . . 1 2 9
3 BARRY O'CONNELL NMRC . 4 . . . . 3 5 3 1 16
4 JOHN MUCKIAN MOOG 3 7 3 4 . . 5 . . . 22
5 JAMES CLEARY Navy 5 . 2 . 7 8 4 . . . 26
6 CONOR CREEDON Water Technology . . 9 9 . . . 6 7 5 36
7 JOHN WALSHE NMRC 7 . 5 6 11 . . 9 . . 38
8 JOHN DESMOND Hormann Elect. 8 8 . 8 . . 8 8 . . 40
9 BRIAN SHEEHAN 8th Artillery 6 . 15 . . 9 . 7 9 . 46
10 GARRETT CASEY UCC/UCCO . . 12 . . 10 15 . 10 4 51
11 RAE BYRNE Alcatel . . 16 18 8 . . . 6 6 54
12 FRANK STAM NMRC 9 17 . 14 . 11 12 . . . 63
13 DARREN BURKE CorkO . . 8 . 13 . . 16 14 13 64
14 SEAN MURPHY 8th Artillery 16 16 . 15 . 14 . 4 . . 65
15 BRENDAN MURPHY CSO . . . . 21 16 7 14 . 9 67
16 DAVID O'REGAN CBC/Backpackers . . 14 . . 17 17 . 17 7 72
17 LEONARD MARSHALL UCC/UCCO . . 12 . 19 14 21 . 19 . 85
18 JOHN KISSANE UCC/UCCO 20 . . . 18 22 . . 20 10 90
19 DAVID O'DONOVAN Self-Employed 18 18 11 20 . . . . . 29 96
20 KEVIN O'FLYNN Musgrave 21 19 . . . 23 . 18 21 . 102
21 FERGAL O'CALLAGHAN Alcatel 22 21 21 . 20 . 23 . . . 107
22 DAVE POWER 8th Artillery . 23 . . . 21 30 20 13 . 107
23 BRENDAN COHEN Hormann Elect. 26 26 . . 14 . 25 . . 16 107
24 DER CRONIN Jacobs Eng. 17 . . . 22 . 27 19 . 23 108
25 JAMES O'DONOVAN CSO . . 23 19 31 . . 12 . 26 111
26 RICHARD KAVANAGH UCC/UCCO . . 18 23 . 24 29 . 30 . 124
27 JOHN MANNIX CBC/Backpackers . 28 . . . . 38 11 29 20 126
28 GERRY BRETT CSO . . 17 33 . . 45 . 24 19 138
29 GERALD DUFFY CBC/Backpackers . 27 34 . . 33 . 22 . 25 141
30 ANDY ALLEN PJ Hegarty 11 13 . 12 . 45 . 62 . . 143
31 DAVID O'KEEFFE Musgrave 35 32 . 25 . 30 . 25 . . 147
32 PAT MURPHY 31 34 32 . . . . 29 . 34 160
33 MATT GANE UCC/UCCO . 35 29 . . 30 . . 37 29 160
34 SIMON MURPHY Motorola 36 . . 31 41 36 . . . 36 180
35 ROBIN JOHNSTON 32 31 . . 35 42 . 40 . . 180
36 MIKKO VUORELA NMRC . . . 28 . . 44 27 45 37 181
37 JIMMY CONLON CBC/Backpackers 29 39 46 44 . . . . 31 . 189
38 JOHN O'CALLAGHAN UCC/UCCO . . . . 45 44 46 . 34 24 193
39 DECLAN SODEN UCC/UCCO . 30 51 76 25 28 . . . . 210
40 DONAL O'LEARY CBC/Backpackers . 36 . 61 34 . 53 . . 31 215
41 JOE TREACY CSO 38 . 49 . 49 46 . 42 . . 224
42 BILLY O'DONOVAN PJ Hegarty . 52 . . 42 . 47 34 . 52 227
43 PAT CASEY UCC/UCCO 28 33 59 . . . . . 63 61 244
44 ROB LEONARD Musgrave 61 55 . . 55 61 . 28 . . 260
45 CATHAL DONOVAN Musgrave . . . 62 . . 64 51 46 45 268
46 BRIAN AHERN Musgrave . . . . 61 57 54 60 44 . 276
47 JOHN O'HALLORAN CBC/Backpackers . . 54 60 51 . 57 . . 57 279
48 STEPHEN O'LEARY Navy 51 . . 45 66 67 . 65 . . 294
49 GER DESMOND Musgrave 62 . . 54 . 74 65 . 67 . 322
50 DONAL O'DONOVAN CBC/Backpackers 65 64 . 59 . . . . 70 68 326
51 MARK FOGARTY CBC/Backpackers . . 71 . 76 . 79 61 66 . 353
52 KEVIN O'LEARY CBC/Backpackers 50 89 67 91 83 . . . . . 380
53 NIALL O'SHEA Motorola . 69 . . 90 . . 82 75 76 392
54 JIM SCULLY NMRC . . . 68 93 80 92 73 . . 406
55 BARRY HODNETT Musgrave . . . . . 91 85 91 89 56 412
56 STEPHEN WATERS Musgrave . . . . . 91 85 92 90 81 439
57 MARK O'DONOVAN CorkO 88 90 99 . . 107 . . . 96 480
58 FINBARR WALDRON NMRC 80 108 . . 126 124 . 106 . . 544
59 KEVIN CAHILL BOC . . . . . 123 155 162 101 126 667
60 LIAM HOURIGAN . . . . 154 . 135 137 130 137 693
Note: Final results are based on an individual's overall best 5 events