|
|
Local Event 2 Jamesfort, Kinsale - 10 Apr 2001
Pos Name and Club Line [2.3k] Norwegian [3.4k] Overall
1 Alan Barry, UCCO 12.51 (1) 25.59 (2) 38.50
2 Conor Creedon, UCCO 15.33 (5) 24.24 (1) 39.57
3 Dermot O'Sullivan, BOC 13.58 (4) 26.57 (4) 40.55
4 Brian Corbett, NMRC 13.19 (2) 28.16 (5) 41.35
5 Darren Burke, UCCO 13.55 (3) 28.17 (6) 42.12
6 Kevin O'Reilly, BOC 16.44 (7) 26.31 (3) 43.15
7 David Carter, CorkO 16.40 (6) 30.55 (7) 47.35
8 Toni O'Donovan, CorkO 18.03 (10) 32.23 (9) 50.26
9 Kevin Cronin 16.50 (8) 35.41 (12) 52.31
10 Gerald Duffy, Cork RTC 17.53 (9) 34.58 (11) 52.51
11 Dave O'Donovan, CorkO 19.41 (13) 33.51 (10) 53.32
12 Jim Lawton, BOC 18.46 (12) 36.07 (13) 54.53
13 John O'Reilly, BOC 24.09 (18) 31.40 (8) 55.49
14 David O'Keeffe, Musgrave 20.58 (15) 38.14 (17) 59.12
15 Mary Murphy, CSO 18.33 (11) 40.43 (18) 59.16
16 Pat Murphy, BOC 21.25 (17) 42.08 (19) 63.33
17 Rob Leonard, Musgrave 20.58 (15) 43.14 (22) 64.12
18 Joe Treacy, CSO 30.28 (22) 37.31 (14) 67.59
19 Mark O'Donovan, CorkO 69.26
20 Alastaor Southgate 31.40 (23) 39.31 (16) 71.11
21 Helen Walsh, CBC 28.18 (20) 42.56 (20) 71.14
22 Martina Broderick, CBC 28.18 (20) 43.12 (21) 71.30
23 Deirdre McDonnell, BOC 27.43 (19) 52.31 (23) 80.14
24 Tom Hickey 31.43 (24) 52.31 (23) 84.14
25 Cillin Corbett, CorkO 35.56 (26) 69.08 (25) 105.04
Marie Kelleher, CSO 31.44 (25)
Niamh Corbett, CorkO 35.56 (26)
Margaret Creedon, WTL 41.50 (28)
Michelle Welch, WTL 41.50 (28)
Alan Hutchinson, CorkO 42.56 (30)
|
|
These pages were last updated during April 2001 by Conor Creedon.
Comments and suggestions to conorcreedon@bigfoot.com.
|
|