Local Event 6
Beaumont - 8 May 2001
Long Course - 3.6k (2 x 1.8k)
Pos Name Split-1 Split-2 Time
1 Darren Burke 11.04 11.50 22.54
2 Niall Bourke 12.37 11.38 24.15
3 David O'Donovan 13.02 12.40 25.42
4 Dave O'Connor 12.56 14.16 27.12
5 David O'Keeffe 17.16 18.41 35.57
6 Fachtna Healy 20.52 16.17 37.09
7 Dominic Callaghan 19.44 18.49 38.33
8 John Kissane 21.04 18.12 39.16
9 Pat Murphy 23.44 17.31 41.15
10 Simon Murphy 23.10 18.45 41.55
11 Joe Buckley 26.25 15.50 42.15
12 Alastair Southgate 42.52
13 Der Cronin 24.05 18.49 42.54
14 Jim O'Donovan 20.37 22.23 43.00
15 Mary Murphy 21.03 22.18 43.21
16 Deirdre McDonnell 45.33
17 Pat O'Driscoll 23.22 22.28 45.50
18 Mary Quirke 25.11 22.00 47.11
18 Gerald Duffy 25.11 22.00 47.11
20 Kevin Cronin 28.58 20.36 49.34
21 Joe Treacy 27.34 22.02 49.36
22 Tom Hickey 27.44 23.50 51.34
23 Mark McLoughlin 17.51 34.42 52.33
24 Mark O'Donovan 30.51 26.03 56.54
25 Helen Fagan 24.40 32.33 57.13
26 Audrey O'Mahoney 27.44 30.24 58.08
26 Anne-Marie O'Keeffe 27.44 30.24 58.08
28 Clodagh Duncan 32.43 26.22 59.05
28 John Roche 32.43 26.22 59.05
30 Ann Conroy 32.07 30.18 62.25
30 Catherine O'Leary 32.07 30.18 62.25
32 Martina Broderick 42.34 26.56 69.30
33 John O'Callaghan DNF
Short Course - 2k
Pos Name Time
1 Mike O'Regan 16.32
2 Pat Murphy 16.35
3 Richard Tagg 19.00
4 Mary Murphy 21.33
5 Niamh Corbett 30.10
6 Cillin Corbett 34.42
7 Seamus Lysaght 36.46
7 Joel Pinckheard 36.46
9 Noel Davin 36.50
10 Audrey Burkley 36.53
11 Karen Buckley 37.54
12 Mike Synnott 40.14
12 Nadine Scallan 40.14
14 Reggie Kavanagh 41.29
15 Barry O'Sullivan 41.44
15 Linda O'Sullivan 41.44
17 Joanne Gaynor 41.49
17 Teresa Queally 41.49
19 Aidan Howard 44.02
20 Margaret Creedon 44.40
20 Michelle Welch 44.40
21 Tim & Dan O'Sullivan 44.48
22 Brid Nolan 46.38
23 Cathal Turner 47.11
24 Mary O'Sullivan 53.05
25 Mary Devine 53.30
25 Graham Ralph 53.30
25 Ellen Johnson 53.30
28 Ciara Burke 60.34
29 Jillian Mallon 77.39
29 Avian Egan 77.39