Shamrock 2-Day 2002 - Day 1Sun 26/05/2002 23:13
Results

   Pl SI card Name                    Club                             Time 



M10  (2)                        2.000 km  50 Cm   12 C           

    1   10885 Conor Short             CNOC CNOC                       25:18 
    2   11975 Thomas Sutton           LeeO LeeO                       29:59 



M12  (1)                        2.000 km  50 Cm   12 C           

    1   50870 Fearghal Burke          Fin Fin                         34:26 



M14  (2)                        2.000 km  50 Cm   12 C           

    1   10893 Ruairi Short            CNOC CNOC                       17:27 
    2   50938 John Sleeman-Power      BOC BOC                         17:40 



M16  (1)                        3.600 km  95 Cm   18 C           

    1   50947 Hugh Sleeman-Power      BOC BOC                         59:01 



M18  (2)                        3.600 km  95 Cm   18 C           

    1   50846 Paul Sleeman-Power      BOC BOC                         45:48 
    2   50830 Colm Turner             CorkO CorkO                     53:35 



M21E  (12)                      3.600 km  95 Cm   18 C           

    1   11957 John Feehan             AJAX AJAX                       25:46 
    2   11937 Lorenzo Calabro         TF Aust TF Aust                 28:06 
    3   50995 Niall Bourke            UCCO UCCO                       31:48 
    4   11956 Neil Dobbs              HVO HVO                         31:58 
    5   50886 Alan Barry              UCCO UCCO                       32:35 
    6   50842 Conor Barry             CorkO CorkO                     33:01 
    7   50978 Lauri Beilmann          OKORION OKORION                 34:30 
    7   50934 Darren Burke            UCCO UCCO                       34:30 
    9   50965 Brendan O'Brien         AJAX AJAX                       35:08 
   10   24816 John Casey              AJAX AJAX                       35:28 
   11   50821 Brendan Delaney         DFO DFO                         37:29 

        11926 Andrew Quin             3ROC 3ROC                          mp 



M21L  (11)                      3.600 km  95 Cm   18 C           

    1   10837 Martin Flynn            AJAX AJAX                       36:18 
    2   10876 Patrick Casey           GEN GEN                         36:26 
    3   50822 Alan Young              HVO HVO                         38:39 
    4   10955 Thomas Callery          AJAX AJAX                       43:35 
    5   50958 Mark Ebanks             LVO LVO                         43:50 
    6   11917 Dan Straka              Kam Kam                         43:54 
    7   11944 Paul Mahon              Set Set                         49:17 
    8   10822 Eoin Dunne              3ROC 3ROC                       51:02 
    9   11903 Kevin O'Riordan         UCCO UCCO                       52:46 
   10   50967 Fachtna Healy           Set Set                         58:05 
   11   11916 Tony Doolin             Set Set                         70:20 



M21S  (3)                       3.600 km  95 Cm   18 C           

    1   10898 Andrew O'Mullane        GEN GEN                         43:50 
    2   50951 Sean Hassett            Set Set                         61:30 
    3   11948 Rory Scannell           UCCO UCCO                       67:06 



M35  (9)                        3.600 km  95 Cm   18 C           

    1   11940 Dave Weston             Set Set                         37:27 
    2   50871 Philip Brennan          Set Set                         40:12 
    3   11902 Colin Smith             LVO LVO                         44:01 
    4   11950 Eugene O'Sullivan       Set Set                         44:02 
    5   50961 Andy Reynolds           Devon Devon                     46:32 
    6   50918 Jon Nash                AJAX AJAX                       51:51 
    7   11954 Dermot O'Sullivan       BOC BOC                         52:09 
    8   50829 Brendan O'Connor        AJAX AJAX                       52:18 
    9   50959 Ciaran Young            Fin Fin                         52:47 



M40  (1)                        3.600 km  95 Cm   18 C           

    1   50880 Colin Smith             BOC BOC                         39:56 



M45  (5)                        3.600 km  95 Cm   18 C           

    1   11964 Malcolm Campbell        WAROC WAROC                     40:05 
    2   10854 John McCullough         3ROC 3ROC                       42:37 
    3   50992 John Geary              BVOC BVOC                       49:37 
    4   10838 Don Short               CNOC CNOC                       53:17 
    5   11931 Joe Lalor               GEN GEN                         63:35 



M50  (7)                        3.600 km  95 Cm   18 C           

    1   52171 Miroslav Sikora         Banik Ost Banik Ost             44:06 
    2   51100 Derry Kelleher          NOR NOR                         49:02 
    3   50945 John Coon               ESOC ESOC                       49:26 
    4   11299 Richard Williamson      LVO LVO                         56:39 
    5   50935 Patrick O'Driscoll      DFO DFO                         71:33 
    6   50937 Donal O'Murchu          CNOC CNOC                       73:25 
    7   50840 Tom Turner              CorkO CorkO                     85:12 



M55  (3)                        3.600 km  95 Cm   18 C           

    1   11951 Nigel C-Crawford        3ROC 3ROC                       50:25 
    2   11928 Alan Gartside           LVO LVO                         51:39 
    3   50815 Harold White            3ROC 3ROC                       55:02 



M60  (3)                        3.600 km  95 Cm   18 C           

    1   50946 Ted Feehan              BVOC BVOC                       48:40 
    2   12270 Frank Martindale        3ROC 3ROC                       49:13 
    3   50903 Palle Moller Neilsen    OO OO                           56:13 



W14  (1)                        2.000 km  50 Cm   12 C           

    1   50849 Ciara Burke             Fin Fin                         39:15 



W18  (1)                        3.600 km  95 Cm   18 C           

    1   10843 Niamh Lalor             GEN GEN                         92:14 



W21E  (7)                       3.600 km  95 Cm   18 C           

    1   50809 Faye Pinker             CorkO CorkO                     39:05 
    2   10839 Una May                 3ROC 3ROC                       41:53 
    3   50994 Deirdre Ni Challanain   AJAX AJAX                       42:31 
    4   10966 Nuala Higgins           AJAX AJAX                       45:59 
    5   50879 Liz Campbell            WAROC WAROC                     46:44 
    6   10886 Ruth Lynam              CNOC CNOC                       48:32 
    7   10856 Eileen Loughman         CNOC CNOC                       49:18 



W21L  (5)                       3.600 km  95 Cm   18 C           

    1   50837 Miriam Feehan           BVOC BVOC                       51:07 
    2   50858 Brid Higgins            LOK LOK                         51:26 
    3   11907 Nina Phillips           Set Set                         53:40 
    4   10875 Denise Healy            CNOC CNOC                       55:54 
    5   10803 Deirdre O'Neill         Fin Fin                         69:33 



W21S  (4)                       3.600 km  95 Cm   18 C           

    1   50824 Eileen Young            Fin Fin                         80:38 
    2   50974 Miriam Reid             GEN GEN                        113:01 

        50902 Fiona O'Brien           AJAX AJAX                          mp 
        50981 Mairead Joyce           GEN GEN                            mp 



W35  (4)                        3.600 km  95 Cm   18 C           

    1   41306 Heather Ervine          LVO LVO                         46:32 
    2   50816 Alison Reynolds         Devon Devon                     60:24 
    3   50917 Aave Aleksejeva         CNOC CNOC                       66:15 
    4   50873 Mairead Young           HVO HVO                         67:21 



W40  (5)                        3.600 km  95 Cm   18 C           

    1   31335 Mary O'Connell          3ROC 3ROC                       54:56 
    2   11929 Clare Heardman          CorkO CorkO                     61:04 
    3   10858 Mary Healy              GEN GEN                         65:20 
    4   11990 Mary Curran             CorkO CorkO                     84:18 

        10836 Nora Lalor              GEN GEN                            mp 



W50  (7)                        3.600 km  95 Cm   18 C           

    1   10818 Jean O'Neill            Fin Fin                         53:25 
    2   50969 Aine Ui Shuilleabhain   3ROC 3ROC                       58:52 
    3   52178 Marie Sikorova          Banik Ost Banik Ost             62:31 
    4   11965 Suse Coon               ESOC ESOC                       85:30 
    5   50977 Josephine O'Keeffe      BVOC BVOC                       99:24 
    6   50912 Frances O'Neill         Set Set                        110:09 
    7   50988 Billy O'Neill           Set Set                        116:33 



W55  (1)                        3.600 km  95 Cm   18 C           

    1   11962 Corinne Roberts         CorkO CorkO                     86:15 



W60  (4)                        3.600 km  95 Cm   18 C           

    1   10800 Claire Nuttall          LeeO LeeO                       64:31 
    2   11987 Faith White             Set Set                         93:42 

        10861 Vera Murtagh            3ROC 3ROC                          mp 
        50904 Marie O'Sullivan        LeeO LeeO                          mp