Shamrock 2-Day 2002 - Day 2Sun 26/05/2002 23:59
Results

   Pl SI card Name                    Club                             Time 



M10  (2)                        1.300 km  70 Cm   11 C           

    1   11970 Cillin Corbett          CorkO CorkO                     32:34 
    2   10885 Conor Short             CNOC CNOC                       52:19 



M12  (1)                        0.000 km  100 Cm   12 C          

    1   50870 Fearghal Burke          Fin Fin                         66:06 



M14  (2)                        3.050 km  190 Cm   11 C          

    1   10893 Ruairi Short            CNOC CNOC                       47:36 
    2   50938 John Sleeman-Power      BOC BOC                         53:56 



M16  (1)                        3.430 km  150 Cm   13 C          

    1   50947 Hugh Sleeman-Power      BOC BOC                         47:18 



M18  (3)                        5.460 km  240 Cm   17 C          

    1   50846 Paul Sleeman-Power      BOC BOC                         92:16 
    2   11914 Daniel Callanan         BOC BOC                        114:01 

        50830 Colm Turner             CorkO CorkO                        mp 



M21E  (12)                      9.700 km  440 Cm   30 C          

    1   11957 John Feehan             AJAX AJAX                       76:31 
    2   11937 Lorenzo Calabro         TF Aust TF Aust                 90:00 
    3   50842 Conor Barry             CorkO CorkO                     94:37 
    4   11956 Neil Dobbs              HVO HVO                         97:48 
    5   50978 Lauri Beilmann          OKORION OKORION                 98:09 
    6   50995 Niall Bourke            UCCO UCCO                       98:33 
    7   50965 Brendan O'Brien         AJAX AJAX                      105:02 
    8   50886 Alan Barry              UCCO UCCO                      111:50 
    9   50934 Darren Burke            UCCO UCCO                      119:39 
   10   11270 Marcus Geoghegan        AJAX AJAX                      121:45 
   11   24816 John Casey              AJAX AJAX                      123:07 
   12   50821 Brendan Delaney         DFO DFO                        134:49 



M21L  (11)                      8.370 km  390 Cm   27 C          

    1   10876 Patrick Casey           GEN GEN                         93:41 
    2   10837 Martin Flynn            AJAX AJAX                       96:13 
    3   10955 Thomas Callery          AJAX AJAX                      117:08 
    4   11917 Dan Straka              Kam Kam                        120:55 
    5   10822 Eoin Dunne              3ROC 3ROC                      126:02 
    6   11944 Paul Mahon              Set Set                        131:40 
    7   50958 Mark Ebanks             LVO LVO                        144:02 
    8   50967 Fachtna Healy           Set Set                        148:31 

        50822 Alan Young              HVO HVO                            mp 
        11903 Kevin O'Riordan         UCCO UCCO                          mp 
        11916 Tony Doolin             Set Set                            mp 



M21S  (3)                       4.350 km  225 Cm   13 C          

    1   10898 Andrew O'Mullane        GEN GEN                         61:29 
    2   50951 Sean Hassett            Set Set                        103:11 
    3   11980 Jim Callanan            BOC BOC                        132:33 



M35  (8)                        8.370 km  390 Cm   27 C          

    1   50871 Philip Brennan          Set Set                        105:46 
    2   11940 Dave Weston             Set Set                        109:48 
    3   50918 Jon Nash                AJAX AJAX                      121:36 
    4   50961 Andy Reynolds           Devon Devon                    122:18 
    5   11954 Dermot O'Sullivan       BOC BOC                        128:28 
    6   50829 Brendan O'Connor        AJAX AJAX                      132:46 
    7   11902 Colin Smith             LVO LVO                        153:46 

        50959 Ciaran Young            Fin Fin                            mp 



M40  (1)                        7.200 km  340 Cm   24 C          

        50880 Colin Smith             BOC BOC                            mp 



M45  (6)                        7.200 km  340 Cm   24 C          

    1   10854 John McCullough         3ROC 3ROC                       86:00 
    2   11964 Malcolm Campbell        WAROC WAROC                     94:36 
    3   50992 John Geary              BVOC BVOC                      122:20 
    4   11931 Joe Lalor               GEN GEN                        128:21 
    5   10838 Don Short               CNOC CNOC                      132:14 

        50980 John O'Reilly           BOC BOC                            mp 



M50  (9)                        5.460 km  240 Cm   17 C          

    1   51100 Derry Kelleher          NOR NOR                         74:36 
    2   50945 John Coon               ESOC ESOC                       89:07 
    3   11950 Eugene O'Sullivan       Set Set                         89:23 
    4   52171 Miroslav Sikora         Banik Ost Banik Ost             91:06 
    5   50810 Dave O'Donovan          CorkO CorkO                     94:20 
    6   11299 Richard Williamson      LVO LVO                        107:21 
    7   50935 Patrick O'Driscoll      DFO DFO                        175:24 

        50937 Donal O'Murchu          CNOC CNOC                          mp 
        50840 Tom Turner              CorkO CorkO                        mp 



M55  (5)                        4.350 km  225 Cm   13 C          

    1   11951 Nigel C-Crawford        3ROC 3ROC                       60:56 
    2   11928 Alan Gartside           LVO LVO                         70:36 
    3   50815 Harold White            3ROC 3ROC                       89:35 
    4   11900 Donal Burke             LeeO LeeO                      138:46 

        10808 Bob Pinker              CorkO CorkO                        mp 



M60  (3)                        3.650 km  190 Cm   10 C          

    1   50946 Ted Feehan              BVOC BVOC                       56:51 
    2   12270 Frank Martindale        3ROC 3ROC                       58:02 
    3   50903 Palle Moller Neilsen    OO OO                           74:12 



W12  (1)                        0.000 km  100 Cm   12 C          

    1   50836 Cliona Callanan         BOC BOC                         74:16 



W14  (2)                        3.050 km  190 Cm   11 C          

    1   50925 Martha Callanan         BOC BOC                        111:12 

        50849 Ciara Burke             Fin Fin                            mp 



W18  (1)                        4.350 km  225 Cm   13 C          

        10843 Niamh Lalor             GEN GEN                            mp 



W21E  (7)                       7.200 km  340 Cm   24 C          

    1   50879 Liz Campbell            WAROC WAROC                     77:14 
    2   10886 Ruth Lynam              CNOC CNOC                       97:07 
    3   50809 Faye Pinker             CorkO CorkO                    106:07 
    4   50994 Deirdre Ni Challanain   AJAX AJAX                      106:12 
    5   10839 Una May                 3ROC 3ROC                      110:04 
    6   10856 Eileen Loughman         CNOC CNOC                      114:45 

        10966 Nuala Higgins           AJAX AJAX                          mp 



W21L  (5)                       5.460 km  240 Cm   17 C          

    1   50837 Miriam Feehan           BVOC BVOC                       76:15 
    2   10875 Denise Healy            CNOC CNOC                       88:22 
    3   11907 Nina Phillips           Set Set                        116:29 
    4   10803 Deirdre O'Neill         Fin Fin                        147:21 

        50858 Brid Higgins            LOK LOK                            mp 



W21S  (4)                       3.650 km  190 Cm   10 C          

    1    1507 Clare O'Brien           Devon Devon                     82:05 
    2   50824 Eileen Young            Fin Fin                         99:35 
    3   50974 Miriam Reid             GEN GEN                        126:03 

        50981 Mairead Joyce           GEN GEN                            mp 



W35  (4)                        5.460 km  240 Cm   17 C          

    1   50917 Aave Aleksejeva         CNOC CNOC                       98:19 
    2   50816 Alison Reynolds         Devon Devon                    121:31 
    3   41306 Heather Ervine          LVO LVO                        127:32 
    4   50873 Mairead Young           HVO HVO                        156:42 



W40  (4)                        4.350 km  225 Cm   13 C          

    1   11929 Clare Heardman          CorkO CorkO                     68:10 
    2   31335 Mary O'Connell          3ROC 3ROC                       70:42 
    3   50802 Mary Austin             CorkO CorkO                     93:25 

        10836 Nora Lalor              GEN GEN                            mp 



W50  (5)                        3.650 km  190 Cm   10 C          

    1   10818 Jean O'Neill            Fin Fin                         63:12 
    2   50969 Aine Ui Shuilleabhain   3ROC 3ROC                       68:56 
    3   52178 Marie Sikorova          Banik Ost Banik Ost             70:27 
    4   11965 Suse Coon               ESOC ESOC                       87:04 
    5   50977 Josephine O'Keeffe      BVOC BVOC                       99:10 



W55  (1)                        3.650 km  190 Cm   10 C          

    1   11962 Corinne Roberts         CorkO CorkO                     76:43 



W60  (4)                        3.650 km  190 Cm   10 C          

    1   10800 Claire Nuttall          LeeO LeeO                       78:47 
    2   11987 Faith White             Set Set                        120:08 
    3   10861 Vera Murtagh            3ROC 3ROC                      185:24 

        50904 Marie O'Sullivan        LeeO LeeO                          mp