| A_map | Adr1 | County | Signs | Scale | Contour | Year | Mapper | Club | Grid | Photo | OCAD | Cartographer | |
|
| Aghavannagh Ballygobban | Glenmalure | Wicklow | Glenmalure | 15000 | 10m | 1979 | H Quirke & P Healy & | IOA | | D Laverty | | H Quirke & P Healy | |
|
| Aghrane Wood | Ballygar | | | 15000 | 0m | 1983 | F Ryan & P Higgins | WEOC | | | | F Ryan & P Higgins & S Cahalan | |
|
| Annakisha | Mallow | Cork | Mitchelstown Road | 7500 | | 1997 | S Cotter | | R601038 | | | S Cotter | |
|
| Ardgillan Demesne | Skerries | Dublin | Main Dublin Road | 7500 | 2.5m? | 1995 | | Fin | O2261 | | | | |
|
| Argnageehy | Watergrasshill | Cork | Watergrasshill | 10000 | | 1984 | S Cotter | | W7588 | | | | |
|
| Aughavannagh Wood | Glenmalure | Wicklow | Glenmalure | | | | | | | | | | |
|
| Avondale Forest Park | Rathdrum | Wicklow | Rathdrum | 7500 | 5m | 1998 | | Coillte | | | | | |
|
| Avonmore Claravale | Laragh | Wicklow | | 15000 | 5m | 1987 | P Healy | | | Harvey Map Services | | P Healy | |
|
| Balally Park | | Dublin | | | | | | | | | | | |
|
| Ballinaboola | Ballyhea | Cork | Ballyhea/Ardpatrick | 15000 | 5m | 1997 | S Cotter | BOC | R580185 | | | S Cotter | |
|
| Ballinacourty | Glen of Aherlow | Tipperary | Cahir Roundabout | 15000 | 5m | 1991 | S Cotter & T Lucey | CorkO | R8630 | Bush Sport | | S Cotter | |
|
| Ballinahinch & Kilmurray | | | | | | | | | | | | | |
|
| Ballinascorney | Tallaght | Dublin | Old Bawn | 10000 | 5m | | | Set | | | | | |
|
| Ballinascorney Seahan | Tallaght | Dublin | Old Bawn | 15000 | 5m | 1979 | B Power & Various | Set | | | | B Power | |
|
| Ballinastoe | Roundwood | Wicklow | Laragh Road | 15000 | 20m | 1975 | D Kelly | GEN | | | | K Davies & D Quinn | |
|
| Ballinastoe | Roundwood | Wicklow | Laragh Road | 15000 | 5m | 1985 | DQ PR KD BC JS HW | GEN | | | | K Davies & D Quinn | |
|
| Ballinastoe | White's Hill | Wicklow | Laragh Road | 15000 | 5m | 1997 | M Pinker & MO'R PN AO'M AA NP MK | GEN | | | | M O'Rourke & P Nolan & A Butte | |
|
| Ballinastraw | | | | | | | | | | | | | |
|
| Ballinclerry | | | | 10000 | 5m | | UCDO & P McCormack | UCDO | | D Laverty | | UCDO | |
|
| Ballincollig Park | | Cork | Ballincollig | 10000 | 0m | 1982 | S Cotter & Various | CorkO | W5971 | | | S Cotter | |
|
| Ballincollig Regional Park | | Cork | Ballincollig | 7500 | 0m | 1992 | K Griffin | CorkO | W5971 | | OCAD | K Griffin | |
|
| Ballincollig Regional Park | | Cork | Ballincollig | 7500 | 0m | 1995 | | CorkO | W5971 | | OCAD | | |
|
| Ballinderry | Rathdrum | Wicklow | Rathdrum | | | | | | T1690 | | | | |
|
| Ballinglen | | | | | | | | | | | | | |
|
| Ballinora | Curraheen | Cork | | 7500 | 5m | 1994 | S Cotter & B Lougheed | BOC | W010680 | | | | |
|
| Ballinteer | | | | | | | | | | Street | | | |
|
| Ballyannon Wood | Midleton | Cork | | | | | W Cunningham | | | | | | |
|
| Ballyannon Wood | Midleton | Cork | | 10000 | 7.5m | 1983 | L O'Brien | CorkO | | | | S Cotter | |
|
| Ballyconnery | | Waterford | | 10000 | 5m | 1992 | P O'Connor | WatO | | | | P O'Connor | |
|
| Ballydrehid Wood | Cahir | Tipperary | Cahir Roundabout | 15000 | 5m | 1986 | F Martindale | TO | R0326 | D Laverty | | J Martindale | |
|
| Ballydrehid Wood | Cahir | Tipperary | Cahir Roundabout | 15000 | 5m | 1987 | Coill's Cnoic & CorkO | CorkO | R0326 | | | | |
|
| Ballyfin | | | | | | | | | | | | | |
|
| Ballygawley | Ballysadare | Sligo | Sligo Road | 15000 | 5m | 1985 | P Higgins & B Corbett & N Donagh | CROC | G7129 | D Laverty | | P Higgins | |
|
| Ballygiblin | | | | 10000 | 5m | 1984 | S Cotter | | | | | | |
|
| Ballyglass Poundhill Milltown | Manorhamilton | Leitrim | Manorhamilton | 10000 | 5m | 1995 | PH FR MP JW PF | CROC | G874404 | | | J Walshe & M Pinker | |
|
| Ballyhooly | | | | 10000 | 25f | 1975 | J Meagher & C Nuttall | MO | | | | J Meagher | |
|
| Ballyhourigan Wood | Keeper Hill | Tipperary | | 15000 | 5m | 1983 | A Shaw & Various | ThO | R7967 | D Laverty | | A Shaw | |
|
| Ballykelly | | | | 5000 | 2.5m | 1981 | NWOC Members | NWOC | | | | L McConnell | |
|
| Ballykinler | | | | 10000 | 2.5m | 1994 | Deeside O & L Maps | BAOC | | | | Deeside O & L Maps | |
|
| Ballymurray | | | | | | | | | | | | | |
|
| Ballynabola | Ballynabola | Wexford | N25 | | | | | | | | | | |
|
| Ballynoe | Midleton | Cork | Tallow Road | 20000 | 5m | 1990 | S Cotter | CorkO | W9484 | | | S Cotter | |
|
| Ballynoe | Midleton | Cork | Tallow Road | 10000 | 5m | 1996 | C Barry & D Carter & Creedons | CorkO | W9484 | | | C & D Creedon | |
|
| Ballyscanlon | Fenor East | Waterford | Tramore Road | | | | | | S537026 | | | | |
|
| Ballyseedy Wood | | Kerry | | 7500 | 0m | 1983 | R Costello & E O'Sullivan & N Whelan | KO | | | | R Costello | |
|
| Ballyvolane | Kill | Waterford | Carrolls Cross | | | | | | S445049 | | | | |
|
| Ballyvorisheen Wood | Carrignavar | Cork | Carrignavar | 15000 | 5m | 1985 | J Ryan & S Cotter | CorkO | W6985 | | | S Cotter | |
|
| Banagher Forest | Dungiven | Derry | Dungiven | 15000 | 5m | 1993 | East West Mapping | NWOC | C6904 | Stirling Surveys | | S Linton | |
|
| Bangor Castle & Ward Park | | Down | | 5000 | 0m | 1986 | B Simpson & Various | LVO | | | | H White | |
|
| Banna | Tralee | Kerry | Ardfert | 10000 | 2.5m | 1994 | S. Cotter & R. Costello | KO | Q7522 | P | OCAD | S Cotter | |
|
| Bansha Forest | Bansha | Tipperary | | 10560 | 25f | 1974 | F Martindale | TO | | | | F Martindale | |
|
| Barnett Demesne | | | | 15000 | 5m | 1987 | C Reid | LVO | | | | C Reid | |
|
| Baronscourt | | | | | | 2001 | | | | | | | |
|
| Bawnreagh Forest | Burleigh Cottage | Offaly | Kinnity | 10000 | 5m | 2000 | P Higgins & T Lucey | | N295019 | | OCAD | P Higgins | |
|
| Bear na Gaoithe | Inchigeelagh | Cork | Inchigeelagh | 10000 & 15000 | 5m | 1994 | M Pinker | CorkO | W223661 | Bush Sport | OCAD | M Pinker | |
|
| Beaumont | Blacrock | Cork | | 5000 | 5m | 1990 | O'Connors & Cotter | CorkO | | | | S Cotter | |
|
| Beeleek Wood | Ballina | Mayo | Ballina | | | | | | | | | | |
|
| Belfast Castle | | Antrim | | 10000 | 10m | 1979 | G Burns & BMcK | LVO | | | | G Burns | |
|
| Belfield | UCD | Dublin | UCD Sports Centre | 7500 | 0m | 1979 | Various | UCDO | O1829 | | | | |
|
| Belfield | UCD | Dublin | UCD Sports Centre | 7500 | 0m | 1985 | UCDO | UCDO | O1829 | | | | |
|
| Belfield | UCD | Dublin | UCD Sports Centre | 7500 | 0m | 1989 | PG DC GM AM TC DK MK | UCDO | O1829 | | | G Cunningham | |
|
| Belfield | UCD | Dublin | UCD Sports Centre | 7500 | 0m | 1996 | B Maguire & P van Kempen | UCDO | O1829 | | | B Maguire | |
|
| Belleek Wood | | | | 10000 | 5m? | 1985 | P Higgins | CROC | | | | P Higgins | |
|
| Belvoir Park | Belfast | Antrim | | | | | | | | | | | |
|
| Benarty Hill? | | | | | | | | | | | | | |
|
| Benburb | | Tyrone | | | | | | | H8252 | | | | |
|
| Benone | Magilligan | | | | | 2001 | | | | | | | |
|
| Binevenagh | Limavady | Derry | | 15000 | 5m | 1989 | Stirling Surveys & S Linton | NWOC | C675298 | Harveys | | D Blair | |
|
| Bishopstown Park | | Cork | | 10000 | 0m | 1994 | S Cotter | | | | | | |
|
| Blackpool/Mayfield | Mayfield | Cork | Blackpool | 15000 | 0m | | L Deane | CorkO | | Street | | L Deane | |
|
| Blackrock | | | | | | | | | | | | | |
|
| Blarney Castle | Blarney | Cork | Blarney | 10000 | 5m | 1984 | S Cotter | | | | | | |
|
| Blessington | | Dublin | | 10000 | 5m | 1984 | B Corbett & R Poff & K Davies | DUO | | | | B Corbett | |
|
| Bolinree | | Roscommon | | 10000 | 5m | 1993 | P Higgins & K O'Brien & F Ryan | CROC | | | | J Walshe | |
|
| Bottle Hill | Rathduff | Cork | Mallow Road | 10000 | 5m | 1997 | B Creedon | CorkO | | | | B Creedon | |
|
| Bottlehill Wood | Rathduff | Cork | Mallow Road | 15000 | 5m | 1994 | S Cotter | BOC | | | | S Cotter | |
|
| Brandon Hill | Graiguenamanagh | Kilkenny | Graiguenamanagh | 15000 | 5m | 1991 | P O'Connor & Pims & M Grant | WatO | S700400 | Bush Sport | | M Grant | |
|
| Broadford East | Broadford | Limerick | Freemount | 15000 | 5m | 1995 | S Cotter | | R290200 | | | | |
|
| Brockagh | Laragh | Wicklow | Laragh | 15000 | 5m | 1983 | D Quinn & Ryans & T McCormack | GEN | | D Laverty | | T McCormack | |
|
| Brockagh | Laragh | Wicklow | Laragh | 10000 | 5m | 1990 | RS GD BD PN BH NB AO'M JF AG | GEN | | P | | N Butterfield | |
|
| Burren Walk | Fanore | Clare | | 35000 | 100f | | | ThO | M1308 | | | | |
|
| Bushy Park | | Dublin | | | | | | | | | | | |
|
| Cabra Towers | | | | 1000 | 5m | 1987 | B Simpson | | | | | B Simpson | |
|
| Cahir Park Wood | Cahir | Tipperary | Cahir | 15000 | | 1995 | S Cotter | | | | | | |
|
| Cairn Wood | Dundonald | Down | Hollywood | 5000 | 10m | 1982 | A Gartside | LVO | J4576 | | | A Gartside | |
|
| Cairn Wood | Dundonald | Down | Hollywood | 10000 | 5m | 1988 | A Gartside & B Simpson | LVO | J4576 | | | A Gartside | |
|
| Camolin | | Wexford | | 15000 | 5m | 1981 | | Ajax | | J Coleman | | E Rothery | |
|
| Cappanalea | Killorglin | Kerry | Killorglin | 15000 | 5m | 1981 | Norway & LeeO | AFAS | V730896 | D Laverty | | P Long | |
|
| Carlingford Mountain | | Louth | Dundalk Roundabout | 10000 & 15000 | 5m | 1993 | BD TC HC JMcC TMcG AG HW MmcA DR VR | 3ROC | J1811 | Stirling Surveys | OCAD 4.0 | BD BH TMcG PO'N | |
|
| Carnagh | | Roscommon | | 10000 | 5m? | 1992 | P Higgins & E Sheridan | WCTD | | | OCAD | N Donagh | |
|
| Carnagh (b&w) | | Roscommon | | | | 1982 | | | | | | | |
|
| Carnearny | | | | 10000 | 30m | 1978 | W Hollinger | AOK | | | | PM Armstrong | |
|
| Carrick Mountain | Glenealy | Wicklow | Glenealy | 15000 | 5m | 1986 | 3ROC Members | 3ROC | | D Laverty | | J May | |
|
| Carrick Mountain | Glenealy | Wicklow | Glenealy | 15000 | 5m | 1990 | BD RF JMcC TMcG MMcP VM DR | 3ROC | | | | A Green | |
|
| Carrickgolligan | Kilternan | Dublin | Enniskerry Road | 10000 | 5m | 1983 | D Large & H Newman | GEN | O225205 | | | D Large | |
|
| Carrickgolligan-Scalp | Kilternan | Dublin | Enniskerry Road | | | 1985 | GEN Members | GEN | O225205 | | | | |
|
| Carrickgolligan-Scalp | Kilternan | Dublin | Enniskerry Road | 10000 | 5m | 1992 | B Doherty NB GD AB-L AO'M PN | GEN | O225205 | | | P Nolan | |
|
| Carrigalougha | Reaninaree | Cork | Killarney Road | 10000 | 5m | 1994 | R O'Connor & B Creedon | CorkO | W155715 | Stirling Surveys | OCAD 5 | B Creedon | |
|
| Carrigawaddra | | Kerry | | 15000 | 5m | 1992 | S Cotter & B Corbett | CorkO | W0580 | P | OCAD | S Cotter | |
|
| Carrigduff | Nadd | Cork | Nadd/Ryelane | 15000 | 10m | 1998 | S Cotter | BOC | W370883 | | | S Cotter | |
|
| Carrignavar College | | Cork | Carrignavar | 10000 | 5m | 1986 | S Cotter | | W6882 | | | | |
|
| Cashel Achill | | Mayo | | 15000 | 2.5m | 1977 | P Healy | | | D Laverty | | P Healy | |
|
| Castle Archdale | | Fermanagh | | 10000 | 2.5m | 1980 | E Wilson | FermO | H1758 | E Wilson | | E Wilson | |
|
| Castle Archdale | | Fermanagh | | 10000 | 2.5m | 1985 | E Wilson | FermO | H1758 | E Wilson | | E Wilson | |
|
| Castle Bernard | Kinnity | Offaly | | 15000 | 5m | 1977 | TC JT PC PH MS MO'D PD PP | CNOC | | | | P Healy | |
|
| Castle Bernard-Kinnity | Kinnity | Offaly | | 10000 & 15000 | 5m | 1994 | Various | CNOC | | P | OCAD | | |
|
| Castle Oliver | Kilfinane | Limerick | Ballyorgan | 15000 | 5m | 1996 | S Cotter | | R680190 | | | | |
|
| Castleblagh | Ballyhooly | | | 10000 | 5m | 1983 | P Nash | SO | | | | P Nash | |
|
| Castlefreke | Clonakilty | Cork | Clonakilty | 10000 | 7.5m | 1982 | BG MG PL CN MR SW | LeeO | W3235 | | | B Gregor | |
|
| Castlefreke | Clonakilty | Cork | Clonakilty | 10000 | 7.5m | 1992 | DB MO'H NM CN MR | LeeO | W3235 | | OCAD 4 | EastWest Mapping | |
|
| Castlemartyr | | Cork | | 10000 | 2.5m | 1983 | S Cunnane & S Cotter | MO | | | | S Cunnane | |
|
| Castlemartyr (b&w) | | Cork | | 10560 | 0m | 1973 | W Cunningham | MO | | b&w | | W Cunningham | |
|
| Castletimon | Brittas Bay | Wicklow | Brittas Bay | | | | | | | | | | |
|
| Castlewellan forest | | Down | | 10000 | 5m | 1984 | B Simpson & H White | LVO | J3237 | Harvey Map Services & E Wilson | | B Simpson | |
|
| Castlewellan forest | | Down | | 10000 | 5m | 1987 | B Simpson | LVO | J3237 | P | | B Simpson | |
|
| Castlewellan forest | | Down | | 10000 | 5m | 1993 | Various | LVO | J3237 | P | | B Simpson | |
|
| Cave Hill Country Park | | | | 10000 | 5m | 1994 | B Simpson | LVO | | | | B Simpson | |
|
| Charleville | Tullamore | Offaly | Tullamore | 10000 | 5m | 2000 | P Higgins & B O'Neill | | N315234 | | OCAD | P Higgins & B O'Neill | |
|
| Cheek Point | | Waterford | | | | 2000 | | WatO | | | | | |
|
| Chimneyfield Wood | Glenville | Cork | Glenville | 15000 | 5m | 1987 | S Cotter & B Corbett | CorkO | N9085 | D Laverty | | S Cotter | |
|
| Chimneyfield Wood | Glenville | Cork | Glenville | 15000 | 5m | 1995 | F Stam & B Corbett | CorkO | N9085 | | OCAD | F Stam & B Corbett | |
|
| Clandeboye | | | | 10000 | 2.5m | 1980 | A Gartside & H White | LVO | | D Laverty | | B Simpson | |
|
| Clarabeg-Ballard | Laragh | Wicklow | Laragh | 15000 | 5m | 1991 | HC BD PF BH PM JMcC TMcG DR | 3ROC | T1693 | | | J May | |
|
| Clashnacrona | Dunmanway | Cork | Dunmanway | 10000 | 5m | 1997 | S Cotter & T Lucey | BOC | W194488 | | | S Cotter | |
|
| Clement Wilson Park | | | | 5000 | 2.5m | 1981 | S Gilmore & RG | LVO | | | | S Gilmore | |
|
| Clogheen | | Tipperary | | 15000 | 5m | 1989 | B Corbett & S Cotter & B Edwards | CorkO | | Bush Sport | | S Cotter | |
|
| Cloghleagh | Manor Kilbride | Wicklow | | 10000 | 5m | 1991 | PK BO'C MG MO'H PG | Ajax | O0516 | | | B O'Connor | |
|
| Cloghvolia | | Cork | | | | | | | | | | | |
|
| Clonbrock | Ahascragh | Galway | | 15000 | 2.5m | 1994 | P Higgins | WCTD | M742408 | | | P Higgins | |
|
| Clonbur Woods | Petersburgh | Galway | Rosshill/Ballykine | 15000 | 5m | 1989 | F Ryan & WEOC Members | WEOC | M1157 | Bush Sports | | F Ryan | |
|
| Clonfad | | | | | | | C Cregg | | | | | C Cregg | |
|
| Clonmore North & Raheen | | Tipperary | | 15000 | 5m | 1999 | J Muckian & B Creedon | CorkO | | Stirling Surveys | | J Muckian | |
|
| Clontarf | | Dublin | Malahide/Howth Roads | | | | | GEN | | Street | | | |
|
| Clontykilla | Boyle | Roscommon | | | | | | | G864046 | | | | |
|
| Cobduff | Glengariff | Cork | Glengariff | 10000 & 15000 | 5m | 1997 | B Creedon | CorkO | V953560 | P | | B Creedon | |
|
| Colligan | Dungarvan | Waterford | | | | | | | | | | | |
|
| Combaun | Mitchelstown | Tipperary | | 15000 | 5m | 1992 | Various | LeeO | R820188 | | | S McSweeney | |
|
| Comeragh Mountains | Nire Valley | Waterford | Clonmel | 25000 | 5m | 1992 | P Healy | | | | | P Healy | |
|
| Conagher | | | | 10000 | 10m | 1978 | M Turley | FermO | | | | M Roach | |
|
| Coole Park | Gort | Galway | | 15000 | 0m | 1982 | F Ryan | GRTCO | M4404 | | | F Ryan | |
|
| Coolea | Glenville | Cork | | 15000 | 10m | | | | | | | | |
|
| Coolfree | Kildorrery | Limerick | Kildorrery | 15000 | 5m | 1998 | S Cotter | BOC | R670183 | | | S Cotter | |
|
| Coolydoody Wood | Tallowbridge | Cork | Tallowbridge | 10000 | 5m | 1999 | S Cotter | BOC | | | | S Cotter | |
|
| Cootehill Wood | | Cavan | | 15000 | 5m | 1984 | T Russell | ECO | | | | D Reidy | |
|
| Corinbeg | | | | | | | | | | | | | |
|
| Corkagh | Clondalkin | Dublin | Tallaght | 7500 | 0m | 1991 | A O'Mullane & J Lalor | GEN | O0530 | | | G Doherty | |
|
| Coronation Plantation | | Wicklow | | 15000 | 5m | | BC JL RH DM AO'C TR | ECO | | | | B Corbett | |
|
| Corrin Hill Wood | Fermoy | Cork | Fermoy | 10000 | 5m | 1984 | N Cronin & S Cotter | CSOA | | | | S Cotter | |
|
| Corrin Wood | Fermoy | Cork | Fermoy | 10000 | 5m | 1999 | S Cotter | CorkO | | | | S Cotter | |
|
| Coumshingaun | Kilcloney | Waterford | Mahon Bridge | 15000 | 5m | 1986 | P Higgins & P Healy | | S314104 | | | P Healy | |
|
| Coumshingaun | Kilcloney | Waterford | Mahon Bridge | 10000 | 5m | 1992 | P O'Connor | WatO | S314104 | | | P O'Connor | |
|
| Crag Wood | | Clare | | 10000 | 5m | 1992 | A Shaw | Shannonside ASC | | | | A Shaw | |
|
| Cratloe Wood | Cratloe | Clare | | 15000 | 5m | 1978 | FMcG CC & Various | ThO | | | | A Shaw | |
|
| Cratloe Wood | Cratloe | Clare | | 15000 | 5m | 1980 | | ThO | | | | | |
|
| Crawfordsburn | Bangor | Down | | 6500 | 5m | 1973 | G Hamilton | LVO | J4481 | | | G Hamilton | |
|
| Crawfordsburn | Bangor | Down | | 7500 | | 1978 | | LVO | J4481 | | | | |
|
| Crawfordsburn | Bangor | Down | | 5000 | 2m | 1983 | N Bogle & P Boyd | Scouts | J4481 | | | D Blair | |
|
| Crestwood Park | | | | 4000 | 2.5m | 1995 | F Ryan | WEOC | | | | F Ryan | |
|
| Croghan Kinsella | Woodenbridge | Wicklow | | 15000 | 5m | 1987 | BB RF BP PW & Various | Set | | | | B Power | |
|
| Crohane Lake | Glenflesk | Kerry | Loo Bridge | 10000 & 15000 | 5m | 1998 | M Pinker | CorkO | | Stirling Surveys | OCAD | M Pinker | |
|
| Crohane Mountain | Glenflesk | Kerry | Killarney Road | 10000 & 15000 | 5m | 1997 | M Pinker | CorkO | | Stirling Surveys | OCAD | M Pinker | |
|
| Cronybyrne Ballinastraw | Rathdrum | Wicklow | Rathdrum | 15000 | 5m | 1982 | E Rothery & Various | Ajax | T1992 | D Laverty | OCAD | E Rothery | |
|
| Cronybyrne Ballinastraw | Rathdrum | Wicklow | Rathdrum | 15000 | 5m | 1985 | Various | Ajax | T1992 | D Laverty | OCAD | E Rothery | |
|
| Cronybyrne Ballinastraw | Rathdrum | Wicklow | Rathdrum | 15000 | 5m | 1993 | B Delaney B Callaghan & P Healy | Ajax | T1992 | Harvey Maps | OCAD | P Healy | |
|
| Cullenagh | Dunmanaway | Cork | | 15000 | 5m | 1988 | TC BH LH PG TJ DL MS | UCCO | | Bush Sport | | JW & MS & TC | |
|
| Culleton's Gap | | | | | | | | | | | | | |
|
| Currabinny Wood | Carrigaline | Cork | Carrigaline | 5000 | 15m | 1982 | CorkO | | W7962 | | | S Cotter | |
|
| Currabinny Wood | Carrigaline | Cork | Carrigaline | 5000 | 5m | 1987 | S Cotter | | W7962 | | | S Cotter | |
|
| Currabinny Wood | Carrigaline | Cork | Carrigaline | 5000 | 5m | 1993 | B Creedon | CorkO | W780630 | | OCAD | | |
|
| Currabinny Wood | Carrigaline | Cork | Carrigaline | 5000 | 5m | 1994 | S Cotter | BOC | W7962 | | OCAD | | |
|
| Currabinny Wood | Carrigaline | Cork | Carrigaline | 5000 | 5m | 1996 | B Creedon | CorkO | W780630 | | OCAD 5 | B Creedon | |
|
| Currabinny Wood | Carrigaline | Cork | Carrigaline | 5000 | 5m | 1999 | S Cotter & B Roche | BOC | W7962 | | OCAD | | |
|
| Curragh Chase | Askeaton | Limerick | | | | | | | R4052 | | | | |
|
| Curragh East | | Kildare | Ballymany Roundabout | 10000 | 2.5m | 1997 | P Healy & S O'Boyle & P Spillane | CNOC | N7912 | G Glesaen | OCAD 5.6 | P Healy | |
|
| Curragh East (b&w) | | Kildare | Ballymany Roundabout | 15000 | 2.5m | 1978 | H Quirke & P Healy & D Severs | CO | N7912 | G Glesaen b&w | OCAD 5.6 | P Healy | |
|
| Curragh Plains | | Kildare | Naas Road | 15000 | 2.5m | 1978 | H Quirke & P Healy | CO | N7812 | G Glasaen | | P Healy | |
|
| Curragh Wood | Midleton/Lisgoold | Cork | Midleton | | | 1982 | S Cotter & T O'Neill | CorkO | W8676 | | | | |
|
| Curragh Wood | Midleton/Lisgoold | Cork | Midleton | 10000 | 5m | 1989 | S Cotter & T O'Neill | CorkO | W8676 | | | S Cotter | |
|
| Curragh Wood | Midleton/Lisgoold | Cork | Midleton | 10000 | 5m | 1993 | S Cotter & L O'Brien & Various | CorkO | W8676 | | OCAD | S Cotter | |
|
| Curragh Wood | Midleton/Lisgoold | Cork | Midleton | 10000 | 5m | 1994 | S Cotter | CorkO | W8676 | | OCAD | S Cotter | |
|
| Curragh Wood | Midleton/Lisgoold | Cork | Midleton | 10000 | 5m | 1995 | J & S Muckian | CorkO | W8676 | | | J Muckian | |
|
| Curragh Wood | Midleton/Lisgoold | Cork | Midleton | 10000 | 5m | 1999 | L O'Brien | CorkO | W860765 | | | | |
|
| Daingean | NUIG Grounds | Galway | | 5000 | 5m | 1993 | F Ryan | Pxn | | | OCAD 3.1 | F Ryan | |
|
| Dalkey (street) | | | | | | | | | | Street | | | |
|
| Darragh Hills | | Limerick | Kilfinane | | | 2000 | | BOC | R705168 | | | | |
|
| Davmore | Mahon Falls | Waterford | | | | 1986 | P Healy & P Higgins | | | | | | |
|
| Davmore | Mahon Falls | Waterford | | 10000 | 5m | 1996 | P O'Connor | WatO | | | OCAD | P O'Connor | |
|
| Deerpark Wood | Mogeely | Cork | | 10000 | 10m | | S Cotter & CorkO | CorkO | | | | S Cotter | |
|
| Delamont | Killyleagh | Down | | | | | | | J5151 | | | | |
|
| Derryanna | Caherdaniel | Kerry | Sneem | | | | | | V837853 | | | | |
|
| Derrybawn | Glendalough | Wicklow | | 10000 | 10m | 1975 | S Stewart plus | IOA | | | | S Stewart | |
|
| Derrybawn | Glendalough | Wicklow | | 15000 | 5m | 1987 | P Healy | | | Harvey Map Services | | P Healy | |
|
| Derrycrag & Derrygill | Woodford | Galway | Woodford | 10000 | 5m | 1996 | T Cotter & J Walshe | CROC | | | | T Cotter & J Walshe | |
|
| Derryleigh | Macroom | Cork | | 10000 | 7.5m | 1979 | M Groeger & C Nuttall | MO | | | | M Groeger | |
|
| Devil's Glen | Ashford | Wicklow | Ashford | 10000 | 7.6m | 1975 | | | | | | | |
|
| Devil's Glen | Ashford | Wicklow | Ashford | 10000 | 5m | 1979 | E Jones & YC | AFAS | | | | E Jones | |
|
| Devil's Glen | Ashford | Wicklow | Ashford | 15000 | 5m | 1987 | P Healy | GEN | | Harvey Map Services | | P Healy | |
|
| Dinish | Killarney | Kerry | Killarney | | | | | | | | | | |
|
| Djouce Woods | Roundwood | Wicklow | Kilmacanogue | 10000 | 5m | 1997 | EastWest Mapping | Set | O2012 | P | OCAD V.6 | EastWest Mapping | |
|
| Donadea Demesne | Clane | Kildare | Maynooth | 10000 | 5m | 1978 | W Delaney & T McCormack & D Quinn | GEN | N8433 | | | T McCormack | |
|
| Donadea Forest Park | Clane | Kildare | Maynooth | | | 1985 | | GEN | N8433 | | | | |
|
| Donadea Forest Park | Clane | Kildare | Maynooth | 10000 | | 1992 | E Loughman JC FMcC ES DR | CNOC | N8433 | P | OCAD | P Healy | |
|
| Donadea Forest Park | Clane | Kildare | Maynooth | 10000 | | 1998 | | CNOC | N8433 | P | OCAD 7 | P Healy | |
|
| Donard Forest | | Down | | 10000 | 10m | 1977 | B Simpson | LVO | | | | R Goffe | |
|
| Doneraile Forest Park | | Cork | | 10000 | 5m | 1983 | CorkO Members | CorkO | | | | S Cotter | |
|
| Doohatty Glebe | Irvinestown | Fermanagh | | 10000 | 5m | 1991 | EastWest Adventure | WELB | H1831 | Harvey Map Services | | EastWest Adventure | |
|
| Doonaree | | | | | | | | | | | | | |
|
| Douglas / Ballinlough | | Cork | | 15000 | 0m | | C Cotter | CorkO | | Street | | C Cotter | |
|
| Downhill | | | | 5000 | 5m | 1984 | N Bogle | NWOC | | | | D Blair | |
|
| Downhill | | | | 5000 | 5m | 1988 | S Linton & Various | NWOC | | | | D Blair | |
|
| Dromana | Villierstown | Waterford | | 15000 | 10m | 1979 | G Kelly | SO | | P | | G Kelly | |
|
| Dromdeer | Doneraile | Cork | Doneraile | 10000 | 5m | 1996 | S Cotter | BOC | R640050 | | | S Cotter | |
|
| Dromillihy Wood | Leap | Cork | Roscarberry | 5000 | 5m | 1992 | S Cotter | CorkO | W2538 | | OCAD | S Cotter | |
|
| Dromkeen Wood | Innishannon | Cork | Innishannon | 5000 | 5m | 1991 | S Cotter | CorkO | W5557 | | | S Cotter | |
|
| Drum Manor | Cookstown | Tyrone | | | | | | | H7678 | | | | |
|
| Drumkeeragh | | | | 5000 | 0m | 1978 | D McGarrigle | QUBOC | | | | J Moody? | |
|
| Drumkeeragh Forest | | | | 5000 | 5m | 1979 | D McGarrigle & Various | QUBOC | | | | R McMahon | |
|
| Drumleagh | | Tipperary | | 10000 & 15000 | 5m | 1977 | F Martindale | TO | | | | F Martindale | |
|
| Drumleagh | | Tipperary | | 10000 | 5m | 1995 | Various | LeeO | | | OCAD | B Creedon | |
|
| Dun a Ri (Kingscourt) | | Cavan | Kingscourt | | | 2000 | | Fin | | | | | |
|
| Dunboy | Castletownbere | Cork | Castletownbere | 10000 | 5m | 1992 | S Cotter | CorkO | V6643 | Bush Sport | OCAD | S Cotter | |
|
| Dunboy | Castletownbere | Cork | Castletownbere | 10000 | 5m | 1997 | Various | CorkO | V666441 | Bush Sport | OCAD | | |
|
| Dundrum | Bishops Wood & Marl Bog | Tipperary | | 15000 | 5m | 1995 | S Cotter | BOC | | | | S Cotter | |
|
