Links to Herbal Ingredients, sorted by Common (Botanical) Name
Back to
Herb Page |
URL | Common (Botanical) Name | Pinyin Name | Latin Name |
RM | Acanthopanax Root Bark | Wu Jia Pi | Acanthopanacis Radicis Cx |
RM CH | Achyranthes Root | Huai Niu Xi | Achyranthis Bidentatae Rx |
BT | Aconite (Coreanum) | Bai Fu Zi | Typhonii Rz |
BT | Aconite Tsao Wu (Prepared) | Cao Wu (Prepared) | Aconiti Kusnezoffii Rx |
CH BT | Aconitum Wu Tou Root (Prepared) | Chuan Wu | Aconiti Carmichaeli Wu Tou Rx |
RM | Aduki Bean | Chi Xiao Dou | Phaseoli Calcarati S |
RM CH | Agastache | Huo Xiang | Agastaches seu Pogostemi Hb |
RM BT | Agkistrodon | Bai Hua She | Agkistrodon seu Bungarus |
CH | Agrimony | Xian He Cao | Agrimoniae Pilosae Hb |
RM CH | Akebia Caulis | Mu Tong | Akebiae Caulis |
CH BT | Akebia Fr | Ba Yue Zha | Akebiae Fr |
CH | Albizzia Bark | He Huan Pi | Albizziae Cx |
CH | Alcohol, Grain | - | 0Alcohol, grain |
Allium | Cong Bai? | Allii Fistulosi B | |
RM | Aloe (Aquilaria) Wood | Chen Xiang | Aquilariae Longae Lignum |
RM | Aloe Leaf Juice | Lu Hui | Aloe Vera Hb |
BT | Ampelopis | Bai Lian | Ampelopsis Rx |
RM CH | Anemarrhena Tuber | Zhi Mu | Anemarrhenae Asphondeloidis Rx or Rz |
RM CH BT | Angelica Dahurica Root | Bai Zhi | Angelicae Rx |
RM CH | Angelica Pubescens Root | Du Huo | Angelicae Pubescens Rx |
RM CH BT | Angelica Sinensis (Tangkuei) Root | Dang Gui (Shen) | Angelicae Sinensis Rx |
RM CH BT | Apricot Seed (Bitter Almond Kernel?) | Xing Ren | Pruni Armeniacae S (Armeniacae Amarae S) |
RM CH BT | Arbor Vitae (Biota) Seed | Bai Zi Ren | Biotae Orientalis S |
RM CH BT | Arbor Vitae (Biota) Tops / Twig | Ce Bai Ye | Biotae Orientalis Cacumen, Biotae Qrientalis Fm & Rml |
CH | Aristolochia | Guang Fang Ji | Aristolochia |
CH | Aristolochia Fr | Ma Dou Ling | Aristolochiae Fr |
RM | Aromatic Madder (Elsholtzia Hb) | Xiang Ru | Elsholtziae Splendentis Hb |
BT | Artemisia (Brown) | Ai Ye Tan | Artemisiae Argyi Fm |
CH | Artemisia Annual | Qing Hao | Artemisia Annua |
CH | Artemisia Capillaris Leaf | Yin Chen Hao | Artemesiae Hb |
RM | Asparagus Root | Tian Men Dong | Asparagi Rz |
RM CH BT | Ass Hide Gelatin | E Jiao | Asini Gelatinum, Corni Asini Colla |
RM CH BT | Astragalus Root | Huang Qi (Bei) | Astragali Rx |
RM CH BT | Atractylodes Tuber - Gray | Cang Zhu | Atractylodis Lanceae Rz |
RM CH BT | Atractylodes Tuber - White | Bai Zhu | Atractylodis Macrocephalae Rz |
RM CH BT | Balloonflower (Platycodon) Root | Jie Geng | Platycodi Rx |
RM CH | Bamboo Leaf, Lophatherum Stem & Leaf | Dan Zhu Ye | Lophatheri Hb |
RM | Bamboo Shavings | Zhu Ru | Bambusae in Taeniis Caulis |
RM CH | Barley Malt Sugar, Maltose | Yi Tang | Saccharum Granorum |
CH | Barley Sprout - Malt | Mai Ya | Hordei Germinatus Fr |
CH | Beeswax | - | 0Beeswax |
RM | Belladonna? (Ephedra) Root | Ma Huang Gen | Ephedrae Rx |
RM CH BT | Belladonna? (Ephedra) Twigs, Stem | Ma Huang | Ephedrae Hb |
BT | Benincasa Seed | Dong Gua Zi | Benincasae Hispidae S |
RM CH | Betel Husk, Areca Peel | Da Fu Pi | Arecae Catechu Pc |
RM BT | Betel Nut, Areca Seed | Bin Lang | Arecae S |
BT | Biota (Brown) | Ce Bai Ye Tan | Biotae S |
RM CH | Black Cohosh (Cimicifuga) Tuber | Sheng Ma | Cimicifugae Rz |
RM | Black Pepper | Hu Jiao | Piperis Nigri Fr |
RM | Blackberry Lily Tuber | She Gan | Belamcandae Rz |
RM BT | Bletilla Tuber | Bai Ji | Bletillae Striatae Rz |
RM | Broom Cypress (Kochia) Fr | Di Fu Zi | Kochia Scopariae Fr |
RM | Bulrush (Cattail) Pollen | Pu Huang | Typhae Pollen |
RM CH | Burnet (Sanguisorba) Root | Di Yu | Sanguisorbae Rx |
RM | Bush-Cherry (Prunus) Seed | Yu Li Ren | Pruni S |
RM CH | Cardamom (Bitter-Seeded), Alpinia Oxyphylla Fr | Yi Zhi Ren | Alpiniae Oxyphyllae Fr |
RM BT | Cardamom Fruit, Seed? - White | Bai Dou Kou | Amomi Cardamomi Fr, Cardamomi S? |
RM CH | Cardamom, (Amomum) Fr | Sha Ren | Amomi Fr seu S |
RM | Cassia Seed | Jue Ming Zi | Cassiae Torae S |
RM | Centipede | Wu Gong | Scolopendra |
CH | Cercis Bark | Zi Jing Pi | Cercis Cx |
RM | Chicken Gizzard Lining | Ji Nei Jin | Gigeraiae Galli Endothelium Corneum |
RM CH | Chinaberry (Melia) Fr | Chuan Lian Zi | Meliae Toosendan Fr |
RM | Chrysanthemum Flower | Ju Hua | Chrysanthemi Morifolii Fl |
RM CH | Cibotium Tuber | Gou Ji | Cibotii Barometz Rz |
RM | Cicada Slough | Chan Tui | Cicadae Periostracum |
CH1 CH2 | Cinnamon Bark | Rou Gui, Rou Gui G | Cinnamomi Cassiae Cx |
RM CH BT | Cinnamon Twig | Gui Zhi | Cinnamomi Rml |
BT | Cirsium | Da Ji | Cirsii Japonici seu Cephalanoploris |
RM | Cistanches Hb | Rou Cong Rong | Cistanches Hb |
RM CH | Clematis Chinese Root Roasted | Wei Ling Xian | Clematidis Sinensis Rx |
BT | Clerodendron | Bai Long Chuan Hua Tou | Clerodendron Paniculatum Rx |
RM | Clove (Caryophylli Fl) | Ding Xiang | Caryophylli Fl |
RM CH | Cnidium ? (Ligusticum Root) | Chuan Xiong | Ligustici Wallichi Rx |
RM BT | Cocklebur (Xanthium) Fr | Cang Er Zi | Xanthii Fr |
RM CH BT | Codonopsis Root | Dang Shen | Codonopsis Pilosulae Rx |
RM CH BT | Coix (Job's Tear) Seed | Yi Yi Ren | Coicis S |
RM CH BT | Coptis Rhizone / Root? | Huang Lian | Coptidis Rz |
RM CH | Coral Bean (Erythrina) Bark | Hai Tong Pi | Erythrinae Variegatae Cx |
RM CH | Corydalis Tuber | Yan Hu Suo | Corydalis Yanhusuo Rz |
RM CH | Costus (Saussurea) Root | Mu Xiang | Saussureae Aucklandiae seu Vladimirae Rx |
RM | Curcuma Tuber | E Zhu | Curcumae Zedoariae Rz |
CH | Cyathula Root | Chuan Niu Zi | Cyathulae Officinalis Rx |
BT | Cynanchum Atratum | Bai Wei | Cynanchii Atrati Rx |
BT | Cynanchum Stauntoni | Bai Qian | Cynanchii Stauntoni Rz & Rx |
CH | Damiana Turnerae Aphrodisiacae Leaf | - | Damiana Turnerae Aphrodisiacae Fm |
RM | Dandelion (Taraxacum) Hb | Pu Gong Ying | Taraxici Hb |
RM | Deer Antler, Velvet Of Young Deer Horn | Lu Rong | Cervi Parvum Cornu |
CH | Deer Horn Degelatinated Fragments | Lu Jiao Shuang | Cervi Degelatinatum Cornu |
RM CH | Dendrobium Hb | Shi Hu | Dendrobii Hb |
RM | Desmodium Hb | Jin Qian Cao | Desmodii Hb (Glechomae Hb; Lysimachiae Hb) |
RM | Dianthus Hb | Qu Mai | Dianthi Hb |
RM BT | Dittany (Dictamnus) Root Bark | Bai Xian Pi | Dictamni Dasycarpi Rx Cx |
RM CH | Dodder (Cuscuta) Seed | Tu Si Zi | Cuscutae S |
RM CH | Dogwood (Cornus) Fr | Shan Zhu Yu | Corni Officinalis Fr |
CH | Dragon Blood | Xue Jie | Draconis Sanguis |
RM CH | Dragon Bone, Fossilized Bone (Ox Bone) | Long Gu | Draconis Os |
RM | Earthworm | Di Long | Lumbricus |
CH | Eclipta Hb | Han Lian Cao | Ecliptae Prostratae Hb |
RM CH | Elecampagne (Inula) Flower | Xuan Fu Hua | Inulae Fl |
RM CH | Epimedium Hb | Yin Yang Huo | Epimedii Hb |
RM CH | Eucommia Bark | Du Zhong | Eucommiae Ulmoidie Cx |
RM | Eupatorium Hb | Pei Lan | Eupatorii Fortunei Hb |
BT | Euphorbia Kansui | Gan Sui | Euphorbiae Kansui Rx |
BT | Euphorbia Knoxiae | Da Ji (Purgative) | Euphorbiae seu Knoxiae Rx |
RM | Evodia Fr | Wu Zhu Yu | Evodiae Rutaecarpae Fr |
CH | Fennel (Foeniculus) Fr (Seed?), Dry Fried | Xiao Hui Xiang (Chao) | Foeniculi Vulgaris Fr (Dry Fried) |
RM | Fennel Seed, Fruit? | Hui Xiang | Foeniculi Fr |
RM | Fenugreek (Trigonella) Seed | Hu Lu Ba | Trigonellae Foeni-graeci S |
RM CH | Fleeceflower (Polygonum) Root | He Shou Wu | Polygoni Multiflori Rx |
RM | Fleeceflower (Polygonum) Stem | Ye Jiao Teng | Polygoni Multiflori Caulis |
RM | Flying Squirrel (Trogopterus) Feces | Chao Wu Ling Zhi | Trogopteri seu Pteromi Excrementum |
RM | Forsythia Fl, Fr? | Lian Qiao | Forsythiae Fr |
RM CH | Foxglove Root Chinese (Rehmannia) Cooked In Wine | Shu Di Huang | Rehmanniae Glutinosae Conquitae Rx |
RM CH BT | Foxglove Root Chinese (Rehmannia) Dried Or Raw | Sheng Di Huang | Rehmanniae Glutinosae Rx (dried) |
RM | Foxnut (Euryales Seed) | Qian Shi | Euryales Ferox S |
RM CH | Frankincense (Mastic) | Ru Xiang | Olibanum Gummi |
RM BT | Fraxinus Bark | Qin Pi | Fraxini Cx |
CH BT | Fritillaria Cirrhosa Bulb | Chuan Bei Mu | Fritillariae Cirrhosae B |
RM CH BT | Fritillaria Thunbergius Bulb | Bei Mu Xi (Zhe Bei Mu) | Fritillariae Thunbergii B |
RM CH BT | Fritillaria Thunbergius Bulb | Zhe Bei Mu (Bei Mu Xi) | Fritillariae Thunbergii B |
CH | Galanga (Alpinia) Tuber | Gao Liang Jiang | Alpiniae Officinari Rz |
RM | Gambir Vine Stems | Gou Teng | Uncariae Rml & Uncus |
RM CH | Gardenia Fr | Zhi Zi (Shan Zhi Zi) | Gardeniae Jasminoides Fr |
RM | Garlic Bulb | Da Suan | Allii Sativa B |
RM CH | Gastrodia Tuber | Tian Ma | Gastrodiae Elatae Rz |
RM | Gentian Root | Long Dan Cao | Gentianae Scabrae Rx |
RM CH | Ginger Tuber Dried | Chao Gan Jiang | Zingiberis Officinalis Rz Siccatum |
RM CH | Ginger Tuber Fresh | Sheng Jiang | Zingiberis Officinalis Recens Rz |
CH BT | Ginkgo Nut | Yin Xing (Bai Guo) | Ginkgo Bilobae S |
RM CH | Ginseng Root - White | Ren Shen | Ginseng Rx |
RM | Ginseng Root American | Xi Yang Shen | Panacis Quinquefolii Rx |
RM | Glechoma Hb | Jin Qian Cao | Glechomae Hb (Desmodii Hb; Lysimachiae Hb) |
RM CH | Glehnia Root | Bei Sha Shen (Sha Shen, Nan Sha Shen) | Adenophorae Seu Glehnia Rx |
RM CH | Great Burdock (Arctium) Fr | Niu Bang Zi | Arctii Lappae Fr |
RM CH | Greenbriar (Smilax) Tuber | Tu Fu Ling | Smilacis Glabrae Rz |
RM CH | Grifola Sclerotium (Umbellate Pore Fungus) | Zhu Ling | Grifolae (Polypori Umbellati) Sclerotium |
RM CH | Gypsum | Shi Gao | Gypsum Fibrosum |
RM CH BT | Hare's Ear (Bupleurum) Root | Chai Hu | Bupleuri Rx |
RM | Hawthorn (Crataegus) Fr | Shan Zha | Crataegi Fr |
RM BT | Hedyotis Hb | Bai Hua She She Cao | Hedyotis Diffusae Hb ( Oldenlandiae Diffusae Hb) |
BT | Hedysarum | Huang Qi (Jin) | Hedysarum Polybotrys |
RM CH | Hematite | Dai Zhe Shi | Haematitum |
RM BT | Hemp Seed, Linum | Huo Ma Ren | Cannabis S |
RM BT | Honeysuckle (Lonicera) Flower | Jin Yin Hua | Lonicerae Japonicae Fl |
RM | Houttuynia Hb | Yu Xing Cao | Houttuyniae Hb |
RM BT | Hyacinth Bean (Dolichos) | Bian Dou, Or Bai Bian Dou | Dolichoris Lablab S |
CH | Indigo Pulverata Levis, Natural Indigo | Qing Dai (Qin? Dai) | Indigo Pulverata Levis (Indigo Naturalis) |
RM CH BT | Isatis (Baphicacanthus, Woadleaf) Root | Ban Lan Gen | Isatidis seu Baphicacanthi Rx |
RM CH BT | Isatis (Woadleaf) Leaf, Baphicacanthus Leaf | Da Qing Ye | Isatidis Fm, Baphicacanthi Fm |
RM CH | Jack-In-The-Pulpit (Arisaema) Tuber | Tian Nan Xing | Arisaematis Rz |
RM | Japanese Fern (Lygodium) Spores | Hai Jin Sha (Or: Jin Sha Teng | Lygodii Spora seu Hb |
RM CH | Jujube - Red (Sour Seed) | Da Zao (Red) | Zizyphi Jujubae Fr |
CH | Kadsura Stem | Hai Feng Teng | Kadsura Stem |
BT | Katsumadai | Cao Dou Kou | Alpiniae Katsumadai S |
CH | Kola Root | Gotu | Centella Asiatica L. (Kola Hydrocotyle Asiatica) Rx |
RM CH | Kudzuvine (Pueraria) Root | Ge Gen | Puerariae Rx |
RM CH | Large-Leaf Gentian Root | Qin Jiao | Gentianae Macrophyllae Rx |
RM CH | Ledebouriella (Siler) Root | Fang Feng | Ledebouriellae Sesloidis Rx (Sileris Rx) |
RM | Leech | Shui Zhi | Hirudo seu Whitmaniae |
RM CH BT | Licorice Root | Gan Cao | Glycyrrhizae Uralensis Rx |
CH | Licorice Root - Honey Fried Or Baked | Zhi Gan Cao (See Gan Cao) | Glycyrrhizae Uralensis Rx Praep |
RM | Ligusticum (Kaopen)Tuber & Root | Gao Ben | Ligustici Sinensis Rz & Rx |
RM CH BT | Lily Bulb | Bai He | Lilii B |
RM CH | Lindera Root | Wu Yao | Linderae Rx |
CH | Lithospermium Root Bark | Zi Cao | Lithospermi Rx Bark |
BT | Lobelia | Ban Bian Lian | Lobeliae Sinensis & Radice Hb |
RM | Longan (Euphoria) Fr | Long Yan Rou | Euphoriae Longanae Arillus |
RM | Loquat (Eriobotrya) Leaf | Pi Pa Ye | Eriobotryae Japonicae Fm |
BT | Lotus Leaf | He Ye | Nelumbinis Fm |
CH | Lotus Tuber Node | Ou Jie | Loti Rz Nodus |
RM | Lysimachiae Hb | Jin Qian Cao | Lysimachiae Hb (Desmodii Hb; Glechomae Hb) |
RM CH | Madder (Rubria) Root | Qian Cao Gen | Rubiae Cordifoliae Rx |
RM | Magnesium Sulphate, Mirabilite | Mang Xiao | Magnesia Sulfaricum (Mirabilitum; Natrum Sulfaricum) |
RM CH | Magnetite, Loadstone | Ci Shi | Magnetitum |
BT | Magnolia Bark (Chuan) | Hou Po (Chuan)? | Magnoliae Officinalis Cx |
RM | Magnolia Flower | Xin Yi Hua | Magnoliae Liliflorae Fl |
RM CH BT | Magnolia Officinalis Bark | Hou Po | Magnoliae Officinalis Cx |
RM CH | Medicated Leaven | Shen Qu | Massa Fermentata Medicinalis |
RM | Milletia Root | Ji Xue Teng | Milletiae Rx (Spatholoba Rx) |
RM | Mirabilite | Mang Xiao | Mirabilitum (Magnesia Sulfaricum; Natrum Sulfaricum) |
RM CH BT | Monkshood (Aconite) Root Cooked | Fu Zi | Aconiti Carmichaeli Lateralis Praep Rx |
RM CH BT | Morinda Root | Ba Ji Tian | Morindae Officinalis Rx |
RM CH | Motherwort (Leonurus) | Yi Mu Cao | Leonuri Hb |
RM BT | Mugwort (Artemisia) Leaf | Ai Ye | Artemisiae Argyi Fm |
RM BT | Mulberry (Morus) Leaf | Sang Ye | Mori Fm |
RM CH | Mulberry (Morus) Tree Root Bark | Sang Bai Pi | Mori Albae Rx Cx |
RM | Mulberry (Morus) Twigs | Sang Zhi | Mori Albae Rml |
RM CH | Mulberry Mistletoe Stem | Sang Ji Sheng | Loranthi seu Visci Ramus |
RM CH | Mume Fr, Unripe Umeboshi Plum | Wu Mei | Pruni Mume Fr |
RM CH | Musk Deer Navel Gland Secretions | She Xiang | Moschus Secretio |
BT | Mustard Seed | Bai Jie Zi | Sinapis S |
RM CH BT | Myrrh | Mo Yao | Myrrha |
RM BT | Natrium Sulphate, Mirabilite | Mang Xiao | Natrii Sulfas (Mirabilitum; Magnesia Sulfaricum) |
RM CH | Ningpo Figwort (Scrophularia) Root | Xuan Shen | Scrophulariae Ningpoensis Rx |
RM CH | Notopterygium Root | Qiang Huo | Notopterygii Rz & Rx |
RM CH | Nutgrass (Cyperus) Tuber | Xiang Fu | Cyperi Rotundi Rz |
RM | Nutmeg (Myristica) Seed | Rou Dou Kou | Myristicae Fragrantis S |
RM | Oldenlandia Hb | Bai Hua She She Cao | Oldenlandiae Diffusae Hb (Hedyotis Diffusae Hb) |
RM CH | Ophiopogon Tuber | Mai Men Dong | Ophiopogonis Japonici Rz |
RM | Orange (Aurantium) Fr | Zhi Ke | Citri Aurantii Seu Ponciri Fr |
RM CH | Orange Fr (Bitter, Immature) | Zhi Shi | Citri Aurantii seu Ponciri Immaturus Fr |
RM CH | Orange Peel (Citrus Tangerine) Aged | Chen Pi | Citri Reticulatae Pc |
RM CH | Orange Peel (Tangerine) Immature | Qing Pi | Citri Reticulatae Viride Pc |
CH | Oyster Shell | Mu Li | Ostreae Testa |
RM | Pagodatree (Sophora) Flower | Huai Hua | Sophorae Fl |
RM | Pangolin Scales | Chuan Shan Jia | Manitis Squama |
RM CH BT | Peach (Persica) Pit, Kernel | Tao Ren | Persicae S |
RM CH BT | Peony Red | Chi Shao | Paeoniae Rubrae Rx |
RM CH BT | Peony Root - White | Bai Shao Or Bai Shao Yao ? | Paeoniae Lactiflorae Albae Rx, Paeoniae Albiflorae Rx |
CH | Pepper Fr Szechuan | Chuan Hua Jiao | Pepper Fr Szechuan |
RM BT | Peppermint, Mentha, Field Mint | Bo He | Menthae Hb |
RM BT | Perilla Leaf | Zi Su Ye | Perillae Frutescentis Fm |
RM CH | Perilla Seed, Fr? | Su Zi | Perillae Frutescentis S, Fr? |
RM | Peucedanus Root | Qian Hu | Peucedani Rx |
RM CH BT | Phellodendron Bark | Huang Bai (Chuan) | Phellodendri Cx |
RM BT | Phragmitis Tuber | Lu Gen | Phragmitis Rz |
RM | Pigeon Pea (Sophora) Root | Shan Dou Gen | Sophorae Subprostratae Rx |
RM CH BT | Pinellia Tuber | Ban Xia | Pinelliae Ternatae Rz / Massa Pinelliae Rhizomatis? |
RM CH | Plantago Seed | Che Qian Zi | Plantaginis S |
RM CH | Polygala Root Bark | Yuan Zhi (Zhi Yuan Zhi) | Polygalae Rx |
BT | Polygonum Aviculare | Bian Xu | Polygoni Aviculari Hb |
RM CH BT | Polyporus Sclerotium, Umbellate Pore Fungus | Zhu Ling | Polypori Umbellati Sclerotium (Grifola) |
CH | Poria Sclerotium Red | Chi Fu Ling | Poriae Cocos Rubrae Sclerotium |
RM | Praying Mantis Coccoon (Egg Case) | Sang Piao Xiao | Mantidis Ootheca |
RM CH | Privet (Ligustrum) Fr | Nu Zhen Zi | Ligustri Lucidi Fr |
RM | Pseudoginseng Root | San Qi | Pseudoginseng Rx |
CH | Pseudostellaria (Prince Ginseng) Root | Tai Zi Shen | Pseudostellariae Heterophyllae Rx |
RM | Puffball Fruiting Body | Ma Bo | Lasiosphaerae Frucificatio |
RM CH BT | Pulsatilla (Chinese Anemone) Root | Bai Tou Weng | Pulsatillae Sinensis Rx |
RM CH | Purple Aster Root | Zi Wan | Asteris Tatarici Rx |
CH | Pyrite | Zi Ran Tong | Pyritum |
RM CH | Quince Fr | Mu Gua | Chaenomelis Lagenariae Fr |
RM | Radish (Raphanus) Seed | Lai Fu Zi | Raphani Sativa S |
RM | Rangoon Creeper Fr | Shi Jun Zi | Quisqualis Indicae Fr |
RM | Rhinoceros (Water Buffalo Horn) Horn | Xi Jiao | Rhinoceri Cornu |
RM CH BT | Rhubarb (Rheum) Root & Tuber | Da Huang | Rhei Rx & Rz |
CH | Rice (Oryza Sativa) Seed | No Mi | Oryzae Sativae S |
CH | Rice (Oryza Seed) | Jing Mi | Oryzae S |
CH | Rice Flour | - | 0Rice Flour |
CH | Rice Paper (Tetrapanax) Pith | Tong Cao | Tetrapanacis Medulla |
RM | Rose Hips | Jin Ying Zi | Rosae Laevigatae Fr |
RM | Rush (Juncus) Pith | Deng Xin Cao | Junci Effusi Caulis Ma |
RM CH | Safflower (Carthamus) Flower | Hong Hua | Carthami Tinctorii Fl |
RM CH BT | Salvia Root | Dan Shen | Salviae Miltiorrhizae Rx |
RM | Sandalwood | Tan Xiang | Santali Lignum |
RM CH BT | Schisandra Fr | Wu Wei Zi | Schizandrae Sinensis Fr |
RM CH BT | Schizonepeta Stem, Bud | Jing Jie, Jing Jie Sui | Schizonepetae Hb seu Fl |
RM | Scorpion | Quan Xie | Buthus Martensi |
RM CH BT | Scurf Pea (Psoralea Fr) | Bu Gu Zhi | Psoraleae Corylifoliae Fr |
BT | Scute Barbata | Ban Zhi Lian | Scutellaria Barbatae Hb |
RM CH | Scute?, Baikal Scutellaria Root, Skullcap Root | Huang Qin | Scutellariae Rx |
RM | Seaweed | Hai Zao | Sargassi Hb |
RM BT | Selfheal (Prunella) Spines | Xia Ku Cao | Prunellae Spica |
RM | Senna Leaf | Fan Xie Ye | Sennae Fm |
CH | Sesame Oil | - | 0Sesame Oil |
BT | Sesame Seed | Hu Ma Ren | Sesami S |
RM CH | Siler (Ledebouriella) Root | Fang Feng | Sileris Rx (Ledebouriellae Rx) |
BT | Silkworm Droppings | Can Sha | Bombyx Excrementum |
RM | Silkworm? | Dong Chong Xia Cao | Cordyceps Sinensis |
CH | Snakegourd (Trichosanthes) Fr | Gua Lou Shi | Trichosanthis Fr |
RM BT | Snakegourd (Trichosanthes) Root | Tian Hua Fen | Trichosanthis Rx |
RM CH | Snakegourd (Trichosanthis ) Seed | Gua Lou Zi Ren | Trichosanthis S |
RM CH | Solomon's Seal (Polygonatus Odoratus) Tuber | Yu Zhu | Polygonati Odorati Rz |
RM CH | Solomon's Seal Siberian (Polygonatus)Tuber | Huang Jing | Polygonati Rx |
RM CH | Sophora Root | Ku Shen | Sophorae Flavescentis Rx |
RM CH | Sour Date (Zizyphus) Seed | Suan Zao Ren | Zizyphi Spinosae S |
RM | Soy Bean Praep | Dan Dou Chi | Sojae Praeparatum S |
RM | Spatholoba Root | Ji Xue Teng | Spatholoba Rx (Milletiae Rx) |
RM BT | Stemona Root | Bai Bu | Stemonae Rx |
RM CH | Sweetflag (Acorus) Tuber | Chang Pu (Shi Chang Pu) | Acori Graminei Rz |
RM CH BT | Talcum & Kaolin | Hua Shi | Talcum & Kaolinum |
RM CH | Teasel (Dipsacus) Root (Japanese) | Xu Duan | Dipsaci Rx |
BT | Thlaspi | Bai Jiang Cao | Thlapsi Hb |
CH | Tiger Bone | Hu Gu | Tiger Bone |
RM CH | Tortoise Shell | Gui Ban | Plastrum Testudinis |
RM CH BT | Tree Peony (Moutan) Root Bark | Mu Dan Pi (Su) | Moutan Rx Cx |
CH BT | Tribulus Fr | Bai Ji Li (Ji Li) | Tribulus Fr |
BT | Tsaoko Fruit | Cao Guo | Tsaoko Fr |
RM CH BT | Tuckahoe, Hoelen (Poria) Sclerotium | Fu Ling | Poriae Cocos Sclerotium |
RM | Turmeric (Curcuma) Tuber | Yu Jin | Curcumae Rz |
RM BT | Turtle Shell, Tortoise Shell | Bie Jia | Amydae Carapax, Amydae Sinensis, Carapax |
CH | Tussilago Flower | Kuan Dong Hua | Tussilaginis Fl |
RM | Vaccaria Seed | Wang Bu Liu Xing | Vaccariae Pyramidatae S |
RM | Violet | Zi Hua Di Ding | Violae Hb & Rx |
RM | Vitex Fr | Man Jing Zi | Viticis Fr |
RM CH BT | Water Plaintain (Alisma) Tuber | Ze Xie | Alismatis Rz |
RM | Wax Gourd (Benincasa) Seed | Dong Gua Ren | Benincasae S |
RM | Wheat (Triticum Levis) Seed | Fu Xiao Mai | Tritici Aestivi Levis S |
RM CH ger (Asarum) |
Xi Xin | Asari Hb & Rx | |
CH BT | Wolfberry (Lycium) Fr | Gou Qi Zi | Lycii Sinensis Fr |
BT RM | Wolfberry (Lycium) Root Bark | Di Gu Pi | Lycii Sinensis Rx Cx |
RM BT | Wooly Grass (Imperata) | Bai Mao Gen | Imperatae Cylindricae Rz |
RM | Wormwood | Qin Hao? | Artemisiae Apiaceae Hb |
RM | Yam (Dioscorea Bulbifera Tuber) | Huang Yao Zi | Dioscoreae Bulbiferae Rz |
RM CH | Yam (Dioscorea Root) | Shan Yao | Dioscoreae Oppositae (Dioscorea Batatis Rz) Rx |
RM CH BT | Yam (Fish Poison, Hypoglauca Tuber, Tokoro Tuber) | Bi Xie (Bei Xie) | Dioscoreae Sativa Rz |
RM | Zanthoxylum Fr | Chuan Jiao | Zanthoxyli Fr |
RM | Zedoaria Tuber | E Zhu | Zedoariae Rz |