Hib | SG | SC | Mi | UM € | M € | FU € | |
1922 (December 6) -37 First Permanent Series (Watermark Gaelic 'SE') | |||||||
D1 | 71 | 65 | 40 | ½d bright green | 1.00 | 0.50 | 0.50 |
D2 | 72 | 66 | 41 | 1d carmine | 1.50 | 0.50 | 0.50 |
D3 | 73 | 67 | 42 | 1½d claret | 5.75 | 2.50 | 2.00 |
D4 | 74 | 68 | 43 | 2d pearl green | 1.25 | 0.50 | 0.50 |
D5 | 75 | 69 | 44 | 2½d red-brown | 6.50 | 2.50 | 5.00 |
D6 | 76 | 70 | 45 | 3d blue | 5.00 | 1.25 | 2.00 |
D7 | 77 | 71 | 46 | 4d slate blue | 8.25 | 2.00 | 3.75 |
D8 | 78 | 72 | 47 | 5d bright violet | 40.00 | 14.00 | 10.25 |
D9 | 79 | 73 | 48 | 6d claret | 8.75 | 3.75 | 3.75 |
D10 | 80 | 74 | 49 | 9d bright violet | 82.50 | 25.50 | 17.75 |
D11 | 81 | 75 | 50 | 10d brown | 38.00 | 11.50 | 21.50 |
D12 | 82 | 76 | 51 | 1s light blue | 73.00 | 24.75 | 12.00 |
Set D1 to D12 | 250.00 | 80.00 | 72.50 | ||||
D13 | 102 | 96 | 62 | 2-6d Green | 190.00 | 65.00 | 55.00 |
D14 | 103 | 97 | 63 | 5 Shilling Maroon | 230.00 | 95.00 | 95.00 |
D15 | 104 | 98 | 64 | 10 Shilling Blue | 190.00 | 65.00 | 65.00 |
Set D13 to D15 | 585.00 | 215.00 | 210.00 | ||||
Watermark Variations | |||||||
For Imperforate Coils see at end of definitive listing where you will find both both SE and E Coils listed |
½d green wmk. inv. | 75.00 | 50.00 | 19.00 | |||
1d red wmk. inv. | 70.00 | 50.00 | 10.00 | ||||
2d green wmk. inv. | 65.00 | 35.00 | 7.50 | ||||
2d wmk. inv & rev. | 95.00 | 50.00 | 20.00 | ||||
2½d wmk. inv. | 120.00 | 85.00 | 20.00 | ||||
1940 (January)- 68 Second Permanent Series (Watermark Gaelic 'E') | |||||||
D16 | 111 | 106 | 71 | ½d bright green | 1.50 | 1.00 | 0.50 |
D17 | 112 | 107 | 72A | 1d carmine | 1.00 | 0.50 | 0.50 |
D18 | 113 | 108 | 73 | 1½d claret | 12.00 | 5.00 | 0.50 |
D19 | 114 | 109 | 74 | 2d pearl green | 1.00 | 0.50 | 0.50 |
D20 | 115 | 110 | 75 | 2½d red brown | 11.50 | 5.00 | 0.75 |
D21 | 116 | 111 | 76 | 3d blue | 1.50 | 0.50 | 0.50 |
D22 | 117 | 112 | 77 | 4d slate-blue | 1.00 | 0.50 | 0.50 |
D23 | 118 | 113 | 78 | 5d bright violet | 1.25 | 0.50 | 0.50 |
D24 | 119 | 114 | 79b | 6d claret | 1.00 | 0.50 | 0.50 |
D25 | 119A | 137 | 106 | 8d bright red | 1.25 | 0.50 | 1.25 |
D26 | 120 | 115 | 80 | 9d bright violet | 1.25 | 0.50 | 1.00 |
D27 | 121 | 116 | 81 | 10d brown | 1.25 | 0.50 | 0.50 |
D28 | 121A | 138 | 107 | 11d rose | 2.00 | 0.75 | 2.00 |
D29 | 122 | 117 | 82 | 1s light blue | 120.00 | 50.00 | 22.50 |
D30 I | 123b | 121 | 86b | 2s6d green | 5.00 | 2.00 | 1.25 |
D31 I | 124c | 122 | 87b | 5s maroon | 7.00 | 3.00 | 2.50 |
D32 I | 125c | 123 | 88b | 10s blue | 12.00 | 7.50 | 5.00 |
Set 2D (17) | 170.00 | 70.00 | 35.00 | ||||
An extensive selection of Gutter Pairs is available please ask for details | |||||||
Watermark Variations | UM € | FU € | |||||
- | 111w | - | - | ½d wmk. inverted | 50.00 | 12.00 | |
- | 112w | - | - | 1d wmk. inverted | 1.50 | 1.25 | |
- | 113w | - | - | 1½d wmk inverted | 30.00 | 10.00 | |
- | 114w | - | - | 2d wmk inverted | 2.00 | 1.25 | |
- | 115w | - | - | 2½d wmk. inverted | 17.50 | 10.00 | |
- | 116w | - | - | 3d wmk. inverted | 4.75 | 4.75 | |
- | 117w | - | - | 4d wmk. inverted | 10.00 | 10.00 | |
- | 118w | - | - | 5d wmk. inverted | 20.00 | 19.00 | |
- | 119aw | - | - | 6d Cream wmk. inv. | 15.00 | 15.00 | |
- | 119bw | - | - | 6d White wmk. inv. | 6.00 | 6.00 | |
- | 119cw | - | - | 8d wmk. inverted | 40.00 | 35.00 | |
- | 120w | - | - | 9d wmk. inverted | 5.50 | 6.50 | |
- | 121w | - | - | 10d wmk. inverted | 6.50 | 6.50 | |
- | 122w | - | - | 1 s wmk. inverted | - | 120.00 | |
St. Patrick High Values on Cream Paper | UM € | M € | FU € | ||||
D30 | 123 | 121 | - | 2-6d Green | 37.50 | 10.00 | 2.00 |
D31 | 124 | 122 | - | 5 Shilling Maroon | 25.00 | 10.00 | 2.00 |
D32 | 125 | 123 | - | 10 Shilling Blue | 55.00 | 25.00 | 4.00 |
Set of 3 Cream P | 115.00 | 44.50 | 7.50 | ||||
Cream Paper Watermark Variations | UM € | M € | - | ||||
- | - | - | - | 2-6d wmk. inverted | 95.00 | 57.00 | - |
- | - | - | - | 5s wmk inverted | 115.00 | 75.00 | - |
Photogravure Printing | € UM | € F.U. | |||||
D33 | 227 | 225 | 76II | 3d blue | 0.75 | 0.50 | |
D34 | 228 | 226 | 78II/I | 5d bright violet Type I | 0.75 | 0.50 | |
- | - | - | 78II/II | 5d Type II(ex booklet) | 5.00 | 5.00 | |
Set 3D (3) | 6.00 | 5.75 | |||||
First Day Covers (2) | 45.00 | ||||||
1968 (Oct. 14) - 69 Early Irish Art (Watermark Gaelic 'E') | € UM | € F.U. | |||||
D35 | 247 | 250 | 210 | ½d orange | 0.50 | 0.50 | |
D36 | 248 | 251 | 211A | 1d light green | 0.50 | 0.50 | |
D37 | 249 | 252 | 212A | 2d light ochre | 0.50 | 0.50 | |
D38 | 250 | 253 | 213A | 3d blue | 0.50 | 0.50 | |
D39 | 251 | 254 | 214 | 4d red | 0.50 | 0.50 | |
D40 | 252 | 255 | 215 | 5d dark green | 0.50 | 1.25 | |
D41 | 253 | 256 | 216 | 6d dark brown | 0.50 | 0.50 | |
D42 | 254 | 257 | 217 | 7d yellow and brown | 1.00 | 2.50 | |
D43 | 255 | 258 | 218 | 8d orange and chocolate | 1.25 | 2.00 | |
D44 | 256 | 259 | 219 | 9d olive green and blue | 1.00 | 1.25 | |
D45 | 257 | 260 | 220 | 10 violet and brown | 1.00 | 2.00 | |
D46 | 258 | 261 | 221 | 1s light and dark brown | 0.75 | 1.50 | |
D47 | 259 | 262 | 222 | 1s 9d turquoise and black | 2.50 | 2.00 | |
D48 | 260 | 263 | 223 | 2s6d multicoloured | 4.50 | 2.00 | |
D49 | 261 | 264 | 224 | 5s multicoloured | 6.00 | 4.25 | |
D50 | 262 | 265 | 225 | 10s multicoloured | 11.50 | 4.75 | |
Set 4D (16) | 30.00 | 24.00 | |||||
First Day Covers (4) | 30.00 | ||||||
Coils-perf. 14x143/4 perforated 'paste-up' rolls (Aug. 1970) | € UM | € F.U. | |||||
D36ci | 248a | 251a | 211C | 1d light green | 1.25 | 3.00 | |
D37ci | 249a | 252a | 212C | 2d light ochre | 1.25 | 3.00 | |
D38ci | 250a | 253a | 213C | 3d blue | 1.25 | 3.00 | |
Extensive stocks of Gutter Pairs, Cylinder Blocks, Gum & Paper Differences. Please send Wants List for quotations | |||||||
1971 (Feb. 15) - 74. Irish Art, Decimal Currency (Watermark 'E') | |||||||
D51 | 287 | 290 | 250X | ½p bright green | 0.50 | 0.50 | |
D52 | 288 | 291 | 25IX | 1p blue | 1.00 | 0.50 | |
D53 | 289 | 292 | 252X | 1½p lake brown | 0.50 | 0.50 | |
D54 | 290 | 293 | 253X | 2p deep green | 0.50 | 0.50 | |
D55 | 291 | 294 | 263X | 2½p sepia | 0.50 | 0.50 | |
D56 | 292 | 295 | 255X | 3p cinnamon | 0.50 | 0.50 | |
D57 | 293 | 296 | 256X | 3½p orange-brown | 0.50 | 0.50 | |
D58 | 294 | 297 | 257X | 4p bluish-violet | 0.50 | 0.50 | |
D59 | 295 | 298 | 258X | 5p yellow green & brown | 1.00 | 1.00 | |
D60 | 295a | 299 | 298X | 5p yellow-olive | 2.00 | 1.25 | |
D61 | 296 | 299 | 259X | 6p slate blue and brown | 1.25 | 1.00 | |
D62 | 296a | 299a | 299X | 7p olive-green and blue | 3.25 | 3.25 | |
D63 | 297 | 300 | 260X | 7½p lilac and brown | 0.50 | 0.75 | |
D64 | 298 | 301 | 261X | 9p turquoise and black | 1.75 | 2.00 | |
D66 | 299 | 302 | 262Xb | 10p multi, type I | 21.00 | 10.00 | |
D65 | 299a | 302b | 262Xa | 10 multip, type II | 18.50 | 1.25 | |
D67 | 299b | 302a | 300X | 12p multicoloured | 1.50 | 2.50 | |
D68 | 300 | 303 | 263X | 20p multicoloured | 4.50 | 0.75 | |
D69 | 301 | 304 | 264X | 50p multicoloured | 12.00 | 2.00 | |
Set 5D (18) | 47.50 | 18.75 | |||||
CS1 | 288b | - | - | 5p Se Tenant Coil | 2.00 | 3.25 | |
CS2 | 289b | - | - | 10p Coil 1½,2,4.2½ | 2.00 | 3.25 | |
CS3 | 289c | - | - | 10p Coil 1½,1½,2,5 | 2.00 | 3.25 | |
1974 (June 13) - 80, Early Irish Art. No. Watermark | € UM | € F.U. | |||||
D70 | 339 | 343 | 250Z | ½p bright green | 0.50 | 0.50 | |
D71 | 340 | 344 | 251Z | 1p blue | 0.50 | 0.50 | |
D72 | 341 | 345 | 253Z | 2p deep green | 0.50 | 0.50 | |
D73 | 342 | 346 | 255Z | 3p cinnamon | 0.50 | 0.50 | |
D74 | 243 | 347 | 256Z | 3½p orange-brown | 2.50 | 3.25 | |
D75 | 344 | 348 | 298Z | 5p yellow-olive | 0.50 | 0.50 | |
D84 | 345 | 349 | 259Z | 6p slate blue and brown | 1.25 | 1.50 | |
D76 | 346 | 350 | 317 | 6p deep slate | 0.50 | 0.50 | |
D85 | 347 | 351 | 299Z | 7p olive green and blue | 2.50 | 3.25 | |
D77 | 348 | 352 | 318 | 7p olive | 0.75 | 0.50 | |
D86 | 349 | 353 | 319 | 8p red-brown and black | 1.25 | 1.25 | |
D78 | 350 | 395 | 346 | 8p chestnut | 0.75 | 0.50 | |
D87 | 351 | 354 | 261Z | 9p turquoise and black | 2.00 | 0.50 | |
D79 | 352 | 396 | 347 | 9p turquoise green | 0.75 | 0.50 | |
D80 | 352a | 397 | 411 | 9½p scarlet | 0.75 | 0.50 | |
D93 | 353 | 355 | 262Z | 10p multi, type II | 3.75 | 1.25 | |
D88 | 354 | 398 | 348 | 10p lavender & black | 1.75 | 1.00 | |
D81 | 354a | 399 | 358 | 10p purple | 0.75 | 0.50 | |
D89 | 355 | 400 | 349 | 11p red and black | 0.75 | 0.75 | |
D90 | 355a | 401 | 359 | 12p emerald and black | 1.00 | 1.00 | |
D82 | 355b | 466 | 415 | 12p leaf green | 0.75 | 0.50 | |
D91 | 355c | 467 | 416 | 13p chocolate and brown | 1.00 | 1.00 | |
D94 | 356 | 356 | 320 | 15p multicoloured | 2.50 | 1.25 | |
D83 | 356a | 469 | 419 | 15p deep blue | 0.75 | 1.00 | |
D92 | 356b | 470 | 420 | 16p yellow green & black | 1.00 | 1.25 | |
D95 | 356c | 402 | 360 | 17p multicoloured | 2.00 | 1.50 | |
D96 | 357 | 357 | 263Z | 20pmulticoloured | 1.25 | 0.50 | |
D97 | 358 | 358 | 264Z | 50 multicoloured | 3.25 | 1.25 | |
D98 | 359 | 359 | 321 | £1 multicoloured | 4.75 | 2.50 | |
Set 6D (29) | 37.50 | 27.50 | |||||
DS4 | 340b | - | - | 10p Coil 5,2,2.1 | 2.00 | 3.25 | |
D99 | 478 | 470 | 437 | 18p dull claret | 1.00 | 0.75 | |
D100 | 479 | 471 | 438 | 19p light blue | 1.25 | 1.50 | |
D101 | 480 | 472 | 447 | 22p dull turquoise | 1.00 | 0.75 | |
D102 | 481 | 473 | 454 | 24p drab | 1.25 | 1.50 | |
D103 | 482 | 474 | 462 | 26p bright blue green | 1.25 | 1.00 | |
D104 | 483 | 475 | 463 | 29p purple | 1.50 | 2.00 | |
Set 7D (6). | 7.00 | 7.00 | |||||
1982 (December 15) - 1988, Irish Architecture | |||||||
D105 | 532 | 537 | 484 | 1p violet-blue | 0.50 | 0.50 | |
D106 | 533 | 538 | 485 | 2p yellow-green | 0.50 | 0.50 | |
D107 | 534 | 539 | 486 | 3p black | 0.50 | 0.50 | |
D108 | 535 | 540 | 487 | 4p maroon | 0.50 | 0.50 | |
D109 | 536 | 541 | 488 | 5p brown | 0.50 | 0.50 | |
D110 | 537 | 542 | 489 | 6p grey-blue | 0.50 | 0.50 | |
D111 | 538 | 543 | 490 | 7p yellow-green | 0.75 | 0.50 | |
D112 | 539 | 544 | 491 | 10p black | 0.75 | 0.50 | |
D113 | 540 | 545 | 492 | 12p maroon | 0.75 | 1.50 | |
D114 | 541 | 546 | 493 | 15p yellow-green | 1.00 | 0.75 | |
D115 | 542 | 547 | 494 | 20p brown-purple | 1.00 | 0.50 | |
D116 | 543 | 548 | 495 | 22p grey-blue | 1.00 | 0.50 | |
D117 | 544 | 549 | 496 | 23p yellow-green | 1.50 | 1.25 | |
D118 | 544a | 638 | 571 | 24p brown | 1.00 | 0.50 | |
D119 | 545 | 550 | 497 | 26p black | 1.00 | 0.50 | |
D120 | 545c | 639 | 572 | 28p maroon | 1.00 | 0.50 | |
D121 | 546 | 551 | 498 | 29p yellow-green | 1.90 | 2.25 | |
D122 | 547 | 552 | 499 | 30p black | 1.25 | 0.50 | |
D123 | 547c | 640 | 591 | 32p brown | 1.25 | 0.75 | |
D124 | 547d | 641 | 573 | 37p grey-blue | 2.00 | 2.50 | |
D125 | 547e | 642 | 592 | 39p mauve | 2.00 | 1.75 | |
D126 | 548 | 553 | 500 | 44p black and grey | 2.00 | 1.75 | |
D127 | 548b | 643 | 593 | 46p green and grey | 2.25 | 2.00 | |
D128 | 549 | 554 | 501 | 50p ultramarine and grey | 2.00 | 1.00 | |
D129 | 550 | 555 | 502 | £1 dark brown and grey | 5.75 | 7.00 | |
D130 | 550b | 644 | 574 | £1 blue and grey | 4.25 | 1.50 | |
D131 | 550c | 645 | 657 | £2 olive-green and black | 9.00 | 9.00 | |
D132 | 551 | 556 | 503 | £5 maroon and grey | 17.00 | 15.00 | |
Set 8D (28) | 54.00 | 50.00 | |||||
1990 (March 8) - 1991. Irish Heritage and Treasures | € UM | € F.U. | |||||
D133 | 746 | 767 | 723I | 1p blue and black | 0.50 | 0.50 | |
D134 | 747 | 768 | 724I | 2p red and black | 0.50 | 0.50 | |
D135 | 748 | 770 | 725I | 4p violet and black | 0.50 | 0.50 | |
D136 | 749 | 771 | 741 | 5p green and black | 0.50 | 0.50 | |
D137 | 750 | 774 | 726I | 10p red and black | 0.50 | 0.50 | |
D138 | 751 | 777 | 742 | 20p yellow and black | 0.75 | 0.50 | |
D139 | 752 | 779 | 702I | 26p violet and black | 1.25 | 0.50 | |
D140 | 753 | 780 | 750I | 28p red and black | 1.25 | 0.50 | |
D141 | 754 | 782 | 703I | 30p blue and black | 1.25 | 0.50 | |
D142 | 755 | 783 | 704I | 32p green and black | 1.25 | 0.50 | |
D143 | 756 | 784 | 727I | 34p yellow and black | 1.75 | 1.25 | |
D144 | 757 | 785 | 751I | 37p green and black | 1.95 | 2.00 | |
D145 | 758 | 786 | 752I | 38p purple and black | 2.00 | 1.75 | |
D146 | 758b | 786A | 796 | 40 blue and black | 1.75 | 2.00 | |
D147 | 759 | 787 | 705I | 41p red and black | 1.75 | 1.75 | |
D148 | 760 | 788 | 753I | 44p yellow and black | 2.00 | 1.75 | |
D149 | 760a | 789 | 797 | 45p purple and black | 2.00 | 1.75 | |
D150 | 761 | 790 | 706I | 50p yellow and black | 1.75 | 0.75 | |
D151 | 762 | 790A | 754I | 52p blue and black | 2.00 | 1.75 | |
D152 | 763 | 791 | 707I | £1 yellow and black | 3.75 | 1.25 | |
D153 | 764 | 792 | 728I | £2 green and black | 6.00 | 3.75 | |
D154 | 765 | 793 | 743 | £5 blue and black | 16.00 | 10.00 | |
Set 9D (22) | 49.00 | 33.50 | |||||
Enschede Printings from Treasures Series | € UM | € F.U. | |||||
D155 | 751b | 777a | 742 II | 20p Enschede | 2.00 | 2.00 | |
D156 | 753b | 779c | 750 II | 28p Enschede | 2.00 | 2.00 | |
D157 | 762b | 790b | 751A II | 52p Enschede | 3.00 | 3.00 | |
D158 | 763b | 791a | 707iAII | £1.00 Enschede | 5.00 | 5.00 | |
D159 | 764b | 792a | 728iAII | £2.00 Enschede | 9.00 | 9.00 | |
D160 | 765b | 793a | 743 II | £5.00 Enschede | 25.00 | 25.00 | |
Set of 6 | 45.00 | 45.00 | |||||
1997-8 Birds Definitive Series | € UM | € F.U. | |||||
D163 | 1031 | 1076 | 1016A | 1p Magpie | 0.50 | 0.50 | |
D164 | 1032 | 1077 | 1017A | 2p Gannet | 0.50 | 0.50 | |
D165 | 1033 | 1078 | 1018IA | 4p Corncrake | 0.50 | 0.50 | |
D166 | 1034 | 1105 | 1050IA | 5p Woodpigeon | 0.50 | 0.50 | |
D167 | 1035 | 1079 | 1019A | 10p Kingfisher | 0.50 | 0.50 | |
D168 | 1036 | 1080 | 1020A | 20p Lapwing | 0.50 | 0.50 | |
D169 | 1037 | 1036 | 976A | 28p Blue Tit | 1.00 | 0.75 | |
D170 | 1038 | 1106 | 1051IA | 30p Blackbird | 0.75 | 0.75 | |
D171 | 1053 | 1037 | 977IA | 32p Robin | 1.25 | 1.25 | |
D172 | 1054 | 1107 | 1052A | 35p Stonechat | 1.00 | 1.00 | |
D173 | 1055 | 1108 | 1053A | 40p Ringed Plover | 1.25 | 1.25 | |
D174 | 1056 | 1038 | 978A | 44p Puffin | 1.75 | 1.75 | |
D175 | 1057 | 1109 | 1054A | 45p Song Thrush | 1.75 | 1.75 | |
D176 | 1058 | 1110 | 1055A | 50p Sparrowhawk | 2.00 | 2.00 | |
D177 | 1059 | 1039 | 979A | 52p Barn Owl | 2.00 | 2.00 | |
D178 | 1060 | 1040 | 980A | £1 Goose | 2.50 | 1.25 | |
D179 | 1061 | 1111 | 1056A | £2 Pintail | 5.00 | 3.25 | |
D180 | 1062 | 1081 | 1021A | £5 Shelduck | 12.00 | 11.50 | |
Set of 18 Ordinary | 33.50 | 30.00 | |||||
Phosphor Walsall | € UM | € F.U. | |||||
D170ap | 1038ap | - | - | 30p Blackbird P | 1.00 | 1.00 | |
D171ap | 1053ad | - | - | 32p Robin P | 1.25 | 1.25 | |
D172ap | 1054ac | - | - | 35p Stonechat P | 1.00 | 1.00 | |
D173ap | 1055ac | - | - | 40p Ringed Plover P | 1.25 | 1.25 | |
D174ap | 1057ac | - | - | 45p Song Thrush P | 1.75 | 1.75 | |
D175ap | 1058ac | - | - | 50p Sparrowhawk P | 2.00 | 2.00 | |
Set of 6 Phosphor | 7.75 | 7.75 | |||||
Phosphor ISSP | |||||||
- | - | - | - | 30p Blackbird P | 1.00 | 1.00 | |
- | - | - | - | 32p Robin P | 1.25 | 1.25 | |
- | - | - | - | 35p Stonechat P | 1.00 | 1.00 | |
- | - | - | - | 40p Ringed Plover P | 1.25 | 1.25 | |
- | - | - | - | 45p Song Thrush P | 1.75 | 1.75 | |
- | - | - | - | 50p Sparrowhawk P | 2.00 | 2.00 | |
Set of 6 Phosphor | 7.75 | 7.75 | |||||
Dual Currency | |||||||
D204 | - | - | - | 30p/38c Blackbird | 1.25 | 1.50 | |
D205 | - | - | - | 32p/41c Robin | 1.50 | 1.75 | |
D206 | - | - | - | 35p/44c Puffin | 1.75 | 2.00 | |
D207 | - | - | - | 40p/51c Wren | 2.00 | 2.25 | |
D208 | - | - | - | 45p/57 Song Thrush | 2.50 | 2.75 | |
D209 | - | - | - | £1/E1.27 Goose | 5.00 | 5.00 | |
Set of 6 Dual Currency | 13.00 | 14.00 | |||||
Euro Currency | |||||||
- | - | - | - | 1c Magpie | 0.25 | 0.25 | |
- | - | - | - | 2c Gannet | 0.25 | 0.25 | |
- | - | - | - | 3c Blue Tit | 0.25 | 0.25 | |
- | - | - | - | 4c Corncrake | 0.25 | 0.25 | |
- | - | - | - | 5c Woodpigeon | 0.25 | 0.25 | |
- | - | - | - | 7c Stonechat | 0.25 | 0.25 | |
- | - | - | - | 10c Kingfisher | 0.25 | 0.25 | |
- | - | - | - | 20c Lapwing | 0.50 | 0.50 | |
- | - | - | - | 38c Blackbird | 0.75 | 0.75 | |
- | - | - | - | 41c Chaffinch | 1.00 | 1.00 | |
- | - | - | - | 44c Robin | 1.00 | 1.00 | |
- | - | - | - | 47c Kestrel | 1.00 | 1.00 | |
- | - | - | - | 48c Peregrine Falcon | 1.00 | 1.00 | |
- | - | - | - | 50c Grey Heron | 1.00 | 1.00 | |
- | - | - | - | 51c Curlew | 1.00 | 1.00 | |
- | - | - | - | 55c Oystercatcher | 1.25 | 1.25 | |
- | - | - | - | 60c Jay | 1.25 | 1.25 | |
- | - | - | - | 60c Puffin | 1.50 | 1.50 | |
- | - | - | - | 65c Thrush | 1.50 | 1.50 | |
- | - | - | - | 75c Ringed Plover | 1.50 | 1.50 | |
- | - | - | - | 95c Sparrowhawk | 2.00 | 2.00 | |
- | - | - | - | €1 Barnacle Goose | 2.00 | 2.00 | |
- | - | - | - | €2 White Front Goose | 4.00 | 4.00 | |
- | - | - | - | €5 Pintail | 9.50 | 9.50 | |
- | - | - | - | €10 Shelduck | 17.50 | 17.50 | |
Set of 25 | 48.75 | 48.75 | |||||
Self Adhesive Coil Stamps | |||||||
Australian | € UM | € F.U. | |||||
- | 1092 | 1053 | 993IBA | 32p Falcon | 7.50 | 7.00 | |
- | 1093 | 1054 | 993IIBA | 32p Robin | 7.50 | 7.00 | |
- | 1092a | 1053A | - | ditto vertical pair | 15.00 | 14.00 | |
ISSP | |||||||
- | 1088 | - | 993IIBC | 32p Falcon | 4.00 | 4.00 | |
- | 1089 | - | 994IIBC | 32p Robin | 4.00 | 4.00 | |
- | 1088a | - | - | ditto vertical pair | 8.00 | 8.00 | |
Australian | |||||||
- | 1090 | - | 1057IBA | 30p Goldcrest | 3.00 | 3.00 | |
- | 1091 | - | 1058IBA | 30p Blackbird | 3.00 | 3.00 | |
- | 1090a | - | - | ditto vertical pair | 6.00 | 6.00 | |
ISSP | |||||||
- | 1086 | - | 1057IIBC | 30p Goldcrest | 3.00 | 3.00 | |
- | 1087 | - | 1058IIBC | 30p Blackbird | 3.00 | 3.00 | |
- | 1086a | - | - | ditto vertical pair | 6.00 | 6.00 | |
Perf 9 | |||||||
- | - | - | - | 30p Goldcrest | 4.00 | 4.00 | |
- | - | - | - | 30p Blackbird | 4.00 | 4.00 | |
- | - | - | - | ditto vertical pair | 8.00 | 8.00 | |
Dual Currency | |||||||
- | - | - | - | 30p/38c Goldcrest | 4.00 | 4.00 | |
- | - | - | - | 30p/38c Blackbird | 4.00 | 4.00 | |
- | - | - | - | ditto vertical pair | 8.00 | 8.00 | |
Euro Currency | |||||||
- | - | - | - | 38c Goldcrest | 4.00 | 4.00 | |
- | - | - | - | 38c Blackbird | 4.00 | 4.00 | |
- | - | - | - | ditto vertical pair | 8.00 | 8.00 | |
ISSP | € UM | € FU | |||||
- | - | - | - | 41c Chaffinch | 2.50 | 2.50 | |
- | - | - | - | 41c Goldcrest | 2.50 | 2.50 | |
- | - | - | - | ditto vertical pair | 5.00 | 5.00 | |
In addition we can supply a complete range of booklet singles in both unmounted mint and fine used condition, please ask for a quotation for the values you require |
Enschede | ||||||
41c Chaffinch | 3.00 | 3.00 | |||||
41c Goldcrest | 3.00 | 3.00 | |||||
ditto vertical pair | 6.00 | 6.00 | |||||
Falcon N | 2.00 | 2.00 | |||||
Wagtail N | 2.00 | 2.00 | |||||
ditto vertical pair | 4.00 | 4.00 | |||||
Australian | |||||||
- | 48c Falcon | 1.50 | 1.50 | ||||
- | 48c Wagtail | 1.50 | 1.50 | ||||
- | ditto vertical pair | 3.00 | 3.00 | ||||
Experimental Coils | € UM | € M | € F.U. | ||||
D1ci | 71a | 91 | 40B | SE 1/2d imperf x perf 14 | 45.00 | 31.75 | 45.00 |
D2ci | 72a | 87a | 41B | SE 1d perf 15 x single perf | 175.00 | 107.50 | 205.00 |
D2ciii | 72c | 87 | 41C | SE 1d perf 15 x imperf | 37.50 | 25.00 | 32.50 |
D4ci | 74a | 92 | 43b | SE 2d imperf x perf 14 | 90.00 | 50.00 | 82.50 |
D4cii | 74b | 68b | - | SE 2d perf 15 x imperf | - | - | 1575.00 |
D17ci | 112b | 105a | 72B | E 1d perf 14 x imperf | 50.00 | 32.50 | 50.00 |
D17cii | 112c | 105 | 72C | E 1d perf 15 x imperf | 30.00 | 20.00 | 22.50 |