| Cork Road Map |
| Rushbrooke Lawn Tennis & Croquet Club |
| Local Map |
| Rushbrooke Lawn Tennis & Croquet Club |
Directions from Dublin
| Travel (miles) |
and then |
to take |
total (miles) |
|---|---|---|---|
| 0.00 | Start out at Newlands Cross,Dublin | R113 | 0.00 |
| 0.11 | At traffic signals turn right onto the N7 (signposted The South) | N7 | 0.11 |
| 11.61 | Continue forward to join Motorway M7 (signposted Limerick, Cork) | M7 | 11.72 |
| 35.16 | Leave the M7 motorway (signposted Cork, Tullamore, Port Laiose), then at roundabout take the 1st exit onto the N8 (signposted Cork) | N8 | 46.88 |
| 101.41 | At Dunkettle Interchange roundabout take the 1st exit, then merge onto East Cork Parkway - N25 (signposted Rosslare, Waterford) | N25 | 148.29 |
| 4.43 | Branch left (signposted Carrigtohill, Cobh R624), then at roundabout take the 4th exit onto Tullagreen (signposted Cobh) | Tullagreen | 152.73 |
| 0.44 | At roundabout take the 1st exit onto the R624 (signposted Cobh) | R624 | 153.16 |
| 5.95 | Arrive at Rushbrooke | R624 | 159.12 |
| - | Total time 2:51
|
| Travel (miles) |
and then |
to take |
total (miles) |
|---|---|---|---|
| 0.00 | Start out at Wexford,Wexford | R730 | 0.00 |
| 0.48 | At Redmond Place roundabout take the 1st exit onto Redmond Place | Redmond Place | 0.48 |
| 0.05 | Continue forward onto Slaney Street | Slaney Street | 0.53 |
| 0.04 | Bear right onto West Gate | West Gate | 0.57 |
| 0.12 | Continue forward onto 1798 Street - R769 | R769 | 0.69 |
| 2.17 | At New Ross Road Roundabout take the 2nd exit onto the N25 (signposted Cork, Limerick) | N25 | 2.85 |
| 33.90 | At traffic signals continue forward onto Bridge Street - R686 | R686 | 36.75 |
| 1.30 | Turn left onto the R709 (signposted Cork) | R709 | 38.06 |
| 0.12 | At roundabout take the 3rd exit onto Cork Street - N25 (signposted Cork) Travelodge (Waterford) | N25 | 38.18 |
| 65.54 | Branch left (signposted Cobh, Carrigtohill), then at roundabout take the 2nd exit onto the R624 (signposted Cobh) | R624 | 103.71 |
| 6.15 | Arrive at Rushbrooke | R624 | 109.87 |
| Total time 2:15
|
| Travel (miles) |
and then |
to take |
total (miles) |
|---|---|---|---|
| 0.00 | Start out at Galway,Galway | R336 | 0.00 |
| 0.03 | Turn left onto Williamsgate Street - R863 | R863 | 0.03 |
| 0.02 | Turn right onto Rosemary Avenue | Rosemary Avenue | 0.06 |
| 0.04 | Turn right | Unclassified | 0.09 |
| 0.05 | Continue forward onto Eyre Square | Eyre Square | 0.14 |
| 0.05 | Turn left onto Prospect Hill - R336 | R336 | 0.19 |
| 1.64 | At Font roundabout take the 3rd exit onto the N6 (signposted Dublin) | N6 | 1.83 |
| 5.03 | At roundabout take the 2nd exit onto the N18 (signposted Limerick) | N18 | 6.86 |
| 40.32 | At Dromoland Interchange branch right, then at roundabout take the 1st exit (signposted Quin) | Unclassified | 47.18 |
| 0.40 | At Dromoland East roundabout take the 4th exit, then merge onto the N18 (signposted Limerick) | N18 | 47.58 |
| 17.53 | At Shannon Bridge Roundabout take the 3rd exit onto Dock Road - N69 (signposted Tralee, Cork (N20) | N69 | 65.11 |
| 1.99 | At Limerick County Council Roundabout take the 1st exit onto the N18 (signposted Cork (N20), Tralee (N21) | N18 | 67.11 |
| 0.71 | At Quinns Cross Roundabout take the 2nd exit onto Baunacloka (signposted Cork, Tralee) | Baunacloka | 67.81 |
| 0.28 | Bear left | Unclassified | 68.10 |
| 0.39 | At Raheen Roundabout take the 3rd exit onto the R526 (signposted Cork, Tralee) | R526 | 68.49 |
| 0.63 | At roundabout take the 1st exit onto Ballycummin (signposted Cork, Tralee) | Ballycummin | 69.12 |
| 0.29 | Continue forward onto Barnakyle | Barnakyle | 69.40 |
| 0.04 | Continue forward onto Ballycummin | Ballycummin | 69.45 |
| 0.09 | Bear left | Unclassified | 69.53 |
| 0.40 | Keep in right hand lane then continue forward (signposted Cork) | Unclassified | 69.94 |
| 0.22 | Continue forward, then merge onto the N20 | N20 | 70.16 |
| 56.54 | Continue forward onto Maccurtain Street - N8 | N8 | 126.69 |
| 3.88 | Continue forward onto East Cork Parkway - N25 | N25 | 130.57 |
| 4.21 | Branch left (signposted Carrigtohill, Cobh R624), then at roundabout take the 4th exit onto Tullagreen (signposted Cobh) | Tullagreen | 134.78 |
| 0.44 | At roundabout take the 1st exit onto the R624 (signposted Cobh) | R624 | 135.22 |
| 5.95 | Arrive at Rushbrooke | R624 | 141.17 |
| Total time 2:58 |