DMYC Regatta Place Boat Club Sail PY Race-1 Race-2 Net
PY Class 1 420 - Rumball RStG 8 1087 2 1 3
June 3, 2006 2 Magno-Cearbhall/Gary SID 2661 1200 1 2 3
3 Pinta Plain 10266 1099 3 3 6
4 ITA-Sidney/Colm SID 50449 1087 4 6 10
5 Seacue  12268 1127 7 5 12
6 Laser-II-Niamh/Ralph SID 8345 1035 6 7 13
7 Magno-Martina/Nicola SID 2660 1200 5 9 14
8 Siabhra 92 1137 11 4 15
9 Dogwatch 9380 1099 11 11 22
10 Sapphire    138 1137 11 11 22
Race-1 : 11:30 Place Boat Sail PY Finish Elapsed Corrected Lapse Points Net Overall
1 Magno-Cearbhall/Gary 2661 1200 12:17:09 00:47:09 00:39:18   1 3 =1
2 420 - Rumball 8 1087 12:12:47 00:42:47 00:39:22 00:04 2 3 =1
3 Pinta Plain 10266 1099 12:18:13 00:48:13 00:43:52 05:02 3 6 3
4 ITA-Sidney/Colm 50449 1087 12:18:54 00:48:54 00:44:59 06:11 4 10 4
5 Magno-Martina/Nicola 2660 1200 12:27:46 00:57:46 00:48:08 10:36 5 14 7
6 Laser-II-Niamh/Ralph 8345 1035 12:20:26 00:50:26 00:48:44 09:45 6 13 6
7 Seacue  12268 1127 12:26:56 00:56:56 00:50:31 12:39 7 12 5   
  Dogwatch 9380 1099 Did Not Compete    11 22 9
  Sapphire  138 1137 Did Not Compete    11 22 9
  Siabhra 92 1137 Did Not Compete        11 15 8
Race-2 : 13:10 Place Boat Sail PY Finish Elapsed Corrected Lapse Points Net Overall
1 420 - Rumball 8 1087 14:31:22 01:21:22 01:14:51   1 3 =1
2 Magno-Cearbhall/Gary 2661 1200 14:43:35 01:33:35 01:17:59 03:46 2 3 =1
3 Pinta Plain  10266 1099 14:40:46 01:30:46 01:22:35 08:30 3 6 3
4 Siabhra  92 1137 14:45:27 01:35:27 01:23:57 10:21 4 15 8
5 Seacue  12268 1127 14:48:28 01:38:28 01:27:22 14:07 5 12 5
6 ITA-Sidney/Colm 50449 1087 14:47:33 01:37:33 01:29:45 16:11 6 10 4
7 Laser-II-Niamh/Ralph 8345 1035 14:48:10 01:38:10 01:34:51 20:42 7 13 6
   Magno-Martina/Nicola 2660 1200 Did Not Finish   9 14 7
  Dogwatch  9380 1099 Did Not Compete     11 22 9
  Sapphire 138 1137 Did Not Compete        11 22 9