| FULL NAME | Simon Julian Christopher Rees |
|---|---|
| CURRENT ADDRESS | c/o Lisheen Mine Killoran Moyne Thurles Co.Tipperary Ireland |
| Contact Details | Phone: +353-(0)504-45893 (till Mar 01) Fax: +353-(0)504-45700 (till Mar 01) E-Mail: srees@ireland.com |
| Place of Birth | Kitwe, Zambia |
| Date of Birth | 11th October 1972 |
| Nationality | British Passport |
| Marital Status | Single |
| Drivers Licenses | Full Irish License Full South African License |
| Languages | English (First Language) Africans (Second Language) |
| Jan 2000 - Mar 2001 | Remaining at the Lisheen Mine in the role of a Cost Consultant. The work involved close out of the Phase 1 Capital and assistance with the integration process into the Operating System of MIMS (Mincom Information Management System). This included the setting up and input of contracts into MIMS, as well as the continued Cost Control support.
|
|---|---|
| Jun 1995 - Jan 2000 | Working Anglo American Corporation on the Lisheen Mine Zinc/Lead Project as the Cost Control Engineer, which involved:
Linking with the Cost Accountants and their software packages to ensure that cost information supplied was accurate and up-to-date. Other responsibilities prior to the appointment of specialist personnel included basic I.T computer support, production of the monthly newsletter, general office administration, public relations issues and design of the Company Logo.
|
| 1996 (part-time) | Constructional Quantity Surveying for Seamus Monahan & Partners. This work covered a brief involvement in the erection of the Blanchardstown Shopping Centre in Dublin, Ireland. |
| 1994 | Vision testing and training for sports personnel at the Peak Performance Sport Science Centre in Cape Town. |
| 1991 - 1994 (part-time) | Tennis coach at Diocesan college. Assistant Tennis coach at Kronendal Primary School Assistant Tennis coach at Llandudno Primary School Assisted in Information Systems department at DeBeers Marine, Cape Town. Assisted in Engineering department at DeBeers Marine, Cape Town.
|
| Tertiary Education 1991-1994 | |
|---|---|
| Click to go to UCT Homepage | ![]() |
| Department | Department of Construction Economics and Management. |
| Degree | Bachelor of Science (Quantity Surveying). |
| Subjects | Quantity Surveying, Construction Management, Cost Engineering, Economics, Property Development, Business & Contract Law, Information Systems, Statistics, Professional Communication, Housing Development. |
| Dissertation | The role of the Expert Witness in Construction Disputes. |
| Sport | 1st team tennis South African Universities Tournament 1992 (Cape Town). South African Universities Tournament 1993 (Pretoria). Tennis Committee member (1994) |
| Clubs | Tennis Club Gym |
| Extramural | Member of Rondebosch Golf Club Member of Western Province Cricket Club |
| Tertiary Education 1993 (Part-time) | |
|---|---|
| Click to go to Stellenbosch Homepage | ![]() |
| Department | Department of Human Movement Studies. |
| Course | Vision & Biomechanical Training. |
| Secondary Education 1986-1990 | |
|---|---|
![]() |
Click to go to Diocesan College Homepage |
| Certificate | Cape Senior Certificate |
| Subjects & Results | English C (HG) Geography B (HG) Mathematics D (HG) Biology D (HG) Physical Science D (HG) Afrikaans E (HG) HG=High Grade, B=70-80%, C=60-70%, D=50-60%, etc |
| School Achievements | Prefect and Deputy head of house. Lidderdale prize for ‘considerateness, unselfishness and kindness towards peers and for general good manners’. Finalist in Rhodes Scholarship nomination. |
| Extramural | Chairman of house Sports Committee. Member of Interact society. Member of table tennis society. |
| Sports | 1st team hockey (captain). Western Province Peninsula schools hockey. 1st team tennis. Western Province schools tennis. U15B cricket. |
| Sport | Surfing, Golf, Tennis, Cricket, Cycling. |
|---|---|
| Hobbies | Keeping Fit, Computers. |
| Interests | Skiing/Snowboarding, Travel |
| Clubs | Irish East Coast Surf Club Anner Gym |
To apply quality cost control to any business environment.
I believe that there is scope for the involvement of Quantity Surveyors/Cost Engineers within an organisation and that this work should not just be confined to the Construction Industry.
To dedicate 100% effort to my given tasks in whatever my work role should be. Including any work outside of the Cost Engineering / Q.S. field.
Finally, a general aim, to leave the world a better place than I found it.
| Ms.Kathy Hall-Michell Department of Construction Economics and Management. University of Cape Town Private Bag, Rondebosch, Cape Town, South Africa. Tel : 27-21-6503444 Fax : 27-21-6897564 E-mail : hallka@eng.uct.ac.za |
Mr Rob Berry I.T. Operations Manager. Lisheen Mine, Moyne, Thurles, Co Tipp, Ireland. Tel : 353-504-45600 Fax : 353-504-45700 E-mail: rberry@lisheenmine.ie |
| Dr Ken West Managing Director Allenbeys.com 105 Timberlachen Circle, Lake Mary, Florida 73246 Florida, U.S.A. Tel : 001 407 805 3290 Fax : 001 407 330 2119 e-mail: docwest@lycos.com |
Mr Robbie Hunter Project Services Manager. Buxton Limes, , , . Tel : 0044-1298-768101 Fax : 0044-1298-768497 E-mail: robbie.hunter@tilcon-south.co.uk |