Masonite 1999 Junior League 4th Place Play Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | Venue: | Fenagh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 1st April | Fenagh St. Caillins 1-3 | Mohill 2-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report:
Mohill defeated Fenagh St. Caillins under dreadful conditions to obtain their place in the semi-finals of the 1999 Masonite Junior Div. 3 League. Played in Fenagh following a night of heavy rain it was never going to be easy for either team. The first half was uneventful as both teams struggled to come to terms with the mucky pitch. Fenagh St. Caillins were the better of the two teams due to the amount of possession they had, however they failed to take advantage and the half-time score stood at 0-2 each. On resuming the game Mohill raced into a 4-point lead after scoring a goal and a point in the early minutes. Fenagh St. Caillins played catch up for the remainder of the game as they struggled to cope with a fitter and more organised Mohill side. The last 7 minutes saw a Fenagh resurgence as they were awarded a penalty, which was unfortunately missed. 2 minutes later Enda McKiernan saw his powerful shot come off the upright, however with 3 minutes to go Fenagh St. Caillins got their goal but by then it was too late. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Eamonn Tubman, Noel O'Rourke, Francis Duignan, Ciarán Redican, Hubie Reynolds, Peter Honeyman, Joe Connefry, Johnny McGovern, Daragh Barden, Sean Logan, Gerry Butler, Adrian Redican, Kenneth Kilkenny, Kevin Doonan, Enda Mckiernan, Paul Connefry, Enda Mcloughlin, Enda Egan, Peter Hearty, Kevin Dowd. |
Date: | Home | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 19th March | Glencar/Manorhamilton (Walkover) | Fenagh St. Caillins (Scratch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report: There seems to be some confusion about what happened here. We had hoped to have the game called of due to our Senior League Final win on St. Patricks Day. But it seems that Glencar/Manor. where awarded the points as we are marked down for a fixture with Mohill for a 4th place play off. |
Date: | Home | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 7th November | Fenagh St. Caillins (Walkover) | St. Marys (Scratch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report: Unfortunately St. Marys weren't able to field a team so St. Caillins were awarded the points. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: |
Date: | Home | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 30th October | Kiltubrid 0-05 | Fenagh St. Caillins 0-05 |
Date: | Home | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 25th October | Fenagh St. Caillins 1-11 | Gortletteragh 0-08 |
Date: | Home | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 17th October | Allen Gaels 2-15 | Fenagh St. Caillins 1-08 |
Date: | Home | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 3rd October | Fenagh St. Caillins W/O | Eslin SCR |
Date: | Home | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 1st August | Fenagh St. Caillins 5-13 | Carrigallen 3-10 |
Team | P | W | L | D | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiltubrid** | 12 | 8 | 2 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gortletteragh | 12 | 8 | 3 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glencar/Manorhamilton** | 10 | 8 | 2 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fenagh St. Caillins (4th Place Play-off) | 12 | 7 | 4 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohill (4th Place Play-off) | 12 | 7 | 4 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen Gaels | 12 | 7 | 5 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrigallen | 11 | 6 | 5 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aughavas | 10 | 4 | 5 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drumkeerin | 9 | 3 | 3 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eslin (relegation play-off) | 12 | 4 | 8 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annaduff (relegation play-off) | 12 | 4 | 8 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Marys*** | 12 | 3 | 8 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloone*** | 12 | 0 | 11 | 1 | 1 |
* as of Sunday 6th February 2000
** Promoted
*** Relegated