
| Group Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | P | W | L | D | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Gaels | 3 | 2 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiltubrid | 3 | 2 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fenagh St. Caillins | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gortletteragh | 3 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Scoreline | Venue | |||
| 27th May | Kiltubrid | 1-12 | 0-13 | Fenagh St. Caillins | Cloone |
| 16th June | Gortletteragh | 0-10 | 0-11 | Fenagh St. Caillins | Carrick |
| 23rd June | Allen Gaels | 1-07 | 1-07 | Fenagh St. Caillins | Carrick |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | P | W | L | D | Pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aughavas | 3 | 3 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bornacoola | 3 | 2 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballinaglera | 3 | 1 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drumkeerin | 3 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
