Senior Team Players 2004/05 Season
|
Warren Linnie |
|
Aaron Hegarty |
|
Alan Goff |
|
Alan Byrne |
|
Barry Murphy |
|
Michael Flemming |
|
Mick Murphy |
|
Darren Kerfoot |
|
Fergal Hurley |
|
David Kemple |
|
Mark Kemple |
|
Killian Hurley |
|
Edward Orr |
|
Seany Fagan |
|
Shane Kelly |
|
David Farrelly |
|
Peter Buckley |
|
Carl Mooney |
|
Glen Wrafter |
|
Barry Crossbie |
|
Keith |
|
Jimmy McGurn |
|
Barry McGlynn |
|
Eamon Gibson |
| Name: | Warren Linnie |
Nickname: | ??? |
Age: | ?? |
Height: | ??ft |
Position: | Keeper |
Goals: | 0 |
Back To Top |
| Name: | Aaron Hegarty |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Keeper |
Goals: | 0 |
Back To Top |
| Name: | Alan Goff |
Nickname: | Goffy |
Age: | ?? |
Height: | ??ft |
Position: | Right Full |
Goals: | ?? |
Back To Top |
| Name: | Alan Byrne |
Nickname: | Bundy |
Age: | 30 |
Height: | ??ft |
Position: | Left Full |
Goals: | ?? |
Back To Top |
| Name: | Barry Murphy |
Nickname: | Bar |
Age: | ?? |
Height: | ??ft |
Position: | Defence |
Goals: | ?? |
Back To Top |
| Name: | Michael Flemming |
Nickname: | Flemo |
Age: | ?? |
Height: | ??ft |
Position: | Defence |
Goals: | ?? |
Back To Top |
| Name: | Mick Murphy |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Defence |
Goals: | ?? |
Back To Top |
| Name: | Darren Kerfoot |
Nickname: | Footsie |
Age: | ?? |
Height: | ??ft |
Position: | Defence |
Goals: | ?? |
Back To Top |
| Name: | Fergal Hurley |
Nickname: | Hurley |
Age: | 28 |
Height: | 5'11ft |
Position: | Defence |
Goals: | ?? |
Back To Top |
| Name: | David Kemple |
Nickname: | Twiny |
Age: | ?? |
Height: | ??ft |
Position: | ?? |
Goals: | 0 |
Back To Top |
| Name: | Mark Kemple |
Nickname: | Twiny |
Age: | ?? |
Height: | ??ft |
Position: | ?? |
Goals: | 0 |
Back To Top |
| Name: | Killian Hurley |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Midfield |
Goals: | ?? |
Back To Top |
| Name: | Edward Orr |
Nickname: | Nixie |
Age: | ?? |
Height: | ??ft |
Position: | Midfield |
Goals: | ?? |
Back To Top |
| Name: | Sean Paul Fagan |
Nickname: | Seany |
Age: | ?? |
Height: | ??ft |
Position: | Midfield |
Goals: | ?? |
Back To Top |
| Name: | Shane Kelly |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Midfield |
Goals: | ?? |
Back To Top |
| Name: | David Farrelly |
Nickname: | Rocky |
Age: | ?? |
Height: | ??ft |
Position: | Midfield |
Goals: | ?? |
Back To Top |
| Name: | Peter Buckley |
Nickname: | Bucko |
Age: | ?? |
Height: | ??ft |
Position: | Midfield |
Goals: | ?? |
Back To Top |
| Name: | Carl Mooney |
Nickname: | Moo |
Age: | ?? |
Height: | ??ft |
Position: | Forward |
Goals: | ?? |
Back To Top |
| Name: | Glen Wrafter |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Forward |
Goals: | ?? |
Back To Top |
| Name: | Barry Crossbie |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Forward |
Goals: | ?? |
Back To Top |
| Name: | Keith |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Midfield |
Goals: | 0 |
Back To Top |
| Name: | Jimmy McGurn |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Forward |
Goals: | ?? |
Back To Top |
| Name: | Barry McGlynn |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Manager |
Goals: | ?? |
Back To Top |
| Name: | Eamon Gibson |
Nickname: | ?? |
Age: | ?? |
Height: | ??ft |
Position: | Coach |
Goals: | ?? |
Back To Top |